Laurens County, SC
County Name:
Laurens
State:
South Carolina
Laurens County, SC Inquests
Displaying 251 - 300 of 350
| Name | Deceased Description | Date | Inquest Location |
Death Type |
Death Method |
|---|---|---|---|---|---|
| William Evans | July 4, 1894 | on the Foley plantation | Homicide | hoe | |
| Young Fuller | May 3, 1854 | at Mary McCrackins | Homicide | axe | |
| Dr. E. C. Shell | November 5, 1868 | at Henry Shell's | Homicide | ||
| nameless newborn boy or male child | nameless newborn boy or male child | January 12, 1885 | at T P Byrds Campbell place | Homicide | |
| Jarrett | February 9, 1809 | at the House of James Loughridge | Homicide | hoe | |
| Squire | October 24, 1865 | at the plantation of Saml. Todd | Homicide | ||
| Will Love | January 27, 1891 | Homicide | |||
| Lankin Suber | February 22, 1884 | at the Vance Place | Homicide | knife | |
| Bill | September 29, 1861 | at HN Carters | Homicide | stick | |
| Jno Fuller | October 6, 1890 | on the plantation of Melmoth Hooker | Homicide | ||
| L. F. Pinson | December 17, 1890 | at the Residence of Jabe Pinson | Homicide | rock | |
| William Flemming | October 20, 1870 | at Laurens Court House | Homicide | ||
| Isaac Salter | June 7, 1872 | at the old Colemans Quarter | Homicide | pistol | |
| Frank Dillard | September 24, 1890 | on the plantation of William Patterson | Homicide | ||
| Samuel D. Owings | November 12, 1869 | Homicide | pistol | ||
| John James | April 13, 1892 | at the Traynham place | Homicide | ||
| Clem Davis | August 31, 1894 | Near Barksdale station of the Greenville and Laurens RR | Homicide | ||
| Seabrook Leak | March 24, 1870 | at Tumbling Shoals | Homicide | pistol | |
| John Nickle | October 30, 1853 | at the House of David Owens | Homicide | whip | |
| Willie Adair | May 25, 1875 | at D.A. Glenns | Homicide | ||
| John Kellett | July 24, 1876 | at the residence of John Kellet | Homicide | ||
| Mack Byrd | July 20, 1885 | at Duncans Creek Colored Baptist Church | Homicide | ||
| Agness Fowler | January 26, 1897 | at J.Y. Petts | Homicide | ||
| Kitty | April 27, 1865 | at David Owens's | Homicide | ||
| Anthony | October 30, 1860 | at Dr. McCoys | Homicide | ||
| George Huggins | November 30, 1814 | at John Pitts | Homicide | axe | |
| Meredith Griffin | February 15, 1889 | at F D Hunters | Homicide | ||
| Murian Walker | December 17, 1872 | at or near Highland house | Homicide | rock | |
| Will Simpson | July 30, 1894 | at Ella Nelson's residence | Homicide | ||
| Robert Davis | July 17, 1897 | at Garlington | Homicide | ||
| Reeves | February 23, 1855 | Homicide | |||
| Unknown Infant | Unknown Infant | October 17, 1873 | at Abraham Cooks | Homicide | |
| Aaron McMahan | October 14, 1872 | at Eden | Homicide | knife | |
| John Wilson | July 26, 1817 | at Laurens Court House | Homicide | stake | |
| Joseph Butler | October 8, 1836 | at John H. Byrds | Homicide | ||
| Perry Rook | May 28, 1894 | in Clinton, Laurens Co | Homicide | ||
| Unknown Colored Man | Unknown Colored Man | July 5, 1892 | at Will Davis | Homicide | |
| Elizabeth South | June 23, 1839 | at the dwelling House of William South | Homicide | ||
| Lucinda Clantice | May 1, 1849 | at the late residence of Lucinda Clantice | Homicide | stick | |
| Arch | September 4, 1864 | at SR Todds plantation | Homicide | ||
| William Leak | October 11, 1812 | at Brant Leaks | Homicide | knife | |
| Jeff Evins | March 24, 1895 | at the residence of Jeff Evans | Homicide | ||
| Infant enslaved by W.B. Henderson | Infant enslaved by W.B. Henderson | January 14, 1865 | at W.B. Hendersons | Homicide | |
| Unknown Infant | Unknown Infant | April 8, 1873 | at Martins Depot | Homicide | |
| Nance | June 21, 1850 | at James Youngs | Homicide | hickory stick | |
| John Larke | December 14, 1884 | at J D Sullivans place | Homicide | ||
| Certain Mail Bastard Child | Certain Mail Bastard Child | January 16, 1838 | at the house of Joseph McConathy | Homicide | |
| Thornton Nance | August 7, 1891 | at Milton | Homicide | ||
| Sam Dehays | October 23, 1870 | at Thernus quarter | Homicide | ||
| Peter | October 25, 1854 | Homicide |



