Fairfield County, SC
County Name:
Fairfield
State:
South Carolina
Fairfield County, SC Inquests
Displaying 201 - 250 of 286
| Name | Deceased Description | Date | Inquest Location |
Death Type |
Death Method |
|---|---|---|---|---|---|
| James Blackie | August 17, 1836 | in the house of Ezekiel Hoy | Natural Causes | ||
| Thos P. Milnor | February 5, 1849 | at Winnsboro | Natural Causes | ||
| Dolly Glenn | at the Doly place | Natural Causes | |||
| Unknown | at Davis Lyles'[?] place | Natural Causes | |||
| Amilia Ruffin | August 7, 1880 | at S.W. Ruffs | Natural Causes | ||
| Ed Caldwell | at Jas. McFir's[?] place | Natural Causes | |||
| Patsy Johnston | at Bell plantation | Natural Causes | |||
| Phillis | August 18, 1831 | at the house of Charles P. Stone | Natural Causes | ||
| Hardy | January 17, 1848 | at the house of I.B. McCall | Natural Causes | ||
| Mary Cook | at Henry Cook's | Natural Causes | |||
| Bettie McConnell | near Lyles Ford | Natural Causes | |||
| Sindy Simmons | at Winnsboro | Natural Causes | |||
| Maria Powell | at the Paggitt place | Natural Causes | |||
| Martha Stevenson | at Daniel Stevenson's | Natural Causes | |||
| Manuel Coleman | at Manuel Coleman's | Natural Causes | |||
| Andrew Boney | July 26, 1879 | at Ridgeway | Natural Causes | ||
| Pinkie Lemmon | at J.H. Aiken's | Natural Causes | |||
| Unknown | March 26, 1875 | at the residence of Mr. John Murpheys | Natural Causes | ||
| Unknown | at the Gailiard Plantation | Natural Causes | |||
| Thomas Stevenson | at the Jesse Wayride place | Natural Causes | |||
| Calline Crosby | Natural Causes | ||||
| Clarence Rodgers | at the [?] Quarter[?] | Natural Causes | |||
| Jane Owens | at Ms. Helen Smith's | Natural Causes | |||
| Sopha Bolz | April 2, 1876 | at John Wolf's Place | Natural Causes | ||
| Mary Knopp | Natural Causes | ||||
| Anarky Thompson | at Joe Freshleys | Natural Causes | |||
| Manerva Proctor | September 19, 1876 | at Thomas Anderson's place | Natural Causes | ||
| Nettie Frazier | at the plantation of Mrs. Nancy Youngue | Natural Causes | |||
| Rachel Manigun | at Feasterville | Natural Causes | |||
| Unknown | [?] | Homicide | |||
| Jacob | July 31, 1861 | at the residence of Dr. G.B. Pearson | Homicide | knife | |
| Nelson Davis | at Blythewood | Homicide | pistol | ||
| James Walls | at the Tevin Pines' | Homicide | baseball bat | ||
| John R. McMillan | March 5, 1879 | at Winnsboro | Homicide | ||
| William Rosborough | at Winnsboro | Homicide | |||
| Arthur Jordan | at W.B. Dixon's place | Homicide | |||
| Abe Dubose Jr. | at the old[?] mill place of S.D. Dunn | Homicide | |||
| L. Roy Lavender | June 9, 1838 | at Lucey Lavenders | Homicide | ||
| Jor.[?] Seabrook | JUST TESTIMONY | Homicide | pistol | ||
| Haigood Mirfan[?] | Homicide | ||||
| Charles | August 2, 1846 | [near the house of David L Milling] | Homicide | ||
| Mary Belton | at the Sylvia Brice Place | Homicide | |||
| Unknown | May 2, 1862 | at the house of Washington Hathcock | Homicide | ||
| Harry Shelton | March 28, 1871 | in the County aforesaid | Homicide | ||
| Andrew Caldwell | at Rockton | Homicide | pistol | ||
| Joe Coleman | near Willing | Homicide | |||
| Unknown | September 6, 1827 | near the house of James Walling | Homicide | ||
| Richard Roberts | January 15, 1826 | at the union meeting house | Homicide | bullis vine | |
| Joe | June 26, 1837 | at the house of John Holley | Homicide | ||
| S. P. Martin | Homicide |



