Fairfield County, SC
County Name:
Fairfield
State:
South Carolina
Fairfield County, SC Inquests
Displaying 1 - 50 of 286
| Name | Deceased Description | Date | Inquest Location | Death Type |
Death Method |
|---|---|---|---|---|---|
| Bacchus | September 28, 1840 | at the plantation of John Lowery | Homicide | whip | |
| Hary | January 10, 1857 | at Winnsboro | Accident | wagon | |
| James Sims | August 23, 1877 | at Lyles Ford | Accident | wagon | |
| Charles | February 25, 1832 | at the house of Littleton Kelly | Accident | tree fall | |
| Phebe | February 25, 1832 | at the house of Littleton Kelly | Accident | tree fall | |
| W. Bone[?] Durham | at Winnsboro | Accident | train | ||
| Willis Gary | at James Mockins[?] | Accident | train | ||
| Wilson Clark | at Winnsboro | Accident | train | ||
| W. H. Parker | at Blythewood | Accident | train | ||
| David M[?] Elkin | at Alston | Accident | train | ||
| Tom Griffin | at the freight depot in Winnsboro | Accident | train | ||
| H. Martin Brown | at Blair's | Accident | train | ||
| S. W. Murtishaw | December 22, 1859 | at Alston Depot, G & C R. Road | Accident | train | |
| Thomas Elliott Wilson | near Strother | Accident | train | ||
| John Henry Butler[?] | at Blythewood | Accident | train | ||
| Porter Hampton | Accident | train | |||
| William Brewer | at White Oak | Accident | train | ||
| Vincent Hanes | Homicide | stick | |||
| John Kirk | November 28, 1826 | near the house of Ezekiel Jenkins | Homicide | stick | |
| Captain Andrew Feaster | February 6, 1808 | at the house of Abner Fant | Homicide | rifle | |
| Phillip McDonough | December 13, 1829 | at the house of Thomas Nelson in the town of Winnsborough | Suicide | razor | |
| Andrew Thompson | December 19, 1859 | at Andrew Thompson's house | Suicide | razor | |
| William Wallace | at Beau's | Homicide | pistol | ||
| Nelson Davis | at Blythewood | Homicide | pistol | ||
| Jor.[?] Seabrook | JUST TESTIMONY | Homicide | pistol | ||
| Andrew Caldwell | at Rockton | Homicide | pistol | ||
| Huey A Stevenson | Homicide | pistol | |||
| Rose Ford | at Winnsboro | Accident | opium | ||
| Henry Jinnings | August 31, 1839 | at Mr. William Martins | Accident | mule | |
| Charles Goins | at T.D. [?] plantation | Accident | mule | ||
| Hilliard Brown | at Washington Ashford's house on the Boyd place | Accident | mule | ||
| Absalom | June 26, 1829 | at Nathaniel Holleys | Accident | lightning | |
| Charles Brown | at the house of Simon Jones | Accident | lightning | ||
| Alias | July 14, 1838 | at the plantation of Samuel Mobley | Accident | lightning | |
| Matt | July 14, 1838 | at the plantation of Samuel Mobley | Accident | lightning | |
| Doctor James Glenn | June 8, 1831 | on the high way | Suicide | laudanum | |
| Jacob | July 31, 1861 | at the residence of Dr. G.B. Pearson | Homicide | knife | |
| John Rowland | August 22, 1825 | at the Presbyterian Church known by the name of the Ebenezer meeting house | Homicide | knife | |
| Spencer Bradford | November 2, 1840 | at the house of Spencer Bradford | Accident | horse | |
| William Penny | March 5, 1839 | at Mr. Thomas A. Rabbs | Accident | horse | |
| William Bonner Jr. | August 20, 1832 | at the house late the Residence of William Bonner Jr. | Accident | horse | |
| Isaac | December 31, 1832 | the house of Mrs. Jane Brown of Horse branch of Wateree Creek | Accident | horse | |
| Richard Roberts | January 15, 1826 | at the union meeting house | Homicide | bullis vine | |
| Mary Robertson | Homicide | bed slat | |||
| James Walls | at the Tevin Pines' | Homicide | baseball bat | ||
| Mary Brown's infant | at William Brice's place | Accident | |||
| Unknown | [?] | Homicide | |||
| A. E. Powell | at A.E. Powell's residence | Suicide | |||
| Jane Owens | at Ms. Helen Smith's | Natural Causes | |||
| Sam Clark | near Lyles Ford | Natural Causes |



