Edgefield County, SC
Total population (1850): 39,262
Enslaved population (1850): 22,725
Percent slave: 58%
Extant nineteenth-century inquests: 524
Date range: 1829-1899
Percentage of violent crimes in county sample: 39% (202/524)
The small, rural district of Edgefield, South Carolina was the Deadwood of its day, amassing a reputation for murder and mayhem unique in the nation. Forget the gangs of New York, the toughs in tailored suits strutting about Edgefield's Court House Square were up for almost anything. Take this typical exchange between Thomas Cherry and Charles Cobb.
Cherry: "You Damn puppy."
Cobb: "What are you?"
Cherry: "Do you mean to call me a Damn puppy?"
Cobb: "What are you?"
Cherry: "If you call me a Puppy, I will ag you in the face."
Cobb: "You are nothing else."
With that Cherry stabbed Cobb through the face with an umbrella.
"If we over in Edgefield insult each other, there is generally a fight or a funeral afterwards," noted Ben Tillman, one of the ten men of the district to serve the state as governor. Like Tillman, circuit judge Thomas Mackey took an almost perverse pride in the region's reputation. "I am going to hold court in Edgefield," he told a friend, "and I expect a somewhat exciting term, as the fall shooting is about to start."
Like most reputations, Edgefield's was at once deserved and exaggerated. At 39 percent, Edgefield County does have the highest proportion of violent crimes in the CSI:D sample. At 35 percent, Greenville County is not that far behind. More important, Edgefield's reputation for affairs of honor masks the mountain of dishonorable violence revealed by the morgue. Men spoiling for a fight on the street are rarely much different at home. In June 1893, Bill Gasten was sitting near his wood pile when his wife emerged from the house to draw some water from the well. Something she said set him off and he grabbed up a walking stick, hit her with it, then threw her down and began choking her. Emerging from the kitchen, her sister grabbed up the stick and told Bill to "let his wife alone." She had just started back to the kitchen when Bill cracked her head with a hoe.
Edgefield County, SC Inquests
| Name | Deceased Description | Date | Inquest Location |
Death Type |
Death Method |
|---|---|---|---|---|---|
| infant child | infant child | August 5, 1878 | at the residence of H J Wright | Homicide | |
| Luther Sullivan | October 26, 1898 | near John Stuarts | Homicide | ||
| Prophet Burt | freedman | December 29, 1866 | at E.N. Troys | Homicide | knife |
| Jim | negro boy | July 23, 1855 | at Wade Holsteens | Homicide | knife |
| Samuel Posey | October 21, 1860 | at P. B. McDaniels | Homicide | pistol | |
| George Ross | June 29, 1898 | at Adoms[?] place | Homicide | ||
| Tandy Holmes | September 21, 1894 | at or on Dr. W.C. Prescotts Plantation | Homicide | ||
| Wilson Griffin | freedman | February 13, 1867 | at Luke Rodgers | Homicide | |
| Lewis | negro man, boy | March 14, 1861 | at Charles Hammonds Brickyard | Homicide | pistol |
| Teague Tillman | October 2, 1899 | at the plantation of Thos. H. Ramsford | Homicide | pistol | |
| Isaac Matthias Jones | October 14, 1858 | at the house of Lewis Jones (Sr) at Edgefield C.H. | Homicide | knife | |
| John E. Paul | June 14, 1892 | at Edgefield CH | Homicide | ||
| Jesse Weatherford | September 4, 1849 | at the plantation of Mrs R Blaylock | Homicide | shotgun | |
| Ben Lowman | September 14, 1894 | at W.[?] L. Rawls Mills | Homicide | pistol | |
| Allen Smith | Freedman | January 19, 1867 | at S.B. Chappells Residence | Homicide | pistol |
| Augustus W. Burt | March 25, 1847 | at the Plantation of A.W. Burt | Homicide | axe | |
| Louisa Laudon | October 11, 1869 | at Dorns Steam Mills near Rocky Creek | Homicide | knife | |
| Daniel | slave, boy | May 27, 1862 | at John H. Fair | Homicide | shotgun |
| John H. Anderson | March 21, 1891 | at Tom Anderson place | Homicide | ||
| John David Twiggs | September 15, 1864 | in Hamburg | Homicide | ||
| Charles Cobb | March 13, 1893 | at or near Johnston | Homicide | umbrella | |
| Pink Williams | October 6, 1898 | at or near Mr E.F. Pickles residence | Homicide | ||
| James Reynolds | December 20, 1860 | at the residence of James Reynolds | Homicide | ||
| Susan Medlock | April 7, 1894 | at Johnston | Homicide | ||
| Ann Kimball | September 4, 1895 | at China grove church | Homicide | ||
| infant | infant | January 10, 1898 | at Johnston | Homicide | |
| Charles M. Creswell | August 5, 1869 | at Edgefield CH | Homicide | ||
| Griff Zimmerman | October 9, 1899 | at Johnston Township | Homicide | pistol | |
| James Ramsey | December 12, 1869 | at the residence of Andrew Ramsay Sr | Homicide | pistol | |
| Lewis Moore | November 30, 1891 | at the plantation of Robert Smith | Homicide | pocket knife | |
| Matilda H. Posey | February 26, 1849 | at the house of Martin Posey | Homicide | stick | |
| J. D. Ouzts | December 7, 1891 | at Edgefield | Homicide | pistol | |
| infant child | infant child | December 14, 1877 | at Dr. K N Hudsons plantation | Homicide | |
| Thomas O'Donald | September 13, 1869 | at Dr. John E. Padgetts | Homicide | pistol | |
| Isaac Boseley | July 5, 1880 | at Ridge Spring | Homicide | pistol | |
| Baze | negro slave | March 31, 1863 | at the D. J. Howls | Homicide | chop axe |
| Arthur Morris | June 20, 1898 | at M. W Clarks | Homicide | pistol | |
| William Thurmond | February 14, 1856 | at Edgefield Court House, Planters[?] Hotel | Homicide | chair | |
| James Booth | August 23, 1878 | at E. C. House | Homicide | ||
| Willis Asbell | December 7, 1877 | at Ridge Spring | Homicide | ||
| Hardy Boulware | January 2, 1862 | at Hardy Boulwares | Homicide | ||
| Allen Holmes | March 4, 1882 | at Oscar Seigler Residence | Homicide | ||
| Dave Gillam | August 25, 1892 | at the house of Cal Smiths | Homicide | ||
| Levi H. McDaniel | March 9, 1859 | at or near the 17 mile Post on the Scotts Ferry Road | Homicide | ||
| Sindy Brighthop | August 21, 1898 | on S.W. Gardners place | Homicide | ||
| Bridgett Etheridge | June 26, 1893 | at John Etheridges Residence | Homicide | hoe | |
| Apling | negro man | April 5, 1849 | in the woods in said district near the Lexington line on a branch of McGier Creek | Homicide | |
| infant, (male) | infant, (male) | April 29, 1857 | at Potterville | Homicide | |
| Charley Ryan | May 9, 1892 | at T. H. Ramsford Plantion | Homicide | ||
| Henry Turner | September 24, 1878 | at Johnstons | Homicide |



