Laurens County, SC
County Name:
Laurens
State:
South Carolina
Laurens County, SC Inquests
Displaying 201 - 250 of 350
| Name | Deceased Description | Date | Inquest Location | Death Type |
Death Method |
|---|---|---|---|---|---|
| Jack | April 6, 1810 | at Thomas McCreary's | Suicide | ||
| Haywood Barksdale | May 11, 1893 | near A.H. Martin's | Homicide | ||
| John Pope | August 29, 1828 | at the house of James Watson | Accident | ||
| Jack | February 12, 1830 | at John McClintock's | Accident | ||
| Unknown Infant at William L. Powers | Unknown Infant at William L. Powers | March 10, 1867 | at the late residence of Wm L. Powers Decsd. | Homicide | |
| Luvenia Elmore | March 15, 1883 | at J A Fergusons place | Natural Causes | ||
| Freeman Cook | March 18, 1896 | at John Cook's | Natural Causes | ||
| Answorth Middleton | December 3, 1816 | at James Boyds | Natural Causes | ||
| Nancy Davis | April 22, 1883 | at plantaion of Seaborn Parks | Natural Causes | ||
| unknown Negro | unknown Negro | October 24, 1865 | at the plantation of Saml. Todd | Homicide | |
| Hon. Joseph Crews | September 14, 1875 | at Laurens C.H. | Homicide | ||
| Daniel | October 8, 1834 | at Maj. John Blacks | Accident | ||
| Peter | October 25, 1834 | at Robertson Osborns | Suicide | ||
| Anna Queen Fuller | five year old child | November 18, 1893 | at Flatwoods | Accident | |
| Tom | December 12, 1813 | at Col. Starling Tucker's | Suicide | ||
| Jack Dendy | October 25, 1889 | at Jack Dendys | Natural Causes | ||
| George Dillard | February 2, 1885 | at Taylormill | Accident | ||
| Tower | December 27, 1809 | at Benjamin Strange's | Natural Causes | ||
| Quash | May 11, 1815 | at the House Genl. John. Y. Wolff | Natural Causes | ||
| Charley Young | June 17, 1893 | on the plantation of Henry Young | Natural Causes | ||
| James W. Craven | October 12, 1830 | at the Tumbling shoals | Accident | ||
| Clarisa Epps | July 20, 1868 | at Laurens C.H. | Natural Causes | ||
| George Fowler | November 4, 1885 | at Mrs S E Dunlop plantation | Homicide | ||
| Ned Dial | December 25, 1890 | at Powers | Natural Causes | ||
| George | April 21, 1858 | at Dr J G Tragham's | Natural Causes | ||
| Henry Castleberry | January 7, 1815 | at the house of James Hannah | Accident | ||
| Squire | October 24, 1865 | at the plantation of Saml. Todd | Homicide | ||
| Dan Richardson | June 28, 1890 | at T.J. Sullivans Residence | Accident | ||
| Littleberry Sullivan | July 28, 1808 | Homicide | |||
| John Dedman | March 15, 1806 | at Mr Jno Kings | Accident | ||
| John Johnson | March 2, 1814 | at the plantation of John Mitchel | Accident | ||
| Henry Reece | November 9, 1827 | at Peter G.? | Suicide | ||
| Ben | October 10, 1865 | at Abram Putnams | Homicide | ||
| Barnett S. Langston | August 8, 1889 | at Lanfords station | Homicide | ||
| Pompey | January 8, 1859 | at L.N. Allisons | Unknown | ||
| Georgiana Williams Moore | July 26, 1882 | at TS Langston's plantation | Natural Causes | ||
| Cuffy | April 19, 1853 | at Dorroughs Mill | Suicide | ||
| John Boyd | November 26, 1822 | at Samy Boyds | Other | ||
| Spencer | May 9, 1858 | in the woods on Mr R S Hendersons plantation | Suicide | ||
| Thomas Anderson | March 24, 1835 | at Laurens Court House | Accident | ||
| Phil | July 29, 1821 | at Laurens Court House | Suicide | ||
| Male Child | Male Child | January 30, 1809 | at David Cowens | Homicide | |
| Jerry | May 16, 1808 | at the Mill House of Henry Brockman | Accident | ||
| George | April 21, 1838 | Unknown | |||
| Rose Watts | December 8, 1891 | at Mountville | Natural Causes | ||
| Robert Templeton | May 5, 1837 | at Benj Puckett's old place | Homicide | ||
| Alexander | January 2, 1862 | at Dr. Austins | Accident | ||
| Unknown Man on Badgett's Plantation | Unknown Man on Badgett's Plantation | November 18, 1889 | on Badgetts plantation | Unknown | |
| Francis Stuart | May 8, 1883 | in a house occupied by Henry Langford on the plantation of W.S. Pitts | Homicide | ||
| Spencer Simpson | November 25, 1896 | at Clinton | Homicide |



