Laurens County, SC
County Name:
Laurens
State:
South Carolina
Laurens County, SC Inquests
Displaying 201 - 250 of 350
| Name | Deceased Description | Date | Inquest Location | Death Type |
Death Method |
|---|---|---|---|---|---|
| Henry Dennis | August 22, 1876 | at the residence of Laurens County's Jefferson Abercrombie | Homicide | ||
| Charley Campbell | March 14, 1892 | at Rhett Copelands | Accident | ||
| Emma Williams | January 8, 1894 | at J.O.C. Fleming's mill | Accident | ||
| Margaret Coats | April 6, 1865 | at Williams Coatses | Accident | ||
| Unknown Freedman | Unknown Freedman | November 25, 1868 | at Parks old field | Unknown | |
| Cane Garlington | March 19, 1877 | at C M Kellets Plantation | Homicide | ||
| Female Child of Press & Lindy Beasley | Female Child of Press & Lindy Beasley | August 30, 1890 | on the plantation of Capt Alex Henry's | Accident | |
| David Fowler | October 2, 1891 | on the Pyles place | Accident | ||
| Charles Williams | July 5, 1885 | Homicide | |||
| Arthur R. Hill | January 1, 1883 | at Mrs F[?] Browns place | Natural Causes | ||
| Bilpha Hargroove | February 1, 1847 | at Joseph Simmon's | Natural Causes | ||
| W. W. Rodgers | January 7, 1893 | at Clinton | Natural Causes | ||
| James Crooks | March 29, 1807 | at little River Near Laurens Court house | Accident | ||
| Azariah Butler | August 25, 1876 | at the Residence of Azeriah Butler | Homicide | ||
| Clarrisa Boyd | May 18, 1892 | at Beaverdam | Accident | ||
| Unknown Infant | Unknown Infant | October 17, 1873 | at Abraham Cooks | Homicide | |
| Ned | December 12, 1835 | at Joel Dendys | Accident | ||
| Willie Adair | May 25, 1875 | at D.A. Glenns | Homicide | ||
| Infant enslaved by W.B. Henderson | Infant enslaved by W.B. Henderson | January 14, 1865 | at W.B. Hendersons | Homicide | |
| Susan Strain | May 18, 1858 | at Cross Hill | Unknown | ||
| Mary Peck | February 23, 1828 | in the District aforesaid | Suicide | ||
| Cora Boyd | May 18, 1892 | at Beaverdam Church | Accident | ||
| George Grant | January 16, 1894 | at Laurens County Court House | Accident | ||
| Child of Margaret Parker | Child of Margaret Parker | March 17, 1891 | Unknown | ||
| Mat | April 13, 1815 | on Hugh Mahoffeys Plantation | Suicide | ||
| Perry Rook | May 28, 1894 | in Clinton, Laurens Co | Homicide | ||
| George Sullivan | June 26, 1893 | at Prospect church | Homicide | ||
| Daniel | April 5, 1854 | at a graveyard in Laurens District near Mrs Nancy Parks | Suicide | ||
| Henry Henderson | March 19, 1850 | at Henry Hendersons | Accident | ||
| John | November 28, 1850 | at Yancy Hellams | Suicide | ||
| Unknown Negro Woman near Swansey's Ferry | Unknown Negro Woman near Swansey's Ferry | May 25, 1845 | near Swanseys Ferry | Suicide | |
| Thornton Nance | August 7, 1891 | at Milton | Homicide | ||
| Riah Simpson | infant daughter of Jim and Manda Simpson | June 28, 1884 | at the Langly House on White Plains Plantation | Accident | |
| Andrew Dawkins | June 25, 1895 | at Laurens CH | Accident | ||
| James Sullivan | July 23, 1874 | at the Residence Cesear Sulivan | Accident | ||
| Lavinia Young | June 23, 1867 | at Margarett Williams | Unknown | ||
| William Owens | October 13, 1831 | at the Machine house of Pressley Owens | Suicide | ||
| Kitty | April 27, 1865 | at David Owens's | Homicide | ||
| Sam Dehays | October 23, 1870 | at Thernus quarter | Homicide | ||
| Peter Goddard | November 3, 1866 | Homicide | |||
| J. G. Finney | February 13, 1877 | at the Residence of John Finney | Accident | ||
| Daniel Williams | January 3, 1822 | at Mrs. Mary Williams | Suicide | ||
| Charles Hobbs | October 1, 1817 | on the highway near John Blacks | Accident | ||
| John Cole | February 4, 1848 | at Milton | Other | ||
| Euphemia Jones | child | February 6, 1894 | on the plantation of Mr. Stroud | Accident | |
| William McDonald | December 25, 1803 | in the District aforesaid | Accident | ||
| Robert Davis | July 17, 1897 | at Garlington | Homicide | ||
| Saul Bates | January 24, 1815 | at James Johnsons mill | Natural Causes | ||
| Bob Davis | Unknown | ||||
| David Jeans | March 5, 1870 | Natural Causes |



