Laurens County, SC
County Name:
Laurens
State:
South Carolina
Laurens County, SC Inquests
Displaying 101 - 150 of 350
| Name | Deceased Description | Date | Inquest Location | Death Type |
Death Method |
|---|---|---|---|---|---|
| Negro Man | Negro Man | June 20, 1808 | Near Laurens Court house | Suicide | |
| Alexander Calder | May 15, 1803 | at Calder's house | Suicide | ||
| Dr. E. C. Shell | November 5, 1868 | at Henry Shell's | Homicide | ||
| Isham | December 7, 1846 | at Mrs Martha Mitchells | Suicide | ||
| George | April 21, 1838 | Unknown | |||
| Dick | August 13, 1818 | on the plantation of John Boyd | Natural Causes | ||
| Thomas Moore | August 8, 1837 | at Tumbling Shoals | Accident | ||
| Unknown Man on Badgett's Plantation | Unknown Man on Badgett's Plantation | November 18, 1889 | on Badgetts plantation | Unknown | |
| African Negroe Man | African Negroe Man | January 20, 1807 | at the Common Gaol | Accident | |
| Spencer Simpson | November 25, 1896 | at Clinton | Homicide | ||
| Binto | July 29, 1872 | at William Byrd's | Unknown | ||
| Miles Robuck | December 16, 1856 | at the house of S.S. Roebuck | Accident | ||
| James Barksdale | January 6, 1859 | at E.P. Francis | Unknown | ||
| William Moore | April 15, 1893 | in a lake near little river | Accident | ||
| John | August 16, 1859 | at Edw Garreth | Accident | ||
| Laura Jones | February 27, 1861 | at Esther E. Jones | Natural Causes | ||
| John C. Arnold | September 7, 1875 | at Mary A. Taylors | Accident | ||
| Georgiana Fowler | July 28, 1885 | at Laurens Court House | Accident | ||
| John B. Garrison | February 21, 1894 | in Clinton, Laurens Co | Natural Causes | ||
| Child of Mary Muree | Child of Mary Muree | October 8, 1833 | at the meeting house nown by the name of Pleasant Hill | Natural Causes | |
| George Williams | August 23, 1802 | at Jeremiah Conants | Accident | ||
| Charmes | October 7, 1865 | at Levison Fowlers | Natural Causes | ||
| Borough | August 21, 1853 | on the high Road near Marengo | Natural Causes | ||
| Nehemiah Franks | July 27, 1859 | at Nehemiah Franks | Natural Causes | ||
| William Flemming | October 20, 1870 | at Laurens Court House | Homicide | ||
| Monroe Nathan | June 5, 1889 | at Allen Dials | Homicide | ||
| J. M. Clark | July 19, 1897 | at J.M. Clark's residence | Homicide | ||
| Thomas J. Fuller | October 5, 1894 | at T.J. Fuller's | Natural Causes | ||
| Jack | April 6, 1810 | at Thomas McCreary's | Suicide | ||
| Rachel Dullivan | January 30, 1890 | at Rachel Dullivan Residence | Natural Causes | ||
| Infant enslaved by William Philson | Infant enslaved by William Philson | September 11, 1858 | at the plantation settlement of William Philson | Homicide | |
| Alice Miller | November 16, 1893 | in Alice Miller's house | Natural Causes | ||
| Unknown Infant at William L. Powers | Unknown Infant at William L. Powers | March 10, 1867 | at the late residence of Wm L. Powers Decsd. | Homicide | |
| Frank Dillard | September 24, 1890 | on the plantation of William Patterson | Homicide | ||
| Unknown Infant | Unknown Infant | June 29, 1874 | at Goodgion Factory | Unknown | |
| John Wise | January 1, 1885 | at C H J D Byrd Mill | Unknown | ||
| Nancy Davis | April 22, 1883 | at plantaion of Seaborn Parks | Natural Causes | ||
| John Meador | January 18, 1828 | at the house of Mrs Nancy Parks | Suicide | ||
| nameless newborn boy or male child | nameless newborn boy or male child | January 12, 1885 | at T P Byrds Campbell place | Homicide | |
| Daniel | October 8, 1834 | at Maj. John Blacks | Accident | ||
| Cane Garlington | March 19, 1877 | at C M Kellets Plantation | Homicide | ||
| Unknown Infant | Unknown Infant | June 4, 1868 | at FW Gaylords | Natural Causes | |
| Bluford Papley | November 3, 1889 | on the plantation of Thos L Badgett | Accident | ||
| Charles Williams | July 5, 1885 | Homicide | |||
| Quash | May 11, 1815 | at the House Genl. John. Y. Wolff | Natural Causes | ||
| Bilpha Hargroove | February 1, 1847 | at Joseph Simmon's | Natural Causes | ||
| Clarisa Epps | July 20, 1868 | at Laurens C.H. | Natural Causes | ||
| Henry Dennis | August 22, 1876 | at the residence of Laurens County's Jefferson Abercrombie | Homicide | ||
| Henry Castleberry | January 7, 1815 | at the house of James Hannah | Accident | ||
| Emma Williams | January 8, 1894 | at J.O.C. Fleming's mill | Accident |



