Fairfield County, SC
County Name:
Fairfield
State:
South Carolina
Fairfield County, SC Inquests
Displaying 151 - 200 of 286
| Name | Deceased Description | Date | Inquest Location |
Death Type |
Death Method |
|---|---|---|---|---|---|
| Henry | July 6, 1834 | at the house of John Holly | Accident | ||
| Mattie Brown | March 30, 1880 | on plantation of Mrs. Frances Yongue | Accident | ||
| Thomas Elliott Wilson | near Strother | Accident | train | ||
| John Henry Butler[?] | at Blythewood | Accident | train | ||
| Edward Young | December 26, 1833 | at the house of Mrs. Mathews on the waters of Wateree Creek | Accident | ||
| Elliott Wilson | at A.W. Ladds' | Accident | |||
| Daniel Fountain | Unknown | Accident | |||
| Charles Brown | at the house of Simon Jones | Accident | lightning | ||
| Littleton Hollis | December 11, 1831 | at the house of Sanders Gibson | Other | ||
| Mary Cook | at Henry Cook's | Natural Causes | |||
| Sindy Simmons | at Winnsboro | Natural Causes | |||
| Manuel Coleman | at Manuel Coleman's | Natural Causes | |||
| Unknown | March 26, 1875 | at the residence of Mr. John Murpheys | Natural Causes | ||
| Sallie Walker | at M.J. Steel's[?] place | Natural Causes | |||
| Unknown | at the Gailiard Plantation | Natural Causes | |||
| Mary Whitman | at R.E. Martin's | Natural Causes | |||
| Thomas Stevenson | at the Jesse Wayride place | Natural Causes | |||
| Amy Thompson | June 12, 1878 | at or near Shelton | Natural Causes | ||
| Aaron Oxner | October 11, 1877 | at Shelton | Natural Causes | ||
| Jane Owens | at Ms. Helen Smith's | Natural Causes | |||
| Thomas R. Bell | December 23, 1876 | at the late residence of Thos R. Bell | Natural Causes | ||
| Sam Clark | near Lyles Ford | Natural Causes | |||
| Doreas Mobley | May 18, 1870 | at the house of Mrs. Doreas Mobley | Natural Causes | ||
| Anarky Thompson | at Joe Freshleys | Natural Causes | |||
| Nancey Means | December 22, 1879 | at D.T. Gibson's | Natural Causes | ||
| Nettie Frazier | at the plantation of Mrs. Nancy Youngue | Natural Causes | |||
| Ely Edwards | at Ridgeway | Natural Causes | |||
| Hester Mobley | June 27, 1868 | at David Gladney's | Natural Causes | ||
| Madison Harper | September 23, 1867 | at the residence of R.E. Ellison | Natural Causes | ||
| George Jefferis | near Crosbyville | Natural Causes | |||
| Abram Alston | near Dawkins | Natural Causes | |||
| Sallie Manigo | at Mrs. E.M. Turner's place | Natural Causes | |||
| Emanuel Thomas | at Winnsboro | Natural Causes | |||
| Lucinda Scott | September 9, 1878 | at P. Hastings' Plantation | Natural Causes | ||
| Dinah Jackson | April 29, 1880 | at Joseph Thompson's Plantation | Natural Causes | ||
| Rachell Smith | at the McDowell place | Natural Causes | |||
| Jonathan | June 5, 1826 | at the plantation of Wm Ader[?] | Natural Causes | ||
| John Wallcot | at Winnsboro | Natural Causes | |||
| Sarilla Coleman | August 5, 1880 | at the residence of Henry Jeffares | Natural Causes | ||
| Patsy Johnston | at Bell plantation | Natural Causes | |||
| Robert Vandever | May 16, 1879 | at Winnsboro | Natural Causes | ||
| Ed Caldwell | at Jas. McFir's[?] place | Natural Causes | |||
| Martha Stevenson | at Daniel Stevenson's | Natural Causes | |||
| Elisha Farless[?] | September 15, 1847 | at Robert Youngers Mill house | Natural Causes | ||
| Andrew Boney | July 26, 1879 | at Ridgeway | Natural Causes | ||
| Pinkie Lemmon | at J.H. Aiken's | Natural Causes | |||
| Dorisa Byrd | at Martin Byrd's | Natural Causes | |||
| Bettie McConnell | near Lyles Ford | Natural Causes | |||
| Maria Powell | at the Paggitt place | Natural Causes | |||
| E. P. Brown | January 1, 1879 | at Mrs. E.P. Browns | Natural Causes |



