Chesterfield County, SC
County Name:
Chesterfield
State:
South Carolina
Chesterfield County, SC Inquests
Displaying 101 - 150 of 533
| Name | Deceased Description | Date | Inquest Location | Death Type | Death Method |
|---|---|---|---|---|---|
| Curtis Outlaw | February 21, 1895 | at Campbell's Graveyard | Natural Causes | ||
| D. J. "Jim" Hildrith | October 21, 1935 | at M. T. Crogham | Homicide | brick | |
| D. L. Campbell | October 21, 1894 | at the residence of D. L. Campbell | Natural Causes | ||
| D. M. Pettit | December 19, 1899 | at G.J. Redfern | Homicide | ||
| Daisy Polk | May 20, 1889 | at Chesterfield CH | Accident | ||
| Dan McMilan | October 17, 1936 | at Jefferson | Homicide | hoe | |
| Daniel Sams Jr. | April 8, 1924 | at Black Creek | Accident | automobile | |
| David Cornelius Boan | January 18, 1943 | at Cheraw, S.C. | Homicide | ||
| David Deason | December 4, 1934 | at Pageland | Homicide | pistol | |
| David Hall | October 26, 1931 | at McBee | Natural Causes | ||
| David Monson | April 5, 1889 | at Cheraw Bridge | Accident | ||
| David Primus | July 5, 1943 | at Cheraw, S.C. | Homicide | ||
| David S. Threatt | July 15, 1924 | at Dudley Chesterfield County S. C. | Natural Causes | ||
| David W, Laney Jr. | October 31, 1886 | [no location given] | Other | ||
| Della Jenkins | February 13, 1904 | [no location given] | Accident | ||
| Devoid Gulledge | September 10, 1942 | at Patrick, S.C | Accident | automobile | |
| Dora Jackson | December 26, 1893 | near Cheraw | Natural Causes | ||
| Dora Woods | May 3, 1885 | at Cheraw | Accident | ||
| Dorothy Mae Bowman | August 3, 1948 | at Cheraw, S.C. | Homicide | knife | |
| Dorothy Wise | July 29, 1947 | at Cheraw, S.C. | Accident | truck | |
| Duncan Fleming | August 6, 1892 | at Pervis Bridge | Accident | ||
| Duncan Oliver | September 9, 1933 | at Cheraw | Accident | train | |
| E. A. Teal | September 1, 1883 | near and on the north side of the Public Road leading from Chesterfield C. H. to Abrahams Creek and the middle prong of said Creek | Natural Causes | ||
| E. D. Holly | September 21, 1907 | at Holley's Mill | Natural Causes | ||
| E. F. Robertson | August 9, 1928 | [no location given] | Accident | automobile | |
| E. L. Sellars | March 3, 1914 | at Snow Hill Church | Unknown | ||
| Earl Rivers | October 14, 1909 | [no location given] | Accident | ||
| Earnest Hammond | October 15, 1945 | at Cheraw | Suicide | ||
| Earnest Leland Smith Jr. | December 12, 1945 | at Chesterfield | Natural Causes | ||
| Earnest Tolson | August 31, 1937 | at Patrick | Accident | automobile | |
| Earnestine Rewie | April 19, 1944 | at Cheraw, S.C. | Suicide | ||
| Eddie Sellers | November 2, 1899 | at Cheraw | Homicide | ||
| Edgar Kelly | December 27, 1913 | at Colan Herdon's | Homicide | ||
| Edmond Long | October 2, 1892 | at Cheraw | Accident | ||
| Edward Bownes | April 30, 1874 | at Cheraw, S. C. | Natural Causes | ||
| Edward Huntly | December 31, 1907 | [no location given] | Accident | ||
| Eliga Clark | April 18, 1906 | at Purvis Brige in Cheraw Town ship | Accident | ||
| Elizabeth Hughes | December 26, 1935 | at McBee | Accident | automobile | |
| Elizabeth Knight | June 27, 1885 | at Joseph Knight's residence | Accident | ||
| Elliott Pegues | May 15, 1903 | at Crusal branch trestle near Ruby | Accident | train | |
| Ellison Blakney | October 4, 1896 | at Hick's Mine Place | Natural Causes | ||
| Elmer Brookfield | March 17, 1936 | at Cheraw | Accident | ||
| Elsie Williams | June 28, 1886 | at Cheraw | Accident | ||
| Emanuel Courtney | June 6, 1894 | at Junsey Courtney | Accident | ||
| Emma Bennett | July 10, 1888 | at Cheraw | Natural Causes | ||
| Emma Ellerbe | April 6, 1925 | at McBee | Accident | automobile | |
| Enoch Adams | November 23, 1916 | at Cheraw | Accident | ||
| Ephram Chapman | February 15, 1885 | at Thomson Creek Bridge on Cheraw Road | Accident | ||
| Eva Tucker | May 29, 1894 | at R. P. Tucker's place | Accident | ||
| Evans Gulledge | November 23, 1940 | at Chesterfield | Homicide |



