Fairfield County, SC
County Name:
Fairfield
State:
South Carolina
Fairfield County, SC Inquests
Displaying 101 - 150 of 286
| Name | Deceased Description |
Date |
Inquest Location | Death Type | Death Method |
|---|---|---|---|---|---|
| Hugh Barkley | September 20, 1836 | in the house of Hugh Barkley | Homicide | ||
| James Blackie | August 17, 1836 | in the house of Ezekiel Hoy | Natural Causes | ||
| John Larkin | August 7, 1836 | at the house of Daniel Berry[?] | Accident | ||
| Henry | July 6, 1834 | at the house of John Holly | Accident | ||
| Rachel | February 18, 1834 | at the grave of a female Negroe Slave named Rachel near the house of Benjamin Boulware | Homicide | ||
| Edward Young | December 26, 1833 | at the house of Mrs. Mathews on the waters of Wateree Creek | Accident | ||
| Stephen | December 6, 1833 | at Ephraim Morgan's house | Homicide | ||
| Rachel McBurney | October 21, 1833 | in the house of Major James Barkley | Accident | ||
| Peter | July 7, 1833 | at the plantation of Captain Chernal[?] Durham | Suicide | ||
| Isaac | December 31, 1832 | the house of Mrs. Jane Brown of Horse branch of Wateree Creek | Accident | horse | |
| William Bonner Jr. | August 20, 1832 | at the house late the Residence of William Bonner Jr. | Accident | horse | |
| May | March 20, 1832 | at the plantation of Doctor William Bratton on Wateree Creek | Natural Causes | ||
| Phebe | February 25, 1832 | at the house of Littleton Kelly | Accident | tree fall | |
| Unknown | February 25, 1832 | at the house of Littleton Kelly | Unknown | ||
| Unknown | February 25, 1832 | at the house of Littleton Kelly | Unknown | ||
| Charles | February 25, 1832 | at the house of Littleton Kelly | Accident | tree fall | |
| Littleton Hollis | December 11, 1831 | at the house of Sanders Gibson | Other | ||
| Phillis | August 18, 1831 | at the house of Charles P. Stone | Natural Causes | ||
| Doctor James Glenn | June 8, 1831 | on the high way | Suicide | laudanum | |
| Bob | May 31, 1831 | at Rocky Mount | Accident | ||
| Ned | February 15, 1831 | near the house of Joseph Gladney Little River | Accident | ||
| Aggey | September 14, 1830 | near the house of Edward P. Mobley | Accident | ||
| Unknown | July 13, 1830 | at Rocky Mount Ferry | Accident | ||
| Phillip McDonough | December 13, 1829 | at the house of Thomas Nelson in the town of Winnsborough | Suicide | razor | |
| John | November 24, 1829 | at the house of Robert G Bagley | Accident | ||
| Absalom | June 26, 1829 | at Nathaniel Holleys | Accident | lightning | |
| Unknown | June 6, 1829 | at the plantation of John Holinshead on Broad River | Accident | ||
| Unknown | September 6, 1827 | near the house of James Walling | Homicide | ||
| Harry | December 3, 1826 | at McClures Creek on the plantation of Martha A Dickson | Suicide | ||
| John Kirk | November 28, 1826 | near the house of Ezekiel Jenkins | Homicide | stick | |
| Abram | November 15, 1826 | Homicide | |||
| Freeman Holten | November 5, 1826 | at, or near, Mr. John B. Pickett's rig[?] at Mr. Richard Harrison's Mill | Accident | ||
| Jonathan | June 5, 1826 | at the plantation of Wm Ader[?] | Natural Causes | ||
| John Strange | May 10, 1826 | at Rocky Mount Ferry on the Catawba River | Accident | ||
| George Fisher | March 14, 1826 | on the bank of the Broad River | Accident | ||
| Richard Roberts | January 15, 1826 | at the union meeting house | Homicide | bullis vine | |
| John Rowland | August 22, 1825 | at the Presbyterian Church known by the name of the Ebenezer meeting house | Homicide | knife | |
| George Craig | January 19, 1825 | at the house of Mathew Richmond | Accident | ||
| John M. Kenner | December 2, 1821 | in a certain wood at Winnsborough | Suicide | ||
| Robert McCants | January 27, 1817 | at the house of Samuel Alston | Accident | ||
| Captain Andrew Feaster | February 6, 1808 | at the house of Abner Fant | Homicide | rifle | |
| Addora Wallace | Accident | ||||
| Rose Ford | at Winnsboro | Accident | opium | ||
| Thomas Hoffman | at Blythewood | Suicide | |||
| Chas. Youngue | at the plantation of Dr.[?] B. Estes | Accident | |||
| Delia Hell | at J.K. Alston's plantation | Natural Causes | |||
| Mary Brooks | near Bells[?] Bridge | Unknown | |||
| Ephram Ashford | at [?] | Natural Causes | |||
| Andrew Caldwell | at Rockton | Homicide | pistol | ||
| Madison Materson | at Blythewood | Natural Causes |



