Chesterfield County, SC
County Name:
Chesterfield
State:
South Carolina
Chesterfield County, SC Inquests
Displaying 401 - 450 of 533
| Name | Deceased Description |
Date |
Inquest Location | Death Type | Death Method |
|---|---|---|---|---|---|
| N. J. Hancock | December 4, 1891 | at R. F. M. Hancock | Suicide | ||
| Scott Infant Child | Scott Infant Child | July 30, 1891 | at W. A. Buchanan's Place | Natural Causes | |
| Ann Eliza Loid | June 29, 1891 | at William Loid's | Natural Causes | ||
| Robert Inglish | April 25, 1891 | at Cheraw | Natural Causes | ||
| Infant Child | Infant Child | March 12, 1891 | at Ebb Hildreth | Natural Causes | |
| Martha McFarlan | September 20, 1890 | at Robert Mcfarlan | Natural Causes | ||
| Spencer Knott | August 9, 1890 | at Spencer Knotts' | Natural Causes | ||
| William Sandy Little | June 18, 1890 | at the Belk Place | Accident | ||
| Jonah Roland | May 1, 1890 | at Four Mile Branch | Accident | train | |
| Amy Crawford | February 2, 1890 | at Neal Crawford | Natural Causes | ||
| W. Thomas Welsh | January 16, 1890 | at Sebram Welsh | Natural Causes | ||
| Stephen D. Wallace | December 4, 1889 | at Cheraw | Accident | train | |
| Harry Horton | October 8, 1889 | at Harry Hortons | Natural Causes | ||
| Andrew Moore | August 10, 1889 | at Samson Simons' | Homicide | ||
| Daisy Polk | May 20, 1889 | at Chesterfield CH | Accident | ||
| A. G. Douglass | May 6, 1889 | at A. G. Douglass' | Homicide | ||
| David Monson | April 5, 1889 | at Cheraw Bridge | Accident | ||
| John Polk | February 27, 1889 | at Hannah Polks House | Natural Causes | ||
| William Ganey | February 22, 1889 | at E. H. Casons | Natural Causes | ||
| Lillie C. McManus | February 10, 1889 | at T. M. McManus's | Natural Causes | ||
| Rachal Hough | August 28, 1888 | at Millers Bridge | Accident | ||
| Ranse Lowry | July 21, 1888 | at Chesterfield County, South Carolina | Natural Causes | ||
| Emma Bennett | July 10, 1888 | at Cheraw | Natural Causes | ||
| W. G. Rivers | June 15, 1888 | at F. W. Rivers | Natural Causes | ||
| Chasey Futrul | May 4, 1888 | at Cheraw | Natural Causes | ||
| Unknown Infant | Unknown Infant | April 26, 1888 | at Margret Bouer | Natural Causes | |
| Willis Arther Jenkins | February 4, 1888 | at J. C. Jenkins | Natural Causes | ||
| Benjamin Crowley | January 31, 1888 | at Benjamin Crowley's | Natural Causes | ||
| Infant of Sarah McQueen | Infant of Sarah McQueen | November 16, 1887 | at Chesterfield C. H. | Accident | |
| Infant of Samuel Love | Infant of Samuel Love | November 16, 1887 | at Chesterfield C. H. | Accident | |
| John Madison Winburn | April 21, 1887 | at J. C. Winburn's | Accident | ||
| William L. Collins | January 9, 1887 | at Chesterfield County | Natural Causes | ||
| David W, Laney Jr. | October 31, 1886 | [no location given] | Other | ||
| John A. Motz | October 18, 1886 | at the Brewer Gold Mine | Accident | ||
| Benjamin Grady | August 28, 1886 | at Brocks Mill | Accident | ||
| Elsie Williams | June 28, 1886 | at Cheraw | Accident | ||
| Frank Little | May 16, 1886 | at G. J. Malloy's Residence | Suicide | ||
| Peter Chambers | March 19, 1886 | at Cheraw | Accident | ||
| Augustus Johnson | December 17, 1885 | Chesterfield County, South Carolina | Accident | ||
| Grover Cassidy | December 3, 1885 | at W. F. Pates | Natural Causes | ||
| Mary Adams | September 23, 1885 | at Mary Adams | Natural Causes | ||
| Collen Baskins | August 4, 1885 | at Josh Baskins | Accident | ||
| Elizabeth Knight | June 27, 1885 | at Joseph Knight's residence | Accident | ||
| Dora Woods | May 3, 1885 | at Cheraw | Accident | ||
| John Ellerbe | March 2, 1885 | at McKays Station at Cheraw | Accident | train | |
| Ephram Chapman | February 15, 1885 | at Thomson Creek Bridge on Cheraw Road | Accident | ||
| Mrs. May M. White | January 22, 1885 | at E. P. Whites | Natural Causes | ||
| Kissey Blakeny | October 22, 1884 | at Kessey Blakenys | Natural Causes | ||
| W. Boggan Cash | May 15, 1884 | at the house of W. B. Cash on the Gregg place | Other | ||
| James Hammons | March 25, 1884 | at Andrew Bristers | Natural Causes |



