Laurens County, SC
County Name:
Laurens
State:
South Carolina
Laurens County, SC Inquests
Displaying 151 - 200 of 350
| Name | Deceased Description | Date | Inquest Location | Death Type |
Death Method |
|---|---|---|---|---|---|
| Mell Barksdale | March 17, 1873 | near Eden | Unknown | ||
| Lewis Bradley | Accident | ||||
| Henry Reece | November 9, 1827 | at Peter G.? | Suicide | ||
| John Benjamin | October 16, 1893 | at a mill in Cross Hill | Accident | ||
| William Knighton | June 23, 1873 | Unknown | |||
| Pompey | January 8, 1859 | at L.N. Allisons | Unknown | ||
| Unknown Infant, supposed to be of Amanda Simpson | Unknown Infant, supposed to be of Amanda Simpson | December 1, 1846 | at James Brewsters | Homicide | |
| John P. Sloan | August 26, 1884 | at Geo Y Youngs place in Laurens County - Known as the Brick house place | Suicide | ||
| Jerry | May 16, 1808 | at the Mill House of Henry Brockman | Accident | ||
| Isham | December 7, 1846 | at Mrs Martha Mitchells | Suicide | ||
| George Blakely | August 23, 1889 | at Tom Youngs | Natural Causes | ||
| Alexander | January 2, 1862 | at Dr. Austins | Accident | ||
| Sambo | August 1, 1821 | at the house of Stephen Garretts | Suicide | ||
| African Negroe Man | African Negroe Man | January 20, 1807 | at the Common Gaol | Accident | |
| James Walker | August 9, 1867 | at the home of J.P. May | Unknown | ||
| S. Blake Miller | January 9, 1890 | at Clinton | Other | ||
| John Rea | November 21, 1808 | at John Lukes | Other | ||
| James Barksdale | January 6, 1859 | at E.P. Francis | Unknown | ||
| Thomas Noble | March 30, 1872 | at the residence of Thos Noble | Natural Causes | ||
| John Davis | September 6, 1859 | at Jas. H. Parks | Accident | ||
| Robert Templeton | May 5, 1837 | at Benj Puckett's old place | Homicide | ||
| John C. Arnold | September 7, 1875 | at Mary A. Taylors | Accident | ||
| Sealy Henry | July 1, 1873 | Natural Causes | |||
| Francis Stuart | May 8, 1883 | in a house occupied by Henry Langford on the plantation of W.S. Pitts | Homicide | ||
| Will Love | January 27, 1891 | Homicide | |||
| George Roberts | May 2, 1896 | Natural Causes | |||
| Luvenia Elmore | March 15, 1883 | at J A Fergusons place | Natural Causes | ||
| Micajah Crumpton | August 15, 1837 | at the House of Micajah Crumpton | Suicide | ||
| Daniel Bragg | February 6, 1815 | at the plantation of Daniel Brag | Accident | ||
| Borough | August 21, 1853 | on the high Road near Marengo | Natural Causes | ||
| Thomas Bramblet | May 28, 1889 | at Laurens Court House | Accident | ||
| Hon. Joseph Crews | September 14, 1875 | at Laurens C.H. | Homicide | ||
| Bart | October 30, 1822 | Unknown | |||
| J. M. Clark | July 19, 1897 | at J.M. Clark's residence | Homicide | ||
| Elliott Allan Walker | August 9, 1867 | at the home of J.P. May | Unknown | ||
| Ephram Neetles | February 1, 1890 | at the residence of Ephram Neetles | Homicide | ||
| Samuel Ferguson Sr. | July 21, 1839 | at Samuel Fergusons | Other | ||
| Infant enslaved by William Philson | Infant enslaved by William Philson | September 11, 1858 | at the plantation settlement of William Philson | Homicide | |
| William Thompson | October 15, 1824 | at the House of Thomas | Other | ||
| Maria Stephens | April 9, 1833 | at Robt. F Stephens | Homicide | ||
| Unknown Infant | Unknown Infant | June 29, 1874 | at Goodgion Factory | Unknown | |
| Haywood Barksdale | May 11, 1893 | near A.H. Martin's | Homicide | ||
| Ineed Madden | Daughter of Perry & Della Madden | July 12, 1897 | at Buford Burns plantation | Homicide | |
| Margaret Coats | April 6, 1865 | at Williams Coatses | Accident | ||
| George Fowler | November 4, 1885 | at Mrs S E Dunlop plantation | Homicide | ||
| Abe Simmons | October 21, 1870 | near Samuel Blakeleys | Homicide | ||
| Emma Hunter | May 18, 1892 | at Beaverdam Church | Accident | ||
| Cane Garlington | March 19, 1877 | at C M Kellets Plantation | Homicide | ||
| Jack Dendy | October 25, 1889 | at Jack Dendys | Natural Causes | ||
| Littleberry Sullivan | July 28, 1808 | Homicide |



