Kershaw County, SC
County Name: 
    Kershaw
      State: 
    South Carolina
      Kershaw County, SC Inquests
      Displaying 101 - 150 of 233    
  
  
  
      | Name | Deceased Description | Date | Inquest Location | Death Type | Death Method | 
|---|---|---|---|---|---|
| Jim | slave | June 19, 1858 | at the plantation of A.H. Boykin | Homicide | |
| Jim Cantey | July 20, 1900 | Unknown | |||
| John | slave | November 20, 1829 | on the Bank of the Wateree River at the plantation of Col. James Shesnut | Unknown | |
| John | slave | November 13, 1849 | at the house of Mrs. J.S. McRae | Accident | |
| John Adamson | August 23, 1825 | Homicide | |||
| John Brown | September 16, 1804 | at Andrew Graham's plantation, near Beaver[?] Creek | Other | ||
| John Bryce | March 7, 1815 | in the town of Camden | Natural Causes | ||
| John Cotton | March 15, 1826 | at the river bank in Mr. Jno. Nelson's field | Accident | ||
| John D. Player | February 24, 1870 | at Camden, Camden, S.C. | Accident | ||
| John Goff | April 4, 1843 | at the house of Holly Goff | Unknown | ||
| John Love | August 3, 1871 | at Camden, Camden, S.C. | Accident | lightning | |
| John McDaniel | May 31, 1839 | at McCaskill's graveyard | Natural Causes | ||
| John McDonald | April 15, 1839 | at Daniel McDonalds | Natural Causes | ||
| John McLeod | August 23, 1822 | at house of Widow McLeod in the fork of Lynches Creek | Accident | ||
| John Myers | July 24, 1845 | at the big hill east of McRae's Mill on the road from Camden to Darlington Court House | Unknown | ||
| John Nelson | June 5, 1826 | in the house of John Nelson Sen'r on Grannie's Quarter | Natural Causes | ||
| John Oaks | May 5, 1860 | at Boykin's Mill | Accident | ||
| John Peagles | November 30, 1846 | at Camden | Homicide | pistol | |
| John Pettigrew | January 17, 1843 | at the Irish buying ground | Homicide | knife | |
| John Pitts | June 11, 1842 | at Elias Ford's | Homicide | shotgun | |
| John Roe | September 11, 1868 | at William Elliott's | Homicide | ||
| John Ronnie | February 15, 1898 | Accident | |||
| Jonathan Newman | October 9, 1869 | at the late residence of Jonathan C. Newman | Accident | ||
| Joseph B. Hughes | August 6, 1869 | at the late residence of Joseph B. Hughes in Flat Rock Township, Flat Rock, S.C. | Accident | ||
| Joseph D. Reasonover | January 21, 1871 | at a place four miles south of Camden | Accident | horse | |
| Josiah Parker | August 24, 1829 | at the plantation of Josiah Parker | Suicide | ||
| Judith Berry | December 17, 1811 | near Swift Creek ... [at] home of James Berry | Accident | ||
| Kate | slave | December 5, 1847 | at the house of Mrs. Jane Love | Accident | |
| Louisa McKeown | May 5, 1860 | at Boykin's Mill | Accident | ||
| Louisa Nettles | May 5, 1860 | at Boykin's Mill | Accident | ||
| Lucius LeGrand | May 5, 1860 | at Boykin's Mill | Accident | ||
| Lydia Parish | December 6, 1835 | at the house of Mrs. L. Parrish on Rutledge Street in the town of Camden | Natural Causes | ||
| Mack Kirkland | colored man | October 31, 1868 | at Camden, Camden, S.C. | Homicide | pistol | 
| March | slave | February 24, 1845 | at Chesnut's Ferry | Homicide | |
| Marcus | April 12, 1836 | at Gibson's Neck on the Wateree River | Homicide | ||
| Margaret McKeown | May 5, 1860 | at Boykin's Mill | Accident | ||
| Margaret Scanlon | April 12, 1872 | at Margaret Scanlon's residence | Other | ||
| Martha Adamson | April 10, 1877 | at Camden, Camden, S.C. | Other | ||
| Mary Champion | November 10, 1870 | at Camden, Camden, S.C. | Natural Causes | ||
| Mary Hinson | May 5, 1860 | at Boykin's Mill | Accident | ||
| Mary Jenkins | May 5, 1860 | at Boykin's Mill | Accident | ||
| Mary Williams | September 23, 1843 | at the residence of Mary Williams | Unknown | ||
| Micajah Hilliard | November 28, 1829 | in the house of Joseph Ward | Homicide | ||
| Micjah Ward | February 9, 1849 | at the house of M. Ward | Natural Causes | ||
| Miley | slave | April 5, 1858 | at a house near the jail in York Street, Camden | Unknown | |
| Milly Roler | November 2, 1819 | Natural Causes | |||
| Muse | slave | September 18, 1831 | at the resident of Roger Parish | Accident | |
| Ned | slave | April 22, 1843 | at Chesnut's Ferry | Unknown | |
| negro | negro | April 23, 1838 | at the Camden Ferry | Unknown | |
| negro | negro | April 16, 1838 | at Thomas Whitaker's plantation | Unknown | 



