Kershaw County, SC
County Name: 
    Kershaw
      State: 
    South Carolina
      Kershaw County, SC Inquests
      Displaying 201 - 233 of 233    
  
  
  
      | Name | Deceased Description | Date | Inquest Location | Death Type | Death Method | 
|---|---|---|---|---|---|
| Tamar Clark | November 9, 1871 | at Henry L. Hunter's resident at Liberty Hill | Homicide | shotgun | |
| Thomas C. Reaves | May 25, 1899 | Natural Causes | |||
| Thomas Clark | September 14, 1811 | at plantation on Little Lynches Creek | Homicide | stick | |
| Thomas Gaskin | February 26, 1842 | at an old field in the district of Kershaw | Suicide | rifle | |
| Thomas Robinson | December 23, 1847 | at the house of William Clyburn | Accident | horse | |
| Thomas Waters | April 7, 1866 | on the plantation of Daniel McCaskill on Lynches Creek | Homicide | ||
| Timothy Spann | April 24, 1812 | two miles below Camden | Homicide | ||
| Tom | slave | July 10, 1824 | at the plantation of Mr. Wm. W. Lang | Homicide | shotgun | 
| Tom | slave | October 25, 1859 | at the residence of Joseph Murphy | Accident | |
| Tom | slave | May 5, 1805 | at plantation of John Chesnut, Esquire | Accident | |
| Unknown | February 17, 1854 | Unknown | |||
| Unknown | June 26, 1856 | at a spot near the Wateree River and on or near the Road leading to Chesnut's Ferry | Accident | ||
| Unknown | April 23, 1854 | at a spot near Chesnut's field about four miles from Camden | Unknown | ||
| Unknown | May 1, 1826 | in a ditch | Unknown | ||
| Unknown | December 13, 1846 | at Hester Thomas in Market Street | Unknown | ||
| Unknown | February 3, 1827 | at plantation of Col. James Chesnut | Unknown | ||
| Venus | slave | March 20, 1842 | on the side of the public road leading from the Charleston Road to McCallum's fairy | Unknown | |
| Viny Davis | June 1, 1872 | at Camden, Camden, S.C. | Homicide | ||
| W. F. DeBruhl | April 20, 1859 | at the late residence of W.F. DeBruhl | Natural Causes | ||
| W. F. Hunter | June 1, 1853 | at the residence of William Clyburn | Homicide | knife | |
| Warren | slave | July 13, 1859 | at Camden at the residence of John Workman | Homicide | |
| Wesley Murrell | colored | January 6, 1869 | at Col. W. J. Reynolds plantation | Homicide | spade | 
| William | slave | November 10, 1856 | near Prospect Church near the line of Richland and on the waters of Wayland's Creek | Homicide | |
| William Applewhite | January 22, 1838 | at Camden | Accident | ||
| William Arledge | December 1, 1813 | near Sander's[?] Creek | Accident | horse | |
| William I. Graham | September 13, 1854 | at the Camden Hotel kep by William M. Watson in the Town of Camden | Homicide | bowie knife | |
| William Johnson | January 20, 1871 | at William Johnson's residence in Camden | Accident | ||
| William LeGrand | May 5, 1860 | at Boykin's Mill | Accident | ||
| William McKagen | May 5, 1860 | at Boykin's Mill | Accident | ||
| William Pettifoot | free black | January 21, 1847 | at Camden | Accident | |
| William Thompson | May 26, 1826 | in town of Camden | Accident | saltpeter | |
| William Wages | March 12, 1863 | two and a half miles from the residence of G .E. Doby | Homicide | shotgun | |
| Willy Hall | February 19, 1845 | at Black River in the stage road | Natural Causes | 



