Union County, SC
County Name:
Union
State:
South Carolina
Union County, SC Inquests
Displaying 1 - 50 of 212
| Name | Deceased Description | Date | Inquest Location | Death Type | Death Method |
|---|---|---|---|---|---|
| A. | infant child | January 13, 1832 | at the house of John Nelson | Homicide | |
| Aaron | old negro man slave | February 23, 1858 | in J[?] M Gadbury's[?] plantation | Natural Causes | |
| Abner Nelson | December 31, 1849 | at the House of abner nelson | Natural Causes | ||
| Abraham Bever Van Waganan | February 2, 1824 | Other | |||
| Abraham Ison | July 17, 1855 | at Abraham Ison's House | Natural Causes | ||
| Adam Davis | February 5, 1841 | at or near John B. Bailey's | Accident | ||
| Alcy | negro child | July 22, 1851 | at B. J. Gregory's | Accident | |
| Amos Lee | July 10, 1852 | at Amos Lee's | Natural Causes | ||
| Angeyline Hainey | May 16, 1847 | at the dwelling house of Henry Iveys | Suicide | razor | |
| Benjamin Bishop | November 26, 1840 | taken one mile and a half south of the [?] on the main road leading to Jones' ford on Enoree[?] river | Natural Causes | ||
| Betsey Smith | January 19, 1807 | at the Dweling hous of Miles[?] [?] | Accident | ||
| Betsy | femail slave | July 3, 1862 | at William Eller's house | Accident | |
| Bill | negro boy | June 20, 1830 | at Capt. John Thomas Hooey on Broad River | Accident | |
| Bill | slave | November 19, 1851 | at Colonel Samuel Beaty's | Accident | horse |
| Carles Ford | March 12, 1821 | at Thomas Hay[?] | Accident | ||
| Chaney | female slave | June 15, 1841 | at Mrs. Catherin Bateses | Accident | |
| Charles | slave | July 1, 1854 | at Kings W Iron Co[?] Rolling Mill | Accident | machinery |
| Charles | slave | June 8, 1840 | at Mrs Margaret Beatys | Suicide | small cord |
| Charles | negro man | May 2, 1847 | at J Greens | Accident | lightning |
| Charles | negro male slave, boy | September 20, 1827 | at David Johnsons | Accident | |
| Charlotte | negro woman slave | June 25, 1825 | at the house of Samuel I. Hary[?] | Suicide | shotgun |
| child | child | November 12, 1824 | Unknown | ||
| Christopher Norral | January 5, 1815 | at the Dweling house of John Norals | Natural Causes | ||
| Clara | slave | February 18, 1861 | at Thos Bayds[?] | Natural Causes | |
| Cole | white infant | November 18, 1827 | near the house of William Cole | Homicide | |
| Crispan Smith | December 5, 1836 | at the house of George Smith | Accident | ||
| Daniel Coleman | November 21, 1837 | at the house of Mrs Citha Rowles | Suicide | ||
| Danison[?] Gault | July 25, 1837 | at the plantation of Henry Gault | Accident | horse | |
| David Wilson | Unknown | ||||
| Delila Tucker | July 31, 1835 | at the house of Isaac M Caffertys | Accident | ||
| Dick | slave | March 19, 1837 | at the house of Edward Gregory | Natural Causes | |
| Dinah | slave | January 25, 1859 | at the late residence of John Gregory deseast | Natural Causes | |
| Elizabeth Greer | lunatic | February 7, 1845 | at the dwelling House of Mrs. Mary Greer | Suicide | |
| Elizabeth Mitchel | October 12, 1845 | at the dwelling house of David Mitchel | Natural Causes | ||
| Elizer | slave | June 13, 1845 | at the plantation of Mrs S. C. Sims | Homicide | |
| Elizer | female slave | February 26, 1845 | at John Forbise's | Suicide | rope |
| Emaline | slave | April 4, 1862 | at R. G. H. Faws[?] | Natural Causes | |
| Enoch McLean | August 27, 1840 | at Wm C. Brown's | Accident | ||
| Fan | Negro Woman | October 1, 1833 | at James [?] Land[?] | Suicide | |
| Fany | female slave | June 11, 1855 | at Mrs Jane Clowneys | Accident | |
| female Infant Slave | female Infant Slave | May 30, 1847 | at the house of Mrs Sarow Brandons | Accident | |
| female Infant Slave | female Infant Slave | December 25, 1846 | at the plantation of J. C. Ison | Accident | |
| female infant Slave | female infant Slave | May 15, 1847 | at A. S. Gregorys | Accident | |
| Flora | Negro wench | May 14, 1815 | at Isaac Pearsons | Suicide | brindle |
| Franklin Turner | son | December 26, 1850 | at John Turners | Accident | |
| Friday | slave | October 6, 1830 | at the house of Robt Martin | Accident | |
| G. Gallman | February 26, 1842 | at John H Galmons | Suicide | rifle | |
| Gabriel Gibson | April 18, 1819 | at Elbethel Meeting house | Accident | ||
| George | slave | September 1, 1841 | at the plantation of Wm. K. Clowney | Homicide | shotgun |
| George | Negro Slave | April 19, 1830 | at the house of Reps Edwards | Natural Causes |



