Union County, SC
County Name:
Union
State:
South Carolina
Union County, SC Inquests
Displaying 51 - 100 of 212
| Name | Deceased Description | Date | Inquest Location | Death Type | Death Method |
|---|---|---|---|---|---|
| George Darby | April 20, 1823 | at Lores-ford on broad River | Accident | ||
| George Prisock | June 11, 1840 | at E. P. Porters | Homicide | hoe | |
| Gilderoy Chandler | January 27, 1837 | at the House of John [?] | Unknown | ||
| Gregory | infant child | January 28, 1861 | at the House of Starkes Gregory farmer | Unknown | |
| Griffin | Infant Childe | December 26, 1860 | at Andy [?] | Accident | |
| H. C. Rice | December 29, 1859 | at the house of HC Rice | Suicide | shotgun | |
| Hanah | infant Child | November 2, 1861 | at Cooperville | Accident | |
| Hancock Porter | May 29, 1852 | at Hancock Porters | Suicide | musket | |
| Hannah | negro woman | April 15, 1860 | at Smith Cooks | Natural Causes | |
| Harcolas | slave, negro man | November 18, 1842 | at an old house Standing in the plantation of Mrs. Susannah Turners | Accident | |
| Harris Hotchkiss | March 12, 1821 | at Thomas Hugh's | Accident | ||
| Henry | male infant slave | November 23, 1860 | at Berry Shells House | Accident | |
| Henry | slave | June 7, 1834 | at the House of John McBeth | Accident | |
| Henry | negro boy Slave | September 17, 1829 | at John Gayes[?] | Accident | rope |
| Henry Coil | man supposed to be Henry Coil | December 25, 1824 | at the premises of [??] | Suicide | |
| Henry Gibson | November 4, 1834 | at Abner Benson dweling | Accident | ||
| Henry Long | January 7, 1834 | Homicide | pistol | ||
| Henry Woolbright | October 26, 1843 | at Wm. C. Brown's near Howell's Ferry | Homicide | ||
| Howel | slave | October 3, 1835 | at the house of [?] Polk[?] | Homicide | |
| infant | infant | December 13, 1851 | at A. J. Gregorys | Accident | |
| infant child | infant child | August 9, 1837 | on the plantation of Mr. Austin Wilson | Natural Causes | |
| infant Child | infant Child | August 22, 1842 | at or near Mrs Marium Kershaw plantation | Homicide | |
| infant negro child | infant negro child | October 18, 1845 | at the plantation of John Gregory | Accident | |
| infant slave | infant slave | September 28, 1853 | at the house of James R. Jeter | Accident | |
| infant slave | infant slave | December 30, 1857 | at Isaac Gregorys house | Accident | |
| J. Edward Sims | March 2, 1855 | at the house of Doct. James Gages | Homicide | pistol | |
| J. M. Scott | free man of Coller | June 12, 1861 | at Tho Bishops hous | Suicide | |
| Jake | slave | November 10, 1855 | at William Brownings old field | Unknown | |
| James | slave | December 4, 1843 | at J. C. Jeter's graveyard | Accident | |
| James | infant | October 31, 1855 | on Col Tho. Dawkins[?] Plantation in his field | Unknown | |
| James Adis | June 13, 1818 | Accident | |||
| James Baldwin | infant | June 8, 1825 | at William Dilliard's plantation | Accident | |
| James Busby | June 21, 1860 | at J[?]essey L. J[?]eter | Homicide | shotgun | |
| James Comer | November 28, 1817 | Suicide | rifle | ||
| James Harmon | March 4, 1841 | near[?] Nichara[?] Gordon's | Natural Causes | ||
| James Johnson | October 13, 1852 | at James Johnson's farm | Natural Causes | ||
| James Keenan | February 21, 1865 | at Union Court House | Homicide | pistol | |
| James Kirkpatrick | November 24, 1846 | at Union CourtHouse in James C Kitchens Hotel | Other | ||
| James Lee | April 7, 1834 | at Amos Lee's | Natural Causes | ||
| James McCannon | May 1, 1821 | at Joseph Hughes | Accident | ||
| James Petty | June 19, 1825 | at an out House of the plantation of John Norman | Other | ||
| James Robison | December 17, 1820 | at the hous of John Birds | Other | ||
| Jane | infant negro | December 31, 1840 | at E. M. Gregory's | Accident | |
| Jane | slave | April 16, 1849 | at John J. E. Gregory's | Accident | |
| Jane Burden | May 10, 1833 | at Selby Rogers grave yard | Unknown | ||
| Jane Wisher | September 30, 1848 | at the residence of Mrs. Jane Wisher | Natural Causes | ||
| Jean Young | December 6, 1816 | Accident | wagon | ||
| Jim | slave | July 15, 1831 | Suicide | ||
| Jim | slave | October 4, 1858 | at Giles Sharps | Natural Causes | |
| John Crosley | January 11, 1838 | at of John W Sartor[?] | Natural Causes |



