Laurens County, SC
County Name:
Laurens
State:
South Carolina
Laurens County, SC Inquests
Displaying 301 - 350 of 350
| Name | Deceased Description | Date | Inquest Location | Death Type |
Death Method |
|---|---|---|---|---|---|
| Dick | August 13, 1818 | on the plantation of John Boyd | Natural Causes | ||
| Miles Robuck | December 16, 1856 | at the house of S.S. Roebuck | Accident | ||
| Jenny Smith | December 8, 1838 | at the Dwelling House of John Smith | Unknown | ||
| Laura Jones | February 27, 1861 | at Esther E. Jones | Natural Causes | ||
| Binto | July 29, 1872 | at William Byrd's | Unknown | ||
| Sealy Henry | July 1, 1873 | Natural Causes | |||
| Thomas Noble | March 30, 1872 | at the residence of Thos Noble | Natural Causes | ||
| Jesse Bell | January 20, 1839 | at the House of Mrs Elizabeth Ward | Accident | ||
| John | August 16, 1859 | at Edw Garreth | Accident | ||
| Child of Mary Muree | Child of Mary Muree | October 8, 1833 | at the meeting house nown by the name of Pleasant Hill | Natural Causes | |
| John P. Sloan | August 26, 1884 | at Geo Y Youngs place in Laurens County - Known as the Brick house place | Suicide | ||
| James Hitt | April 1, 1857 | at Mary Hays | Suicide | ||
| John B. Garrison | February 21, 1894 | in Clinton, Laurens Co | Natural Causes | ||
| Dr. E. C. Shell | November 5, 1868 | at Henry Shell's | Homicide | ||
| Hon. Joseph Crews | September 14, 1875 | at Laurens C.H. | Homicide | ||
| Bessie Marshal | child | November 22, 1893 | at Henry Foster's | Natural Causes | |
| William Flemming | October 20, 1870 | at Laurens Court House | Homicide | ||
| George Williams | August 23, 1802 | at Jeremiah Conants | Accident | ||
| Elliott Allan Walker | August 9, 1867 | at the home of J.P. May | Unknown | ||
| Thomas Bramblet | May 28, 1889 | at Laurens Court House | Accident | ||
| Dobydick Golding | May 12, 1875 | at Office Trial Justice Bird | Accident | ||
| Nehemiah Franks | July 27, 1859 | at Nehemiah Franks | Natural Causes | ||
| Rachel Dullivan | January 30, 1890 | at Rachel Dullivan Residence | Natural Causes | ||
| Rachael Watts | July 29, 1889 | at W.B. Fullers place near Cross Hill | Natural Causes | ||
| Frank Dillard | September 24, 1890 | on the plantation of William Patterson | Homicide | ||
| Jack | April 6, 1810 | at Thomas McCreary's | Suicide | ||
| Haywood Barksdale | May 11, 1893 | near A.H. Martin's | Homicide | ||
| Virgil | November 17, 1844 | in the woods near to George Blakely plantation | Suicide | ||
| Unknown Infant at William L. Powers | Unknown Infant at William L. Powers | March 10, 1867 | at the late residence of Wm L. Powers Decsd. | Homicide | |
| John Meador | January 18, 1828 | at the house of Mrs Nancy Parks | Suicide | ||
| Luvenia Elmore | March 15, 1883 | at J A Fergusons place | Natural Causes | ||
| Certain Mail Bastard Child | Certain Mail Bastard Child | January 16, 1838 | at the house of Joseph McConathy | Homicide | |
| Nancy Davis | April 22, 1883 | at plantaion of Seaborn Parks | Natural Causes | ||
| Charmes | October 7, 1865 | at Levison Fowlers | Natural Causes | ||
| Littleberry Sullivan | July 28, 1808 | Homicide | |||
| Emma Campbell | March 30, 1893 | at Frank Williams residence | Suicide | ||
| Daniel | October 8, 1834 | at Maj. John Blacks | Accident | ||
| Peter | October 25, 1834 | at Robertson Osborns | Suicide | ||
| Jack Dendy | October 25, 1889 | at Jack Dendys | Natural Causes | ||
| O. P. Brown | October 27, 1851 | at Durbin Creek | Accident | ||
| Tower | December 27, 1809 | at Benjamin Strange's | Natural Causes | ||
| Matildy Posey | July 13, 1831 | at Charles Poseys | Suicide | ||
| Quash | May 11, 1815 | at the House Genl. John. Y. Wolff | Natural Causes | ||
| Charley Young | June 17, 1893 | on the plantation of Henry Young | Natural Causes | ||
| Elsie Sloan | November 17, 1889 | on the plantation of J H Sloan | Natural Causes | ||
| Clarisa Epps | July 20, 1868 | at Laurens C.H. | Natural Causes | ||
| Emma Williams | January 8, 1894 | at J.O.C. Fleming's mill | Accident | ||
| George Fowler | November 4, 1885 | at Mrs S E Dunlop plantation | Homicide | ||
| Infant of Nann Williams | Infant of Nann Williams | February 4, 1889 | at Nelly Sanders | Homicide | |
| Henry Castleberry | January 7, 1815 | at the house of James Hannah | Accident |



