Kershaw County, SC
County Name:
Kershaw
State:
South Carolina
Kershaw County, SC Inquests
Displaying 51 - 100 of 233
| Name | Deceased Description | Date | Inquest Location | Death Type |
Death Method |
|---|---|---|---|---|---|
| Josiah Parker | August 24, 1829 | at the plantation of Josiah Parker | Suicide | ||
| infant | July 16, 1868 | in the town of Camden, Camden, S.C. | Homicide | ||
| Amos | slave | March 15, 1856 | at the plantation of John McRae on the banks of the Wateree | Suicide | |
| Christopher Campbell | April 16, 1835 | Homicide | |||
| John Goff | April 4, 1843 | at the house of Holly Goff | Unknown | ||
| negro | negro | April 23, 1838 | at the Camden Ferry | Unknown | |
| Micjah Ward | February 9, 1849 | at the house of M. Ward | Natural Causes | ||
| Emanuel Griffin | July 28, 1873 | at T. H. Clark's plantation | Accident | ||
| slave | slave | August 15, 1824 | near the head of the Bell Brach within half a mile of the stage road | Unknown | |
| Jerry R. McLeod | May 5, 1860 | at Boykin's Mill | Accident | ||
| John Bryce | March 7, 1815 | in the town of Camden | Natural Causes | ||
| John | slave | November 13, 1849 | at the house of Mrs. J.S. McRae | Accident | |
| colored | colored | June 12, 1856 | at a house on Rutledge Street in the town of Camden and occupied by one John Strickling | Natural Causes | |
| slave | slave | November 1, 1864 | at the depot in Camden | Unknown | |
| negro | negro | April 16, 1838 | at Thomas Whitaker's plantation | Unknown | |
| John McDonald | April 15, 1839 | at Daniel McDonalds | Natural Causes | ||
| John Nelson | June 5, 1826 | in the house of John Nelson Sen'r on Grannie's Quarter | Natural Causes | ||
| Pinder | slave | May 5, 1860 | at Boykin's Mill | Accident | |
| Robert Anderson | January 31, 1825 | at the camp near the Wateree Canal | Accident | ||
| Selena Crosby | May 5, 1860 | at Boykin's Mill | Accident | ||
| Frank | slave | July 16, 1840 | at the house of Charles M. Breaker | Homicide | |
| Joseph B. Hughes | August 6, 1869 | at the late residence of Joseph B. Hughes in Flat Rock Township, Flat Rock, S.C. | Accident | ||
| infant | May 26, 1829 | Unknown | |||
| Fanny | slave | November 4, 1855 | at the plantation of Edward A. Salmond about four miles from Camden | Homicide | |
| Alford Pendleton | December 14, 1911 | Unknown | |||
| Ned | slave | April 22, 1843 | at Chesnut's Ferry | Unknown | |
| negro | negro | March 26, 1838 | at the Camden Ferry, Wateree River | Unknown | |
| Jane Crowder | July 10, 1848 | at the jail of Kershaw District, town of Camden | Suicide | ||
| Willy Hall | February 19, 1845 | at Black River in the stage road | Natural Causes | ||
| infant | November 12, 1811 | Other | |||
| infant | April 14, 1869 | at Capt. J.D. Jakell's plantation | Homicide | ||
| John McDaniel | May 31, 1839 | at McCaskill's graveyard | Natural Causes | ||
| John Myers | July 24, 1845 | at the big hill east of McRae's Mill on the road from Camden to Darlington Court House | Unknown | ||
| Tom | slave | May 5, 1805 | at plantation of John Chesnut, Esquire | Accident | |
| Summer | slave | November 7, 1864 | at the plantation of Burwell Boykin | Homicide | |
| Edward | slave | August 3, 1824 | on the main Charleston Road five miles below Camden | Homicide | |
| Mary Williams | September 23, 1843 | at the residence of Mary Williams | Unknown | ||
| negro | negro | March 19, 1838 | at Ja's Chesnut's plantation | Unknown | |
| infant | June 8, 1828 | house of Jessee Husk | Accident | ||
| Unknown | May 1, 1826 | in a ditch | Unknown | ||
| Jim Cantey | July 20, 1900 | Unknown | |||
| Angus McQueen | January 17, 1816 | at home of Kelly McDermit | Accident | ||
| Muse | slave | September 18, 1831 | at the resident of Roger Parish | Accident | |
| Martha Adamson | April 10, 1877 | at Camden, Camden, S.C. | Other | ||
| Richard Williams | November 23, 1880 | Unknown | |||
| J. F. Brewer | September 16, 1841 | at Camden | Other | ||
| William Applewhite | January 22, 1838 | at Camden | Accident | ||
| Mary Jenkins | May 5, 1860 | at Boykin's Mill | Accident | ||
| infant | March 29, 1842 | at Tabitha Laird's | Homicide | ||
| John Cotton | March 15, 1826 | at the river bank in Mr. Jno. Nelson's field | Accident |



