Kershaw County, SC
County Name:
Kershaw
State:
South Carolina
Kershaw County, SC Inquests
Displaying 101 - 150 of 233
|
Name |
Deceased Description | Date | Inquest Location | Death Type | Death Method |
|---|---|---|---|---|---|
| Mack Kirkland | colored man | October 31, 1868 | at Camden, Camden, S.C. | Homicide | pistol |
| Lydia Parish | December 6, 1835 | at the house of Mrs. L. Parrish on Rutledge Street in the town of Camden | Natural Causes | ||
| Lucius LeGrand | May 5, 1860 | at Boykin's Mill | Accident | ||
| Louisa Nettles | May 5, 1860 | at Boykin's Mill | Accident | ||
| Louisa McKeown | May 5, 1860 | at Boykin's Mill | Accident | ||
| Kate | slave | December 5, 1847 | at the house of Mrs. Jane Love | Accident | |
| Judith Berry | December 17, 1811 | near Swift Creek ... [at] home of James Berry | Accident | ||
| Josiah Parker | August 24, 1829 | at the plantation of Josiah Parker | Suicide | ||
| Joseph D. Reasonover | January 21, 1871 | at a place four miles south of Camden | Accident | horse | |
| Joseph B. Hughes | August 6, 1869 | at the late residence of Joseph B. Hughes in Flat Rock Township, Flat Rock, S.C. | Accident | ||
| Jonathan Newman | October 9, 1869 | at the late residence of Jonathan C. Newman | Accident | ||
| John Ronnie | February 15, 1898 | Accident | |||
| John Roe | September 11, 1868 | at William Elliott's | Homicide | ||
| John Pitts | June 11, 1842 | at Elias Ford's | Homicide | shotgun | |
| John Pettigrew | January 17, 1843 | at the Irish buying ground | Homicide | knife | |
| John Peagles | November 30, 1846 | at Camden | Homicide | pistol | |
| John Oaks | May 5, 1860 | at Boykin's Mill | Accident | ||
| John Nelson | June 5, 1826 | in the house of John Nelson Sen'r on Grannie's Quarter | Natural Causes | ||
| John Myers | July 24, 1845 | at the big hill east of McRae's Mill on the road from Camden to Darlington Court House | Unknown | ||
| John McLeod | August 23, 1822 | at house of Widow McLeod in the fork of Lynches Creek | Accident | ||
| John McDonald | April 15, 1839 | at Daniel McDonalds | Natural Causes | ||
| John McDaniel | May 31, 1839 | at McCaskill's graveyard | Natural Causes | ||
| John Love | August 3, 1871 | at Camden, Camden, S.C. | Accident | lightning | |
| John Goff | April 4, 1843 | at the house of Holly Goff | Unknown | ||
| John D. Player | February 24, 1870 | at Camden, Camden, S.C. | Accident | ||
| John Cotton | March 15, 1826 | at the river bank in Mr. Jno. Nelson's field | Accident | ||
| John Bryce | March 7, 1815 | in the town of Camden | Natural Causes | ||
| John Brown | September 16, 1804 | at Andrew Graham's plantation, near Beaver[?] Creek | Other | ||
| John Adamson | August 23, 1825 | Homicide | |||
| John | slave | November 20, 1829 | on the Bank of the Wateree River at the plantation of Col. James Shesnut | Unknown | |
| John | slave | November 13, 1849 | at the house of Mrs. J.S. McRae | Accident | |
| Jim Cantey | July 20, 1900 | Unknown | |||
| Jim | slave | June 19, 1858 | at the plantation of A.H. Boykin | Homicide | |
| Jerry R. McLeod | May 5, 1860 | at Boykin's Mill | Accident | ||
| Jerry | slave | June 6, 1857 | at the residence of Rev. J.K. Mendenhall on Lyttleton Street within the bounds of the Town of Camden | Homicide | jug |
| Jenny | slave | April 28, 1836 | Natural Causes | ||
| Jefferson | slave | July 27, 1840 | at the plantation of H.R. Cook | Accident | |
| Jane Young | February 11, 1853 | at the late residence of Mrs. Jane D. Young | Homicide | ||
| Jane Kelly | May 5, 1860 | at Boykin's Mill | Accident | ||
| Jane Crowder | July 10, 1848 | at the jail of Kershaw District, town of Camden | Suicide | ||
| Jane Archer | January 13, 1813 | in house of Alexander Archer on Brown[?] Creek | Natural Causes | ||
| James Tiller | March 9, 1854 | at the Mansion House in the Town of Camden | Unknown | ||
| James Spradley | August 19, 1808 | near Sander's Creek | Accident | ||
| James Parker | February 4, 1852 | at James Parker's house | Accident | horse | |
| James Hall | September 25, 1818 | in town of Camden | Natural Causes | ||
| James Graham | June 8, 1858 | at the place known as the public square in Logtown | Accident | ||
| James Goodson | September 28, 1807 | Natural Causes | |||
| James C. Wise | May 13, 1847 | at Camden | Accident | ||
| Jake | slave | July 24, 1852 | at the plantation of Mrs. Amelia Haile near the bridge crossing the Wateree River | Homicide | brick |
| Jack Robinson | March 13, 1847 | at Sander's Creek[?] | Unknown |



