Kershaw County, SC
County Name:
Kershaw
State:
South Carolina
Kershaw County, SC Inquests
Displaying 1 - 50 of 233
| Name | Deceased Description | Date | Inquest Location |
Death Type |
Death Method |
|---|---|---|---|---|---|
| Redding Summerville | January 9, 1826 | Unknown | |||
| Bethel Ogelsby | August 21, 1823 | cotton fields belonging to John Doby Esq. | Unknown | ||
| negro | negro | April 5, 1838 | at the Camden Ferry | Unknown | |
| Esther | slave | October 24, 1834 | at Camden | Unknown | |
| negro | negro | February 23, 1838 | at Mrs. McRay's plantation | Unknown | |
| John Goff | April 4, 1843 | at the house of Holly Goff | Unknown | ||
| negro | negro | March 25, 1838 | at Col. Ja's Chesnut plantation | Unknown | |
| Abram | slave | December 26, 1847 | at Brewer's Plantation | Unknown | |
| slave | slave | November 1, 1864 | at the depot in Camden | Unknown | |
| Jack | slave | November 19, 1848 | at McRae's Mill on the road to Darlington | Unknown | |
| Powell | slave | August 10, 1851 | at Mr. John Whitaker's plantation on Wateree River | Unknown | |
| infant | June 10, 1840 | at Cassy[?] Branch at Eleander[?] More's | Unknown | ||
| Ned | slave | April 22, 1843 | at Chesnut's Ferry | Unknown | |
| negro | negro | March 16, 1834 | at the big Raft, the body lodged in the river Wateree | Unknown | |
| slave | slave | January 8, 1838 | at the Wateree River in Camden | Unknown | |
| slave | slave | August 15, 1824 | near the head of the Bell Brach within half a mile of the stage road | Unknown | |
| Unknown | February 17, 1854 | Unknown | |||
| Unknown | February 3, 1827 | at plantation of Col. James Chesnut | Unknown | ||
| Venus | slave | March 20, 1842 | on the side of the public road leading from the Charleston Road to McCallum's fairy | Unknown | |
| Alford Pendleton | December 14, 1911 | Unknown | |||
| infant | May 26, 1829 | Unknown | |||
| Miley | slave | April 5, 1858 | at a house near the jail in York Street, Camden | Unknown | |
| John Myers | July 24, 1845 | at the big hill east of McRae's Mill on the road from Camden to Darlington Court House | Unknown | ||
| Mary Williams | September 23, 1843 | at the residence of Mary Williams | Unknown | ||
| Fortune | slave | April 1, 1838 | at Col. James Chesnut's plantation | Unknown | |
| Unknown | May 1, 1826 | in a ditch | Unknown | ||
| Jack Robinson | March 13, 1847 | at Sander's Creek[?] | Unknown | ||
| Jim Cantey | July 20, 1900 | Unknown | |||
| infant | September 23, 1837 | at Camden | Unknown | ||
| James Tiller | March 9, 1854 | at the Mansion House in the Town of Camden | Unknown | ||
| Friday | slave | September 10, 1840 | at Thomas [?] plantation | Unknown | |
| Caesar | slave | August 29, 1861 | [at] S. D. Houg['s] | Unknown | |
| negro | negro | March 25, 1838 | at James Chesnut's plantation | Unknown | |
| negro | negro | April 23, 1838 | at the Camden Ferry | Unknown | |
| Richard Williams | November 23, 1880 | Unknown | |||
| Isaac | slave | February 2, 1829 | Unknown | ||
| Unknown | April 23, 1854 | at a spot near Chesnut's field about four miles from Camden | Unknown | ||
| negro | negro | April 16, 1838 | at Thomas Whitaker's plantation | Unknown | |
| John | slave | November 20, 1829 | on the Bank of the Wateree River at the plantation of Col. James Shesnut | Unknown | |
| negro | negro | March 26, 1838 | at the Camden Ferry, Wateree River | Unknown | |
| Unknown | December 13, 1846 | at Hester Thomas in Market Street | Unknown | ||
| negro | negro | March 19, 1838 | at Ja's Chesnut's plantation | Unknown | |
| infant | March 2, 1852 | at the house of entertainment kept by H.J. Wilson known as the Camden Hotel | Unknown | ||
| Alexander McKee | January 4, 1817 | in the woods near William Gardner's | Accident | ||
| slave | slave | January 25, 1836 | at the plantation of Daniel L. Desaushore[?] | Accident | |
| George West | August 26, 1855 | at the plantation of William Jesse Taylor | Accident | elephant | |
| William Applewhite | January 22, 1838 | at Camden | Accident | ||
| Norman Cameron | March 28, 1850 | at Mr. John McGoogan's | Accident | horse | |
| George Watts | December 2, 1811 | Accident | ferry | ||
| John Cotton | March 15, 1826 | at the river bank in Mr. Jno. Nelson's field | Accident |



