Greenville County, SC
County Name:
Greenville
State:
South Carolina
Greenville County, SC Inquests
Displaying 51 - 100 of 139
| Name | Deceased Description | Date | Inquest Location | Death Type | Death Method |
|---|---|---|---|---|---|
| infant child | infant child | July 21, 1851 | at the residence of Mrs. Elizabeth Campbell | Homicide | |
| infant child. Male. | infant child. Male. | January 25, 1874 | at Solomon Scott's | Natural Causes | |
| infant female | infant female | November 25, 1880 | at T. H. Long | Accident | |
| infant female child | infant female child | March 31, 1857 | at Turner Duncan's | Homicide | |
| infant male child | infant male child | March 27, 1879 | at Greenville | Homicide | |
| infant male child | infant male child | October 28, 1851 | at the Reedy River Factory | Homicide | |
| J. B. Benson | June 21, 1857 | at John Benson's | Accident | cart | |
| J. McGee | September 4, 1879 | at Greenville | Accident | ||
| Jacob Belue | July 31, 1882 | at Jacob Belues | Natural Causes | ||
| Jacob Pruitt | March 15, 1878 | at the residence of the late Jacob Pruitts | Suicide | ||
| James Anders | November 28, 1881 | at M. B. Ander's | Homicide | pistol | |
| James Duckett | November 9, 1859 | at James Sutton's | Homicide | ||
| James Edwards | little boy | January 14, 1876 | at Enoree Church | Accident | |
| James Mayes | infant | March 24, 1870 | taken [???] | Homicide | |
| James Moore | September 8, 1881 | at Greenville | Suicide | anodynes | |
| James Pinson | deserter | December 5, 1864 | at Greenville CH | Homicide | |
| James Rivan | November 3, 1856 | at the forks of the Rutherfordton[?] Road | Accident | wagon | |
| Jane Ashmore | child | April 3, 1880 | at Greenville | Natural Causes | |
| Jasper Deal | January 18, 1880 | at Greenville | Homicide | pistol | |
| Joe | negro man, boy | March 5, 1865 | Homicide | ||
| John Autery | March 26, 1858 | in the district aforesaid | Suicide | rifle | |
| John Day | January 28, 1878 | at the Guard house | Natural Causes | ||
| John Goodlett | December 28, 1880 | at Greenville CH | Homicide | ||
| John Groce | June 12, 1876 | at John Groce's | Accident | ||
| John Haskell | March 11, 1878 | at Greenville | Accident | train | |
| John Lyons | July 1, 1882 | at Greenville | Accident | ||
| John McDavid | April 18, 1854 | at the late residence of John McDavid | Suicide | ||
| John Moore | November 19, 1880 | Homicide | |||
| John Pedeu[Peden?] | February 11, 1851 | at the house of John S. Pedeu[?] | Homicide | rifle | |
| John Pike | November 15, 1856 | at William Pike's | Accident | ||
| John Pinson | September 2, 1858 | at [?] Pinson residence | Accident | ||
| John Prince | July 15, 1856 | at Miles[?] Southerns[?] | Accident | ||
| John Shockley | July 27, 1865 | at John Shockley's | Accident | ||
| John Southern | February 29, 1880 | at Greenville | Suicide | pistol | |
| John Stokes | May 25, 1856 | at [?] Stokes | Suicide | cotton cord | |
| John Thomas | October 6, 1852 | at Line Creek | Accident | ||
| Joseph Smith | freeman | July 25, 1866 | at Benjamin Vaughn's | Natural Causes | |
| Julius Brockman | negroe boy | August 11, 1881 | at Greenville | Accident | train |
| L. O'Brien | August 5, 1877 | at Greenville CH | Natural Causes | ||
| Lansford Mosley | June 19, 1879 | at Greenville | Natural Causes | ||
| Lawrence Lenhardt | July 5, 1882 | at Greenville CH | Natural Causes | ||
| Loucinda Alexander | December 7, 1883 | at the house of Camel Alexander | Natural Causes | ||
| M. Harrison | son | December 16, 1876 | at John Harrison's residence | Accident | |
| M. M. Oneall | December 1, 1870 | at the residence of Elias E. Roberts | Natural Causes | ||
| Maria Seawright | grandma | January 11, 1882 | at the farm of A. W. McDavids | Natural Causes | |
| Matilda Tippins | March 28, 1879 | at Greenville | Accident | ||
| Milton Ponder | January 19, 1867 | at Milton Ponder's | Natural Causes | ||
| Moriah Scott | infant child | September 26, 1875 | at Ness[?] Scott's | Natural Causes | |
| Mose | negro man | August 28, 1851 | near Joseph McCullough's | Suicide | hemp cord |
| negro child | negro child | October 11, 1857 | at T. C. Lesters | Natural Causes |



