Greenville County, SC
County Name:
Greenville
State:
South Carolina
Greenville County, SC Inquests
Displaying 101 - 139 of 139
| Name | Deceased Description | Date | Inquest Location | Death Type | Death Method |
|---|---|---|---|---|---|
| negro woman | negro woman | January 11, 1867 | at David Mill | Homicide | |
| negro woman slave | negro woman slave | July 12, 1851 | at Jackson Pattison's | Homicide | |
| Newton Cox | October 30, 1875 | at Robert Thomson's | Homicide | axe | |
| Pauline Abraham | child | November 19, 1882 | at Archey Ramsey's | Accident | |
| Perry Cox | October 30, 1880 | at Mrs. Ellen Goldsmiths Place | Homicide | pistol | |
| Poole Croft | colored man | September 9, 1880 | at Barksdale Church | Homicide | pistol |
| Pressly Foster | boy | August 1, 1882 | at Mr. Wm G[?] | Accident | |
| R. Davis | May 1, 1881 | at Grove Station | Accident | train | |
| R. T. Bailey | June 13, 1858 | at Greenville CH | Accident | ||
| Reason Collins | November 26, 1879 | at Greenville CH | Suicide | pistol | |
| Rebecca Sherman | child | January 4, 1879 | at Greenville | Accident | |
| Reuben Dodson | November 7, 1880 | at Greenville | Unknown | ||
| Richard Stenhouse | November 1, 1857 | at the house of Richard Stenhouse | Accident | ||
| Rinna Trammell | March 24, 1880 | at Massena Pruitt's | Unknown | ||
| Robert Butler | boy | July 12, 1868 | at Robert Butler's | Accident | |
| Robert Williams | November 4, 1881 | at Wilson's Bridge | Homicide | ||
| Rosa Blasingame | June 30, 1882 | at the farm of A. C. McGee | Accident | lightning | |
| Rufus Springs | April 20, 1878 | at Greenville | Homicide | ||
| Sally Foster | April 14, 1876 | at Flora[?] Manwell[?] | Natural Causes | ||
| Samuel Bates | July 9, 1851 | at McBride's Hotel | Suicide | laudanum | |
| Sarah Bressey | September 14, 1857 | at [?] Village | Natural Causes | ||
| Sebron Machan | November 27, 1878 | at James A [?] | Accident | ||
| Stephen Yeargin | March 5, 1880 | at Greenville | Accident | saw | |
| Tench Henson | June 8, 1868 | at Josepth Moor's | Natural Causes | ||
| Thomas Wynn | October 31, 1868 | at William Bousar's | Natural Causes | ||
| Tully Black | child | August 2, 1879 | at Greenville | Accident | pistol |
| Unknown | January 27, 1862 | Unknown | |||
| Van Hendrix | February 14, 1877 | at John Garmany's | Homicide | ||
| Walter Pegg | January 12, 1879 | at Greenville | Suicide | ||
| Wesley Holiday | September 14, 1883 | at Joseph P. Nabor's | Accident | ||
| West Myers | boy | August 8, 1866 | on Washington [?] | Accident | |
| William Barrett | March 15, 1884 | at Telephone Exchange in the City of Greenville | Suicide | morphine | |
| William Cooper | September 22, 1882 | at Greenville | Natural Causes | ||
| William Hampton | July 3, 1877 | at T. J. [?] | Accident | ||
| William Johnson | July 31, 1866 | at David Gunter's | Accident | ||
| William Jones | September 8, 1877 | at Greenville CH | Accident | train | |
| William Smith | infant | January 20, 1869 | at Stephen C. Smith residence | Natural Causes | |
| Wilson Stanley | December 19, 1853 | at Peter Gosnels[?] | Accident | horse | |
| Zilpha Fisher | July 19, 1882 | at Greenville CH | Accident |



