Union County, SC
County Name:
Union
State:
South Carolina
Union County, SC Inquests
Displaying 1 - 50 of 212
| Name | Deceased Description | Date | Inquest Location | Death Type |
Death Method |
|---|---|---|---|---|---|
| Maria | negro woman slave | April 10, 1825 | at Mrs. Williams | Homicide | whip |
| Jean Young | December 6, 1816 | Accident | wagon | ||
| Nicy | female slave | October 8, 1859 | at Philip Downs[?] Hous | Accident | train |
| Joseph Hughes | July 25, 1853 | at the house of James A. Price | Homicide | stick or board | |
| William Milhous | May 27, 1807 | Suicide | small pen knife | ||
| Charles | slave | June 8, 1840 | at Mrs Margaret Beatys | Suicide | small cord |
| James Busby | June 21, 1860 | at J[?]essey L. J[?]eter | Homicide | shotgun | |
| George | slave | September 1, 1841 | at the plantation of Wm. K. Clowney | Homicide | shotgun |
| Charlotte | negro woman slave | June 25, 1825 | at the house of Samuel I. Hary[?] | Suicide | shotgun |
| H. C. Rice | December 29, 1859 | at the house of HC Rice | Suicide | shotgun | |
| Elizer | female slave | February 26, 1845 | at John Forbise's | Suicide | rope |
| Henry | negro boy Slave | September 17, 1829 | at John Gayes[?] | Accident | rope |
| Mary Gee | June 12, 1848 | at Peterson Gee | Suicide | rope | |
| Sarah | slave | December 31, 1855 | at or near Thomas Fowlers House | Suicide | rope |
| John Jackson | July 17, 1810 | at own Dweling | Suicide | rifle | |
| G. Gallman | February 26, 1842 | at John H Galmons | Suicide | rifle | |
| James Comer | November 28, 1817 | Suicide | rifle | ||
| Angeyline Hainey | May 16, 1847 | at the dwelling house of Henry Iveys | Suicide | razor | |
| William Malone | June 6, 1844 | at the residence of Wm. Malone | Suicide | pocket knife | |
| J. Edward Sims | March 2, 1855 | at the house of Doct. James Gages | Homicide | pistol | |
| Henry Long | January 7, 1834 | Homicide | pistol | ||
| James Keenan | February 21, 1865 | at Union Court House | Homicide | pistol | |
| Hancock Porter | May 29, 1852 | at Hancock Porters | Suicide | musket | |
| W. J. Summers | youth | August 18, 1843 | at Goshen[?] Hill | Accident | mule |
| Charles | slave | July 1, 1854 | at Kings W Iron Co[?] Rolling Mill | Accident | machinery |
| Charles | negro man | May 2, 1847 | at J Greens | Accident | lightning |
| Roanoake | slave | April 3, 1861 | at James R Jeters | Accident | lightning |
| Mastin Comer | January 6, 1862 | at Mastin Comer's | Homicide | knife | |
| William Clifton | March 4, 1838 | at the house of the Deceasd of Will Clifton | Accident | horse | |
| Louisa Jane Low | minor child | November 3, 1842 | Accident | horse | |
| Danison[?] Gault | July 25, 1837 | at the plantation of Henry Gault | Accident | horse | |
| Starling Kingsland | single man | November 15, 1810 | Accident | horse | |
| Bill | slave | November 19, 1851 | at Colonel Samuel Beaty's | Accident | horse |
| William Butler | stage driver | August 2, 1842 | at the house of Joseph Hughes | Accident | horse |
| George Prisock | June 11, 1840 | at E. P. Porters | Homicide | hoe | |
| William Mahan | single man | November 20, 1810 | Suicide | hemp rope | |
| William McMahan | November 20, 1810 | in his own home | Suicide | hemp rope | |
| Mint | slave | May 22, 1859 | at Sims McDaniels | Suicide | hemp rope |
| Joseph Burgess | boy | October 16, 1824 | at the premises of Mrs. Hales[?] | Homicide | gun |
| Joseph Mulligan | February 27, 1835 | below Doct[?] Dogans[?] near the branch near this Village | Accident | freezing | |
| Flora | Negro wench | May 14, 1815 | at Isaac Pearsons | Suicide | brindle |
| Tom | slave, boy | February 5, 1861 | brawd River Makes[?] Mill | Accident | boat |
| Oliver Neely | March 5, 1821 | at Thomas Hughs Senors[?] | Accident | boat | |
| Mary | slave | October 31, 1838 | at the house of Saml L Martin | Homicide | axe |
| Thompson | slave | April 1, 1863 | at Thomas Spencers | Homicide | axe |
| Rachel | slave | November 2, 1838 | at the House of Samuel L Martin | Homicide | ax |
| Betsy | femail slave | July 3, 1862 | at William Eller's house | Accident | |
| negro child | negro child | July 13, 1835 | at the house or on the plantation of Charles Humphries | Natural Causes | |
| William Ewbanks | October 30, 1841 | at the house of Elizerbeth Ewbankses | Suicide | ||
| William Fisher | September 12, 1855 | at the home of Sarah Vanderford | Natural Causes |



