Edgefield County, SC
Total population (1850): 39,262
Enslaved population (1850): 22,725
Percent slave: 58%
Extant nineteenth-century inquests: 524
Date range: 1829-1899
Percentage of violent crimes in county sample: 39% (202/524)
The small, rural district of Edgefield, South Carolina was the Deadwood of its day, amassing a reputation for murder and mayhem unique in the nation. Forget the gangs of New York, the toughs in tailored suits strutting about Edgefield's Court House Square were up for almost anything. Take this typical exchange between Thomas Cherry and Charles Cobb.
Cherry: "You Damn puppy."
Cobb: "What are you?"
Cherry: "Do you mean to call me a Damn puppy?"
Cobb: "What are you?"
Cherry: "If you call me a Puppy, I will ag you in the face."
Cobb: "You are nothing else."
With that Cherry stabbed Cobb through the face with an umbrella.
"If we over in Edgefield insult each other, there is generally a fight or a funeral afterwards," noted Ben Tillman, one of the ten men of the district to serve the state as governor. Like Tillman, circuit judge Thomas Mackey took an almost perverse pride in the region's reputation. "I am going to hold court in Edgefield," he told a friend, "and I expect a somewhat exciting term, as the fall shooting is about to start."
Like most reputations, Edgefield's was at once deserved and exaggerated. At 39 percent, Edgefield County does have the highest proportion of violent crimes in the CSI:D sample. At 35 percent, Greenville County is not that far behind. More important, Edgefield's reputation for affairs of honor masks the mountain of dishonorable violence revealed by the morgue. Men spoiling for a fight on the street are rarely much different at home. In June 1893, Bill Gasten was sitting near his wood pile when his wife emerged from the house to draw some water from the well. Something she said set him off and he grabbed up a walking stick, hit her with it, then threw her down and began choking her. Emerging from the kitchen, her sister grabbed up the stick and told Bill to "let his wife alone." She had just started back to the kitchen when Bill cracked her head with a hoe.
Edgefield County, SC Inquests
| Name | Deceased Description | Date | Inquest Location | Death Type |
Death Method |
|---|---|---|---|---|---|
| Dudley Roundtree | August 10, 1856 | at the dwelling house of the late Dudley Roundtree | Natural Causes | ||
| Ed Glover | July 8, 1882 | at Poore House | Accident | ||
| infant, child | infant, child | November 29, 1894 | at the plantation of J. P. Roton | Natural Causes | |
| Milledge Denny | colored child | June 23, 1868 | at Rev. H.T. Baitleys | Homicide | |
| Esther Jeter | April 17, 1893 | at Huiets x Roads | Accident | ||
| Isaac Grimer | December 10, 1868 | at Jacobs Branch on the Spaun Church road | Accident | ||
| Mary Gillam | January 1, 1891 | at Mrs Francis Wrights Plantation | Natural Causes | ||
| Edmond Smallwood | October 19, 1892 | at E. C. Ridgells Plantation | Natural Causes | ||
| infant child | infant child | September 15, 1861 | at the residence of Mrs Margret Willis | Accident | |
| Edward | slave, boy | October 22, 1858 | at the residence of Wm Miller | Natural Causes | |
| John Matthews | October 13, 1829 | at the house of William Adams | Other | ||
| Larrence Valentine | December 28, 1893 | at Mt[?] Willing | Accident | ||
| Hampton Reynolds | July 30, 1892 | at J.W. Reynolds Plantation | Accident | ||
| A. P. Shultz | January 9, 1850 | at or near Solomon Clickleys[?] | Unknown | ||
| James Booth | August 23, 1878 | at E. C. House | Homicide | ||
| Luther Harris | May 26, 1899 | at the plantation of George F Towns | Homicide | ||
| Cooper | slave | March 17, 1852 | at the plantation of L.H. Mundy decd | Natural Causes | |
| Mary Bright Hanpt[?] | October 6, 1881 | at Bright Hanpt[?] | Unknown | ||
| Robert Johnston | May 23, 1891 | at Clarks Ferry below bridge on C. & G.[?] R R | Accident | ||
| Dave Gillam | August 25, 1892 | at the house of Cal Smiths | Homicide | ||
| Mary | Slave | May 17, 1847 | at the Plantation of A. Perrin | Homicide | |
| Whit Terry | October 19, 1894 | J.K. Corleys Place | Homicide | ||
| Thomas Rosseter[?] | August 30, 1852 | at Hamburg SC | Accident | ||
| Eldrige Padgett | February 9, 1859 | at Eidson Padgetts | Accident | ||
| William White | December 10, 1898 | at Savanah River | Accident | ||
| Alice Adkinson | October 18, 1898 | at Republican Church | Homicide | ||
| Tom | negro slave | December 18, 1858 | at Chlo Watsons | Homicide | |
| Charles | negro man | February 27, 1850 | at Scotts Shoals on Savannah River | Accident | |
| Jim | slave | June 10, 1859 | at M, L, Bonham Esqr residence on the Pine House road | Natural Causes | |
| Joel Etheridge | November 29, 1893 | at Joel Etheridge Residence | Unknown | ||
| Simon C. Wood[?] | December 26, 1857 | at Wm Calelaziers[?] | Natural Causes | ||
| Will Collens | October 20, 1894 | at Gaines SC | Homicide | ||
| George Washington Crowder | October 19, 1866 | at Grannetville | Accident | ||
| Matt Loyd | February 24, 1891 | at Mr. Carmal cemetary near the Old Wills | Natural Causes | ||
| Joseph Powel | August 18, 1879 | at [??] | Accident | ||
| Mahlon Jones | December 25, 1891 | at Landrams Farm | Homicide | ||
| Joe | infant negro | August 26, 1860 | at John Huiets | Accident | |
| Callen O'Neall | November 11, 1855 | at Luke Havirds[?] | Accident | ||
| Pete | slave | October 31, 1864 | at Liberty hill | Unknown | |
| Sallie Busch | August 21, 1892 | at Lewis Beans plantation | Natural Causes | ||
| white man | white man | October 21, 1849 | in the woods near Holsonbakers[?] old fields | Natural Causes | |
| Gus Blocker | August 18, 1892 | at the plantion of July Blocker | Homicide | ||
| Jacob Horn | February 25, 1866 | at the hous of Jacob Horns | Homicide | ||
| John H Webb | January 22, 1882 | at James Webb Residence | Accident | ||
| James Leppard | February 13, 1893 | at F. M. Leppards | Natural Causes | ||
| Lizzie Darian | child | November 21, 1894 | at Waldo Richardsons | Accident | |
| Mike | negro man | September 13, 1844 | at Dr John D. Nicholsons Mill | Accident | |
| B. J. Mims | January 20, 1885 | at the Residence of Capt B J Mims | Natural Causes | ||
| Elijah Sullivan | April 24, 1898 | at Cow-buel[?] place | Accident | ||
| Ryal | Negro Slave | July 28, 1851 | at Mr Thos McKies Batteau landing on Big Stephen's Creek | Accident |



