Union County, SC
County Name:
Union
State:
South Carolina
Union County, SC Inquests
Displaying 1 - 50 of 212
| Name | Deceased Description | Date | Inquest Location | Death Type |
Death Method |
|---|---|---|---|---|---|
| negro woman | negro woman | March 26, 1840 | at John Garrotts | Homicide | |
| Gilderoy Chandler | January 27, 1837 | at the House of John [?] | Unknown | ||
| William Ewbanks | October 30, 1841 | at the house of Elizerbeth Ewbankses | Suicide | ||
| negro child | negro child | February 17, 1850 | at the plantation of James Ellises | Accident | |
| Josephine A. Brookes Thrift | infant child | March 28, 1860 | at Delila Jenkinses | Accident | |
| Starkes Whitlock | February 16, 1853 | at J P Poters | Accident | ||
| James McCannon | May 1, 1821 | at Joseph Hughes | Accident | ||
| Nathan Hawkins | August 16, 1832 | at House of Nathan Hawkins | Natural Causes | ||
| James | infant | October 31, 1855 | on Col Tho. Dawkins[?] Plantation in his field | Unknown | |
| infant slave | infant slave | September 28, 1853 | at the house of James R. Jeter | Accident | |
| Nelson | slave | March 4, 1846 | at a plantation of Col Wm H Gist | Unknown | |
| Peter | slave | November 23, 1862 | at Mrs Colemans | Accident | |
| Ryefield | boy | October 24, 1846 | near the Island Ford on Broad River | Accident | |
| Henry Coil | man supposed to be Henry Coil | December 25, 1824 | at the premises of [??] | Suicide | |
| John Garrett | October 22, 1822 | at House of John Garrett | Accident | ||
| John Wyatt | May 25, 1834 | at House of Harry Gant[?] | Homicide | ||
| Patrick Williams | August 23, 1842 | at the house of patrick Williams decsd | Accident | ||
| James Baldwin | infant | June 8, 1825 | at William Dilliard's plantation | Accident | |
| Peter | slave | February 16, 1865 | at the Corman Gaal[?] | Unknown | |
| Henry | slave | June 7, 1834 | at the House of John McBeth | Accident | |
| July | infant slave | September 8, 1856 | at the House of Mrs Elender[?] Martin | Accident | |
| Betsey Smith | January 19, 1807 | at the Dweling hous of Miles[?] [?] | Accident | ||
| Pulaskey | slave, boy | March 30, 1848 | at the plantation of J. F> Hill | Natural Causes | |
| John Gregory | September 3, 1862 | at John Gregory | Natural Causes | ||
| Joseph Prince | April 13, 1842 | Natural Causes | |||
| Nance | infant child | April 24, 1832 | at the house of Benjamin Landrum | Natural Causes | |
| Jane Wisher | September 30, 1848 | at the residence of Mrs. Jane Wisher | Natural Causes | ||
| Franklin Turner | son | December 26, 1850 | at John Turners | Accident | |
| Hanah | infant Child | November 2, 1861 | at Cooperville | Accident | |
| Samuel Mitchell | April 10, 1837 | on the plantation of Robert Glen | Natural Causes | ||
| Sarah Hardy | free girl of color | October 4, 1865 | at William Page's | Homicide | |
| negro child | negro child | November 1, 1837 | at Union C.H. | Natural Causes | |
| Sharp | infant male child | June 5, 1861 | at Wm Bovels[?] | Natural Causes | |
| James Kirkpatrick | November 24, 1846 | at Union CourtHouse in James C Kitchens Hotel | Other | ||
| William | male slave, boy | March 12, 1857 | at Doct Milton [?] | Homicide | |
| Henry Woolbright | October 26, 1843 | at Wm. C. Brown's near Howell's Ferry | Homicide | ||
| James Johnson | October 13, 1852 | at James Johnson's farm | Natural Causes | ||
| Daniel Coleman | November 21, 1837 | at the house of Mrs Citha Rowles | Suicide | ||
| infant | infant | December 13, 1851 | at A. J. Gregorys | Accident | |
| James Petty | June 19, 1825 | at an out House of the plantation of John Norman | Other | ||
| James Robison | December 17, 1820 | at the hous of John Birds | Other | ||
| Nathaniel Shilton | November 26, 1814 | at the Dweling house of William Sims[?] | Suicide | ||
| Henry | male infant slave | November 23, 1860 | at Berry Shells House | Accident | |
| George Darby | April 20, 1823 | at Lores-ford on broad River | Accident | ||
| Patrick Keenan | June 18, 1869 | at Union Court House | Natural Causes | ||
| Dick | slave | March 19, 1837 | at the house of Edward Gregory | Natural Causes | |
| Amos Lee | July 10, 1852 | at Amos Lee's | Natural Causes | ||
| two negro children | two negro children | June 4, 1824 | at Ellis Palmers | Homicide | |
| negro child | negro child | July 13, 1835 | at the house or on the plantation of Charles Humphries | Natural Causes | |
| Joseph A. McJunkin | March 15, 1858 | at Wm Hawkins House | Accident |



