Spartanburg County, SC
County Name:
Spartanburg
State:
South Carolina
Spartanburg County, SC Inquests
Displaying 51 - 100 of 322
| Name | Deceased Description | Date | Inquest Location | Death Type | Death Method |
|---|---|---|---|---|---|
| Columbus Dempsey | August 2, 1858 | at the parish | Unknown | ||
| D. M. Richards | October 9, 1873 | at Wm. Waters' | Suicide | ||
| D. Searey | November 17, 1882 | near Martinsville | Natural Causes | ||
| Daniel Lindsey | November 6, 1888 | at Gaffney City | Homicide | pistol | |
| Daniel W. Willis | September 27, 1887 | at the residence of the deceased Daniel Willis | Natural Causes | ||
| Dave | slave | February 6, 1830 | at James Brockman's Mill | Accident | |
| David Dantzler | June 29, 1829 | at Nazareth Meeting House | Accident | ||
| David Weatherspoon | April 5, 1827 | at the dwelling house of Thomas Davis | Suicide | ||
| Dick | slave | May 25, 1845 | at the plantation of Margaret Montgomery's near Sedar [sic] Shoal Creek | Suicide | small rope |
| Dock F. Miller | March 16, 1883 | Accident | |||
| Dorcas Crossly | December 4, 1857 | at the house of John Wofford | Accident | ||
| Dorcas Henderson | November 11, 1855 | at Jackson Henderson's | Homicide | ||
| Eddie Summer | August 6, 1881 | Accident | |||
| Edgar Daniel | July 26, 1886 | at Jack Daniel's residence | Accident | ||
| Edmund Chambers | November 18, 1819 | at the house of Edmund Chambers | Natural Causes | ||
| Edmund Cleveland | December 4, 1871 | at Spartanburg Court House | Accident | ||
| Edom | slave | November 7, 1832 | Homicide | whip | |
| Edward Bridges | March 19, 1881 | Homicide | |||
| Edward Fuller | July 30, 1880 | at Spartanburg C.H. | Natural Causes | ||
| Edward Simpson | January 9, 1836 | at William Simpson's | Accident | horse | |
| Eli Givings | July 15, 1850 | at the late residence of Eli Givings | Suicide | rope | |
| Elijah M. Cooper | August 25, 1877 | at the residence of Elijah M. Cooper | Natural Causes | ||
| Elisha Himbry | October 11, 1832 | at the house of William Himbry | Natural Causes | ||
| Eliza Jane Huckaby | April 24, 1874 | at the house of Jane Littlefield in Cross Anchor township | Suicide | rope | |
| Elizabeth Low | June 19, 1828 | Unknown | |||
| Elizabeth Rudisail | July 14, 1872 | at the late residence of John N. Rudisail | Suicide | ||
| Elizabeth Tillatson | January 17, 1878 | at Frances Turner's | Accident | ||
| Emeline Low | June 19, 1828 | Unknown | |||
| Emma Alexander | July 2, 1885 | Natural Causes | |||
| Frank Burnett | colored | September 15, 1869 | at Spartanburg Court House | Homicide | pistol |
| Gabavila Steadman | May 15, 1889 | at Joseph Stedman's | Homicide | ||
| Gabe Wilky | November 29, 1880 | at Gaffney City | Other | ||
| George F. Farmer | December 3, 1886 | at Thicketty Station | Accident | train | |
| George Pye | December 13, 1857 | Homicide | |||
| George W. Moose | June 7, 1882 | at Spartanburg | Accident | ||
| George Wilkins | January 7, 1886 | Accident | |||
| Giles Summer | April 24, 1827 | at Palmer A. Higgins' | Suicide | rifle | |
| H. C. Rudisail | December 31, 1881 | at Campobello | Accident | ||
| Hannah Eves | colored | July 23, 1872 | at D.J. Turt[?]'s | Unknown | |
| Harriet Hill | May 27, 1884 | Natural Causes | |||
| Henry Heavener | March 5, 1853 | at Thomas Lynch's | Homicide | axe | |
| Henry Johnson | November 6, 1820 | at the [?] of John Mavis[?] | Unknown | ||
| Henry Rush | June 22, 1875 | Natural Causes | |||
| Henry Standard | October 28, 1835 | at the dwelling house of Robert Martin | Other | ||
| Hezehiah Gulledge | January 14, 1889 | at Clifton | Natural Causes | ||
| Hezekiah Robbins | November 5, 1865 | at the house of Hezekiah Robbins | Homicide | knife | |
| Hiram Linder | March 12, 1840 | on the premises of Isaac Young's | Other | ||
| Holman Smith | May 28, 1855 | at the late residence of Holman Smith | Homicide | ax | |
| Hosea Jackson | free person of color | July 10, 1863 | upon the Rail Road of the Spartanburg & Union | Accident | train |
| infant | August 23, 1888 | at Spartanburg | Homicide |



