Spartanburg County, SC
County Name:
Spartanburg
State:
South Carolina
Spartanburg County, SC Inquests
Displaying 201 - 250 of 322
| Name | Deceased Description | Date | Inquest Location |
Death Type |
Death Method |
|---|---|---|---|---|---|
| D. Searey | November 17, 1882 | near Martinsville | Natural Causes | ||
| Peter C. Oclan | January 7, 1850 | at C. Burch's | Natural Causes | ||
| Lewis Denham | December 6, 1883 | Natural Causes | |||
| Isaac Greer | December 29, 1879 | at Vernonville | Natural Causes | ||
| Reuben Brewton | January 3, 1880 | near Switzer's Bridge | Natural Causes | ||
| Martha M. Kerr | March 10, 1881 | at the house of Edward L. Kerr | Natural Causes | ||
| Samuel Kelso | December 21, 1817 | at the plantation of Sam'l Kelso | Natural Causes | ||
| Betsey Wingo | June 9, 1886 | Natural Causes | |||
| Elisha Himbry | October 11, 1832 | at the house of William Himbry | Natural Causes | ||
| infant | March 16, 1883 | at Martha J. Adkins | Natural Causes | ||
| Laban Johnson | May 15, 1889 | at Clifton | Natural Causes | ||
| Hezehiah Gulledge | January 14, 1889 | at Clifton | Natural Causes | ||
| Charles Young | July 16, 1885 | at Anderson's Mills | Natural Causes | ||
| Patsey Blanton | May 5, 1886 | at L. Blanton's residence | Natural Causes | ||
| Sidney Rhinehart | December 26, 1883 | at Spartanburg, Spartanburg, S.C. | Natural Causes | ||
| Harriet Hill | May 27, 1884 | Natural Causes | |||
| Edmund Chambers | November 18, 1819 | at the house of Edmund Chambers | Natural Causes | ||
| twin infants | September 15, 1889 | at Rosa Foster's | Natural Causes | ||
| Johnathon Crow | August 25, 1840 | over Johnathon Crow at his own residence | Natural Causes | ||
| Nesbitt Rice | April 21, 1886 | at Poplar Springs | Natural Causes | ||
| Peter Moore | July 3, 1880 | at the residence of Mrs. Mary Dobson near Cedar Hill | Natural Causes | ||
| Watson Jackson | June 5, 1880 | at Jackson Grove Church | Natural Causes | ||
| Amanda Lester | December 13, 1884 | near Pelham | Natural Causes | ||
| Chanya | slave | December 31, 1849 | at A.G.W. Gordon's | Natural Causes | |
| infant | September 30, 1884 | at the residence of W. A. Reed | Natural Causes | ||
| Thomas Harrell | January 19, 1838 | near the Union line south of Tygar River | Natural Causes | ||
| John S. Collins | May 29, 1870 | at Mr. John S. Collin's residence | Natural Causes | ||
| Jacob Briges | September 18, 1832 | at the house of Jacob Briges | Natural Causes | ||
| Leanora M. Cannon | February 25, 1879 | Natural Causes | |||
| Polly Evins | August 18, 1886 | at Joe Waters | Natural Causes | ||
| Alexander Moore | May 22, 1889 | at Wellford | Natural Causes | ||
| Willis | slave | October 5, 1847 | at James Burnett's | Homicide | rock |
| Rolen Hutcheson | January 3, 1803 | at the dwelling house of William Davis | Homicide | shovel | |
| William Byers | December 30, 1837 | at William Z. Ford's blacksmith's shop | Homicide | large knife | |
| Mary Lipscomb | May 3, 1889 | at Cowpens | Homicide | ||
| Edward Bridges | March 19, 1881 | Homicide | |||
| Thomas Smith | January 16, 1838 | at George Born's[?] | Homicide | knife | |
| Lewis | slave | March 27, 1865 | at or near the residence of [?] Gossett | Homicide | |
| infant | April 6, 1865 | near Hobbysville | Homicide | ||
| Henry Heavener | March 5, 1853 | at Thomas Lynch's | Homicide | axe | |
| infant | June 15, 1884 | at Gaffney City | Homicide | ||
| James M. D'young | February 16, 1879 | at John J. Moore's | Homicide | ||
| Frank Burnett | colored | September 15, 1869 | at Spartanburg Court House | Homicide | pistol |
| William Brotton | October 1, 1820 | at the house of Ely Vice | Homicide | ||
| Dorcas Henderson | November 11, 1855 | at Jackson Henderson's | Homicide | ||
| Aaron Hughes | October 15, 1865 | at the residence of Aaron Hughes | Homicide | ||
| infant | September 19, 1833 | at the home of William Griffin | Homicide | ||
| Benjamin Farmer | April 9, 1804 | at the dwelling house of Benjamin Farmer | Homicide | ||
| Thomas Phearby | September 1, 1882 | on the Mill's Gap Road | Homicide | pistol | |
| Edom | slave | November 7, 1832 | Homicide | whip |



