Greenville County, SC
County Name:
Greenville
State:
South Carolina
Greenville County, SC Inquests
Displaying 101 - 139 of 139
| Name | Deceased Description |
Date |
Inquest Location | Death Type | Death Method |
|---|---|---|---|---|---|
| Stephen Yeargin | March 5, 1880 | at Greenville | Accident | saw | |
| Rinna Trammell | March 24, 1880 | at Massena Pruitt's | Unknown | ||
| Jane Ashmore | child | April 3, 1880 | at Greenville | Natural Causes | |
| Henry Blassingham | July 10, 1880 | at Greenville | Homicide | ||
| Poole Croft | colored man | September 9, 1880 | at Barksdale Church | Homicide | pistol |
| George Center | October 28, 1880 | at George W. Centers | Natural Causes | ||
| Perry Cox | October 30, 1880 | at Mrs. Ellen Goldsmiths Place | Homicide | pistol | |
| Reuben Dodson | November 7, 1880 | at Greenville | Unknown | ||
| John Moore | November 19, 1880 | Homicide | |||
| infant female | infant female | November 25, 1880 | at T. H. Long | Accident | |
| George Martin | November 30, 1880 | at Greenville | Accident | train | |
| John Goodlett | December 28, 1880 | at Greenville CH | Homicide | ||
| female child, white child | female child, white child | January 21, 1881 | at Greenville | Homicide | |
| R. Davis | May 1, 1881 | at Grove Station | Accident | train | |
| Elizabeth Cook | May 27, 1881 | at Greenville | Natural Causes | ||
| female child | female child | July 17, 1881 | at Greenville CH | Unknown | |
| Julius Brockman | negroe boy | August 11, 1881 | at Greenville | Accident | train |
| James Moore | September 8, 1881 | at Greenville | Suicide | anodynes | |
| Robert Williams | November 4, 1881 | at Wilson's Bridge | Homicide | ||
| Emmar McDonald | daughter | November 27, 1881 | at William McDonald's | Natural Causes | |
| James Anders | November 28, 1881 | at M. B. Ander's | Homicide | pistol | |
| Maria Seawright | grandma | January 11, 1882 | at the farm of A. W. McDavids | Natural Causes | |
| Caswell Waldrop | April 18, 1882 | at the residence of Caswell Waldrop | Natural Causes | ||
| Rosa Blasingame | June 30, 1882 | at the farm of A. C. McGee | Accident | lightning | |
| John Lyons | July 1, 1882 | at Greenville | Accident | ||
| Lawrence Lenhardt | July 5, 1882 | at Greenville CH | Natural Causes | ||
| Zilpha Fisher | July 19, 1882 | at Greenville CH | Accident | ||
| Jacob Belue | July 31, 1882 | at Jacob Belues | Natural Causes | ||
| Pressly Foster | boy | August 1, 1882 | at Mr. Wm G[?] | Accident | |
| Humphrey Wilson | August 26, 1882 | at the residence of Humphrey Wilsons | Natural Causes | ||
| William Cooper | September 22, 1882 | at Greenville | Natural Causes | ||
| Pauline Abraham | child | November 19, 1882 | at Archey Ramsey's | Accident | |
| Charles Goswell | February 9, 1883 | at John Goswell's | Natural Causes | ||
| D. Stepp | June 9, 1883 | at Greenville | Accident | ||
| Can Abrahams | child | July 28, 1883 | at the house of Austin Scott | Homicide | board |
| App Chapman | July 31, 1883 | at the residence of J. D.[?] Chastern[?] | Accident | ||
| Wesley Holiday | September 14, 1883 | at Joseph P. Nabor's | Accident | ||
| Loucinda Alexander | December 7, 1883 | at the house of Camel Alexander | Natural Causes | ||
| William Barrett | March 15, 1884 | at Telephone Exchange in the City of Greenville | Suicide | morphine |



