Spartanburg County, SC
County Name:
Spartanburg
State:
South Carolina
Spartanburg County, SC Inquests
Displaying 201 - 250 of 322
| Name | Deceased Description | Date | Inquest Location | Death Type |
Death Method |
|---|---|---|---|---|---|
| John Westmorland | August 1, 1847 | at James Hopkins's | Unknown | ||
| Elisha Himbry | October 11, 1832 | at the house of William Himbry | Natural Causes | ||
| Rebecca Crow | February 27, 1857 | on the Howard Gap Road one & a half miles from Spartanburgh, SC | Unknown | ||
| infant | August 23, 1888 | at Spartanburg | Homicide | ||
| Moses | free person of color | December 8, 1850 | at the house of Robert McCurley[?] | Unknown | |
| Spartin L. Gaddis | August 30, 1876 | near John O. [?] | Accident | ||
| Riley Parker | January 15, 1884 | at Clifton in Spartanburg | Homicide | ||
| negro | negro | February 27, 1868 | at or near Pacolet Springs | Homicide | |
| colored | colored | May 9, 1872 | at Ja's Turner's | Accident | |
| John Anderson | November 18, 1889 | at Jonesville School house (col.) | Unknown | ||
| Dave | slave | February 6, 1830 | at James Brockman's Mill | Accident | |
| Patsy Ervin | April 14, 1869 | Unknown | |||
| Kent | slave | January 12, 1845 | at the house of David Maberry | Natural Causes | |
| William Hutchins | December 9, 1840 | at Equilla Burns's[?] | Accident | ||
| Harriet Hill | May 27, 1884 | Natural Causes | |||
| infant | February 13, 1844 | at Lovey Kirby's | Unknown | ||
| Jacob Scott | January 21, 1882 | Unknown | |||
| George Pye | December 13, 1857 | Homicide | |||
| Nancy Crawford | August 9, 1876 | at Cooly's Grave Yard | Accident | ||
| Lou Terry | November 25, 1884 | Natural Causes | |||
| Woodward | June 9, 1879 | on the road leading from Dantzler's Bridge on South Tyger River via G. W. Duncan's and R. T. McElvath's to Reidville | Homicide | ||
| Moriah McIntire | November 21, 1889 | at or on H. Z. Taylor's place | Unknown | ||
| John Flommett | March 22, 1841 | at John Hammett's | Suicide | ||
| Silas McKinney | July 8, 1871 | at the Parrish | Suicide | ||
| Lewis Jackson | July 23, 1889 | at Squire Jackson's | Accident | ||
| William Cockerham | December 16, 1813 | at the Widow Bea[?]'s | Suicide | ||
| James Cook | June 3, 1845 | in the old field near the still house of James Cook | Natural Causes | ||
| Simon | slave | December 24, 1830 | at the house of Mrs. Mary Moore | Accident | |
| William Blanton | January 14, 1884 | at the house of Langdon Blanton | Natural Causes | ||
| Thomas Harrell | January 19, 1838 | near the Union line south of Tygar River | Natural Causes | ||
| Violet Gray | February 25, 1877 | at the house of Violet Gray | Accident | ||
| John Soseby | December 22, 1857 | by the side of the road near Lawson's fork | Other | ||
| Wyatt Harris | April 22, 1887 | at Limestone Springs | Accident | ||
| Chanya | slave | December 31, 1849 | at A.G.W. Gordon's | Natural Causes | |
| William H. Lancaster | September 19, 1883 | at the residence of Jas. Giddes | Natural Causes | ||
| Alexander Moore | May 22, 1889 | at Wellford | Natural Causes | ||
| William Gaston | April 30, 1837 | at the house of James N. Gaston | Accident | ||
| infant | April 21, 1869 | Unknown | |||
| Polly Evins | August 18, 1886 | at Joe Waters | Natural Causes | ||
| infant | November 20, 1844 | at the house of Henry Alley | Unknown | ||
| infant | September 20, 1857 | at Jared[?] Arnold's | Accident | ||
| M. N. Chapman | February 20, 1840 | at or near Mt. Zion | Accident | ||
| Jacob Briges | September 18, 1832 | at the house of Jacob Briges | Natural Causes | ||
| Joshua Clark | January 26, 1885 | on a rode leading from B. B. Martin's to John Champions | Natural Causes | ||
| Sylvester Robins | September 20, 1883 | Accident | |||
| Holman Smith | May 28, 1855 | at the late residence of Holman Smith | Homicide | ax | |
| Henry Heavener | March 5, 1853 | at Thomas Lynch's | Homicide | axe | |
| Carna Blackwood | June 23, 1879 | at the residence of William Blackwood | Suicide | bridle | |
| Sarah Ray | May 3, 1850 | at William P. Ray's | Suicide | case knife | |
| Sarah Shacleford | September 3, 1849 | at the house of Richard Shacleford | Suicide | handkerchief |



