Spartanburg County, SC
County Name:
Spartanburg
State:
South Carolina
Spartanburg County, SC Inquests
Displaying 151 - 200 of 322
| Name | Deceased Description | Date | Inquest Location |
Death Type |
Death Method |
|---|---|---|---|---|---|
| Miles Pryor | July 6, 1878 | at Hobby's Mill | Accident | ||
| Edward Simpson | January 9, 1836 | at William Simpson's | Accident | horse | |
| Caroline Rhodes | April 17, 1865 | at Burnt Factory | Accident | ||
| Leander Pack | August 14, 1883 | at the residence of Elias Atkins | Accident | ||
| William Davis | January 16, 1841 | at or near the residence of Alex. McMakin | Accident | ||
| John T. Wood | August 14, 1865 | at the house of Dr. B.F. Kilgore | Accident | ||
| John Hinson | July 20, 1882 | Accident | |||
| infant | November 29, 1860 | Accident | |||
| Landrum Hopper | August 17, 1882 | at Truman S. Webber's | Accident | lightning | |
| Hiram Linder | March 12, 1840 | on the premises of Isaac Young's | Other | ||
| Henry Standard | October 28, 1835 | at the dwelling house of Robert Martin | Other | ||
| Gabe Wilky | November 29, 1880 | at Gaffney City | Other | ||
| John Love | June 24, 1832 | Other | |||
| John Soseby | December 22, 1857 | by the side of the road near Lawson's fork | Other | ||
| Elijah M. Cooper | August 25, 1877 | at the residence of Elijah M. Cooper | Natural Causes | ||
| Margret Branan | December 15, 1889 | at or on Mrs. Alice Taylor's place | Natural Causes | ||
| Henry Rush | June 22, 1875 | Natural Causes | |||
| infant | December 24, 1882 | at the residence of Miss Mary Bridges | Natural Causes | ||
| Julia Rice | June 27, 1887 | at Clough Rice's | Natural Causes | ||
| T. G. Cooper | June 5, 1886 | at the late residence of T. G. Cooper | Natural Causes | ||
| Nancy Loyns | June 25, 1889 | at Elias Ballingers | Natural Causes | ||
| Nathaniel Miller | September 2, 1825 | Natural Causes | |||
| Alex Black | October 27, 1884 | at Philadelphia in Spartanburg County | Natural Causes | ||
| Samuel Flagg | February 18, 1833 | near Wilson's old field | Natural Causes | ||
| James Boiter | May 20, 1887 | near Wakefield Bridge | Natural Causes | ||
| Betsy Pilgram | July 2, 1882 | at Woodruff | Natural Causes | ||
| Roster | slave | July 27, 1844 | at Fielden Clayton's | Natural Causes | |
| Edward Fuller | July 30, 1880 | at Spartanburg C.H. | Natural Causes | ||
| M. H. Miller | April 10, 1889 | at W. T. H. Miller's | Natural Causes | ||
| Kent | slave | January 12, 1845 | at the house of David Maberry | Natural Causes | |
| Emma Alexander | July 2, 1885 | Natural Causes | |||
| John Jones | December 16, 1817 | at John Jones's | Natural Causes | ||
| William Blanton | January 14, 1884 | at the house of Langdon Blanton | Natural Causes | ||
| Reuben Johnson | March 11, 1881 | Natural Causes | |||
| Liberty | slave | August 1, 1843 | at John Murph's | Natural Causes | |
| Lou Terry | November 25, 1884 | Natural Causes | |||
| Sallie McDowell | August 12, 1882 | Natural Causes | |||
| Nelly Grazier | July 8, 1888 | at Enora | Natural Causes | ||
| James Cook | June 3, 1845 | in the old field near the still house of James Cook | Natural Causes | ||
| James Robertson | September 13, 1885 | at Calvin Brewton's | Natural Causes | ||
| J. H. Vandike | May 20, 1877 | at Crawfordville | Natural Causes | ||
| Nicholas Gibson | June 26, 1884 | at the residence of Nicholas Gibson | Natural Causes | ||
| Joshua Clark | January 26, 1885 | on a rode leading from B. B. Martin's to John Champions | Natural Causes | ||
| William H. Lancaster | September 19, 1883 | at the residence of Jas. Giddes | Natural Causes | ||
| Benjamin Wood | May 8, 1829 | at the house of Benjamin Wood | Natural Causes | ||
| Daniel W. Willis | September 27, 1887 | at the residence of the deceased Daniel Willis | Natural Causes | ||
| Simon West | March 25, 1857 | near the house of dec'd | Natural Causes | ||
| Mariah Pincy | July 10, 1881 | Natural Causes | |||
| Nancy Montjoy | October 13, 1889 | Natural Causes | |||
| D. Searey | November 17, 1882 | near Martinsville | Natural Causes |



