Spartanburg County, SC
County Name:
Spartanburg
State:
South Carolina
Spartanburg County, SC Inquests
Displaying 101 - 150 of 322
| Name | Deceased Description |
Date |
Inquest Location | Death Type | Death Method |
|---|---|---|---|---|---|
| Holman Smith | May 28, 1855 | at the late residence of Holman Smith | Homicide | ax | |
| William Abernathy | July 12, 1855 | Suicide | rope | ||
| Dorcas Henderson | November 11, 1855 | at Jackson Henderson's | Homicide | ||
| Rebecca Crow | February 27, 1857 | on the Howard Gap Road one & a half miles from Spartanburgh, SC | Unknown | ||
| Simon West | March 25, 1857 | near the house of dec'd | Natural Causes | ||
| infant | September 20, 1857 | at Jared[?] Arnold's | Accident | ||
| Mary George | November 1, 1857 | at the late residence of Mary George | Unknown | ||
| Nancy | slave | November 11, 1857 | Unknown | ||
| infant | November 13, 1857 | at Asail Littlefield's | Unknown | ||
| Dorcas Crossly | December 4, 1857 | at the house of John Wofford | Accident | ||
| George Pye | December 13, 1857 | Homicide | |||
| John Soseby | December 22, 1857 | by the side of the road near Lawson's fork | Other | ||
| Patsy Cleary | December 30, 1857 | at the house of Lewis [?] | Suicide | hank of cotton | |
| John R. Edwards | March 24, 1858 | Accident | |||
| Wesley McCombs | July 11, 1858 | at Martin M. Comb's | Suicide | rifle | |
| Columbus Dempsey | August 2, 1858 | at the parish | Unknown | ||
| Jane Soseby | January 2, 1859 | at or near John Soseby's residence | Suicide | rope | |
| R. W. Foster | September 26, 1859 | at the mill pond near Holly Spring | Suicide | ||
| John Baswell | February 16, 1860 | at the plantation of Abner McVay | Accident | ||
| infant | November 29, 1860 | Accident | |||
| Judy Cook | August 9, 1861 | at or near the residence of Mary Ann Cook | Suicide | hank of yarn | |
| James M. Rhodes | August 27, 1862 | at the residence of James M. Rhodes | Homicide | ||
| infant | January 28, 1863 | at Cannon's Old Grave yard | Accident | ||
| Hosea Jackson | free person of color | July 10, 1863 | upon the Rail Road of the Spartanburg & Union | Accident | train |
| Nancy Hawkins | March 13, 1864 | near the residence of Wm. Hawking | Suicide | hank of cotton thread | |
| Lewis | slave | March 27, 1865 | at or near the residence of [?] Gossett | Homicide | |
| infant | April 6, 1865 | near Hobbysville | Homicide | ||
| Caroline Rhodes | April 17, 1865 | at Burnt Factory | Accident | ||
| John T. Wood | August 14, 1865 | at the house of Dr. B.F. Kilgore | Accident | ||
| Bob | freedman | October 10, 1865 | near David Holcomb's | Unknown | |
| Aaron Hughes | October 15, 1865 | at the residence of Aaron Hughes | Homicide | ||
| Hezekiah Robbins | November 5, 1865 | at the house of Hezekiah Robbins | Homicide | knife | |
| Clarissa Kiericon | freedwoman | August 12, 1866 | at Spartanburg C. House | Unknown | |
| Asa Lipscomb | freedman | December 24, 1866 | at Mrs. Jinetta Shippy's | Accident | |
| William Belott | February 8, 1867 | near the house of Wm. Hunter | Unknown | ||
| Joseph Parham | February 10, 1867 | at an out house near Alexander Purcell's[?] | Unknown | ||
| black man | black man | March 13, 1867 | at Batesville | Unknown | |
| Alexander Martin | September 8, 1867 | at the residence fo B.W. Knight | Accident | ||
| William Mauldin | September 15, 1867 | at Emoree Factory | Homicide | rock | |
| Bartholomew Darby | October 11, 1867 | near Emanuel Allen's on the road between Willis Layton's & said Allen's | Accident | wagon | |
| Lucy Gray | December 27, 1867 | in the house of John Brown | Suicide | ||
| Ally Pollard | February 5, 1868 | on the farm of J.G. Mabury | Accident | ||
| negro | negro | February 27, 1868 | at or near Pacolet Springs | Homicide | |
| Justin Turner | April 9, 1868 | Accident | |||
| Patsy Ervin | April 14, 1869 | Unknown | |||
| infant | April 21, 1869 | Unknown | |||
| Alpha Wingo | May 7, 1869 | on North Pacolet River at Harry Wingo's | Unknown | ||
| Frank Burnett | colored | September 15, 1869 | at Spartanburg Court House | Homicide | pistol |
| infant | November 18, 1869 | at Daniel Oglesby's near Thickety Creek, Limestone[?] Township | Natural Causes | ||
| infant | March 16, 1870 | at Isaac Young's on Pacolet River | Homicide |



