John Rosser
John Rosser Inquests
| Name | Deceased Description | Date | Inquest Location | County | Death Type | Death Method | Inquest Finding | 
|---|---|---|---|---|---|---|---|
| Ann | slave | January 2, 1844 | at Capt. B. Haile's plantation | Kershaw County, SC | Homicide | do say that the little girl Ann, a slave the property of B. Haile, came to her death by being burnt intentionally by the nurse, Tamer, a slave of B. Haile. | |
| Bob | slave | December 26, 1845 | at the residence Mr. Parks | Kershaw County, SC | Accident | upon their oaths do say that he came to his death by being drunk and exposed to the weather which was wet and very cold | |
| Dick | slave | May 25, 1843 | at Camden boat yard | Kershaw County, SC | Accident | upon their oaths do say that the negro slave supposed to be Dick came to his death by drowning on Wednesday the 17th Instant at Camden boat yard | |
| John Goff | April 4, 1843 | at the house of Holly Goff | Kershaw County, SC | Unknown | upon their oaths do saythat the deceased John Goff came to his death by natural causes | ||
| John Pettigrew | January 17, 1843 | at the Irish buying ground | Kershaw County, SC | Homicide | knife | upon their oaths do say that on the 27th day of last December one Bennett Dozier of Kershaw District did wound with a knife the deceased John Pettigrew of Kershaw District so as to cause his, John Pettigrew's death on Sunday the first day of January | |
| March | slave | February 24, 1845 | at Chesnut's Ferry | Kershaw County, SC | Homicide | upon their oaths do say that he came to his death by a blow inflicted with some blunt instrument upon the head fracturing the skull for some five or seven inches by some person or persons unknown | |
| Ned | slave | April 22, 1843 | at Chesnut's Ferry | Kershaw County, SC | Unknown | upon their oaths do say that the said negro slave Ned the property of the estate of John Chesnut came to his death by drowning about six weeks ago | 


