Spartanburg County, SC
County Name:
Spartanburg
State:
South Carolina
Spartanburg County, SC Inquests
Displaying 301 - 322 of 322
|
Name |
Deceased Description | Date | Inquest Location | Death Type | Death Method |
|---|---|---|---|---|---|
| Bailey Redman | June 28, 1817 | at Brockman's Mill | Accident | ||
| Augustus Moore | July 16, 1843 | at Mary Flemming's | Unknown | ||
| Augustus Barton | December 9, 1884 | Accident | train | ||
| Asa Lipscomb | freedman | December 24, 1866 | at Mrs. Jinetta Shippy's | Accident | |
| Annie West | March 4, 1871 | at the late residence fo Rob't West | Homicide | ||
| Angus Jefferson Smith | June 4, 1874 | at Spartanburg | Accident | ||
| Andrew Craig | December 1, 1813 | at Cyrus Seay's | Suicide | ||
| Amanda Lester | December 13, 1884 | near Pelham | Natural Causes | ||
| Alpha Wingo | May 7, 1869 | on North Pacolet River at Harry Wingo's | Unknown | ||
| Ally Pollard | February 5, 1868 | on the farm of J.G. Mabury | Accident | ||
| Allen | slave | September 19, 1843 | at Samson Bobo's | Homicide | hickory clubs |
| Alexander Moore | May 22, 1889 | at Wellford | Natural Causes | ||
| Alexander Martin | September 8, 1867 | at the residence fo B.W. Knight | Accident | ||
| Alex Black | October 27, 1884 | at Philadelphia in Spartanburg County | Natural Causes | ||
| Adolphus Littlejohn | May 31, 1888 | at Gaffney City | Accident | train | |
| Adam Wood | December 5, 1880 | at Cowpens Station on the A&C Air Line R.R. | Accident | ||
| Adam Hempley | February 1, 1853 | near Wilson Wingo's | Accident | ||
| Adam | slave | December 29, 1828 | at the house of Jesse Crook | Homicide | large stick |
| Absalom McAbee | January 6, 1883 | at Almarine Willis | Accident | ||
| Aaron Hughes | October 15, 1865 | at the residence of Aaron Hughes | Homicide | ||
| A. L. Lattimore | July 2, 1883 | at Pacolet Cotton Factory | Accident | ||
| A. J. Means | March 1, 1875 | at Sam'l Means | Accident |



