Spartanburg County, SC
County Name:
Spartanburg
State:
South Carolina
Spartanburg County, SC Inquests
Displaying 51 - 100 of 322
| Name | Deceased Description |
Date |
Inquest Location | Death Type | Death Method |
|---|---|---|---|---|---|
| William Byers | December 30, 1837 | at William Z. Ford's blacksmith's shop | Homicide | large knife | |
| Thomas Smith | January 16, 1838 | at George Born's[?] | Homicide | knife | |
| Thomas Harrell | January 19, 1838 | near the Union line south of Tygar River | Natural Causes | ||
| William Lindsey | January 10, 1840 | at Isaac Lindsey's | Accident | horse | |
| M. N. Chapman | February 20, 1840 | at or near Mt. Zion | Accident | ||
| Hiram Linder | March 12, 1840 | on the premises of Isaac Young's | Other | ||
| Johnathon Crow | August 25, 1840 | over Johnathon Crow at his own residence | Natural Causes | ||
| Peggy Walden | October 31, 1840 | at the house of Joseph Walden | Suicide | ||
| William Hutchins | December 9, 1840 | at Equilla Burns's[?] | Accident | ||
| William Davis | January 16, 1841 | at or near the residence of Alex. McMakin | Accident | ||
| John Flommett | March 22, 1841 | at John Hammett's | Suicide | ||
| Nancy Poole | March 31, 1841 | at Nancy Pool's | Suicide | rope | |
| William Boken | April 17, 1841 | at Flint Mill | Accident | horse | |
| T. Clark Singleton | August 27, 1841 | at Spartanburgh Court House | Accident | laudanum | |
| James B. Brawly | November 2, 1842 | at Spartanburgh Court House | Homicide | pocket knife | |
| Thomas Linder | November 2, 1842 | at Spartanburgh Court House | Homicide | pocket knife | |
| Ben | slave | July 7, 1843 | at a spring near the plantation fo said Farrow | Unknown | |
| Augustus Moore | July 16, 1843 | at Mary Flemming's | Unknown | ||
| Liberty | slave | August 1, 1843 | at John Murph's | Natural Causes | |
| Allen | slave | September 19, 1843 | at Samson Bobo's | Homicide | hickory clubs |
| infant | February 13, 1844 | at Lovey Kirby's | Unknown | ||
| Roster | slave | July 27, 1844 | at Fielden Clayton's | Natural Causes | |
| infant | November 20, 1844 | at the house of Henry Alley | Unknown | ||
| Kent | slave | January 12, 1845 | at the house of David Maberry | Natural Causes | |
| infant | February 15, 1845 | at the late residence of Samuel Trollinger | Unknown | ||
| Dick | slave | May 25, 1845 | at the plantation of Margaret Montgomery's near Sedar [sic] Shoal Creek | Suicide | small rope |
| James Cook | June 3, 1845 | in the old field near the still house of James Cook | Natural Causes | ||
| Wilson Sosbee | June 19, 1845 | near G.B. Bishop's | Homicide | ||
| William Foster | December 20, 1845 | at Bishop's old field | Accident | ||
| Joseph Page | March 18, 1846 | at James Page's | Suicide | rope | |
| Nancy Smith | February 10, 1847 | at the resident of Elijah Smith | Accident | lightning | |
| John Westmorland | August 1, 1847 | at James Hopkins's | Unknown | ||
| Willis | slave | October 5, 1847 | at James Burnett's | Homicide | rock |
| Peter | slave | March 31, 1848 | at or near Calum Foster's[?] | Homicide | rifle |
| Bill | slave | May 14, 1848 | at John H. Wofford's | Suicide | hickory bark |
| Sarah Shacleford | September 3, 1849 | at the house of Richard Shacleford | Suicide | handkerchief | |
| Coleman | slave | September 30, 1849 | at the house of A.M. Smith | Homicide | large stick |
| John Covington | October 26, 1849 | at the house of John Covington | Unknown | ||
| Chanya | slave | December 31, 1849 | at A.G.W. Gordon's | Natural Causes | |
| Peter C. Oclan | January 7, 1850 | at C. Burch's | Natural Causes | ||
| Sarah Ray | May 3, 1850 | at William P. Ray's | Suicide | case knife | |
| Eli Givings | July 15, 1850 | at the late residence of Eli Givings | Suicide | rope | |
| Bob | slave | November 19, 1850 | at the residence of Capt. R. Smith | Suicide | rope |
| Moses | free person of color | December 8, 1850 | at the house of Robert McCurley[?] | Unknown | |
| James McCravy | January 4, 1851 | at the house of Amos Holmes | Accident | ||
| John Inlow | October 1, 1852 | at Hill's Factory | Homicide | stick | |
| Adam Hempley | February 1, 1853 | near Wilson Wingo's | Accident | ||
| Henry Heavener | March 5, 1853 | at Thomas Lynch's | Homicide | axe | |
| Rowland Cash | March 11, 1853 | at the residence of Ephraim Jackson | Accident | ||
| Obediah Martin | July 21, 1853 | in the road near Hugh Caldwell's | Accident | wagon |



