Greenville County, SC
County Name:
Greenville
State:
South Carolina
Greenville County, SC Inquests
Displaying 51 - 100 of 139
| Name | Deceased Description | Date | Inquest Location | Death Type |
Death Method |
|---|---|---|---|---|---|
| negro child | negro child | October 11, 1857 | at T. C. Lesters | Natural Causes | |
| Milton Ponder | January 19, 1867 | at Milton Ponder's | Natural Causes | ||
| J. McGee | September 4, 1879 | at Greenville | Accident | ||
| Elizabeth Walker | March 1, 1879 | at P. A. McDavid | Natural Causes | ||
| Jacob Pruitt | March 15, 1878 | at the residence of the late Jacob Pruitts | Suicide | ||
| James Duckett | November 9, 1859 | at James Sutton's | Homicide | ||
| West Myers | boy | August 8, 1866 | on Washington [?] | Accident | |
| George Franklin | of color | December 4, 1866 | at Hush[?] Creek | Homicide | |
| infant male child | infant male child | October 28, 1851 | at the Reedy River Factory | Homicide | |
| Loucinda Alexander | December 7, 1883 | at the house of Camel Alexander | Natural Causes | ||
| Fayet Walter | January 20, 1877 | at Greenville | Natural Causes | ||
| Howard Birdsong | August 4, 1863 | at Greenville | Suicide | ||
| infant female | infant female | November 25, 1880 | at T. H. Long | Accident | |
| Alexander Black | November 14, 1863 | at the house of A. W. Black | Natural Causes | ||
| Thomas Wynn | October 31, 1868 | at William Bousar's | Natural Causes | ||
| John Goodlett | December 28, 1880 | at Greenville CH | Homicide | ||
| Wesley Holiday | September 14, 1883 | at Joseph P. Nabor's | Accident | ||
| Sebron Machan | November 27, 1878 | at James A [?] | Accident | ||
| Unknown | January 27, 1862 | Unknown | |||
| Bill | slave | September 30, 1860 | Unknown | ||
| Elkanon Wells | July 20, 1854 | taken in Greenville Dist | Suicide | ||
| Richard Stenhouse | November 1, 1857 | at the house of Richard Stenhouse | Accident | ||
| Rebecca Sherman | child | January 4, 1879 | at Greenville | Accident | |
| Frank Young | infant | January 11, 1877 | at Greenville | Accident | |
| Rinna Trammell | March 24, 1880 | at Massena Pruitt's | Unknown | ||
| Robert Butler | boy | July 12, 1868 | at Robert Butler's | Accident | |
| Abemolie[?] Gilreath[?] | April 20, 1876 | at the residence of A. M. Gilreath | Suicide | ||
| infant female child | infant female child | March 31, 1857 | at Turner Duncan's | Homicide | |
| John Shockley | July 27, 1865 | at John Shockley's | Accident | ||
| Henry Blassingham | July 10, 1880 | at Greenville | Homicide | ||
| Emma Duval | September 9, 1878 | at Greenville | Natural Causes | ||
| Joe | negro man, boy | March 5, 1865 | Homicide | ||
| George | slave | June 24, 1857 | at W.B. family[?] plantation | Natural Causes | |
| Caroline Batson | freed woman | November 21, 1866 | at Reedy River Church | Natural Causes | |
| James Mayes | infant | March 24, 1870 | taken [???] | Homicide | |
| Caswell Waldrop | April 18, 1882 | at the residence of Caswell Waldrop | Natural Causes | ||
| George | freedmen | October 25, 1865 | at John H. Campbell's | Homicide | |
| Jacob Belue | July 31, 1882 | at Jacob Belues | Natural Causes | ||
| female child | female child | May 19, 1879 | at Greenville | Accident | |
| Abram McJunkin | March 14, 1867 | at the [??] | Accident | ||
| Van Hendrix | February 14, 1877 | at John Garmany's | Homicide | ||
| Baylis Edwards | May 30, 1864 | at the residence of Franis Edwards | Homicide | ||
| William Johnson | July 31, 1866 | at David Gunter's | Accident | ||
| female child | female child | July 17, 1881 | at Greenville CH | Unknown | |
| Eva Lyons | February 9, 1880 | at Greenville | Natural Causes | ||
| Reuben Dodson | November 7, 1880 | at Greenville | Unknown | ||
| Eloise Bird | April 23, 1879 | at Greenville | Accident | ||
| Sally Foster | April 14, 1876 | at Flora[?] Manwell[?] | Natural Causes | ||
| infant child | infant child | February 28, 1877 | at Greenville CH | Natural Causes | |
| Harry McBee | May 31, 1876 | at Alexander McBee's | Natural Causes |



