Coroners and the Enslaved
On May 29, 1850, an enslaved man named Ellick stood seeding and hoeing in Thomas Mickle’s field. Hired out to Mickle, Ellick had already worked a long, hot day when Mickle approached on horseback to tell him that he would have to replant and re-hoe everything he had done. When Ellick protested that that would take all night, Mickle dismounted and threatened to flog him if he didn't return to his hoe. Ellick did so, but when Mickle rode off a little ways, Ellick suggested that it would probably be better for Mickle to hire somebody new to finish up. At this Mickle reared around and prepared to flog Ellick for his insolence.
This basic pattern of escalation—this uneven clash of wills between the well-armed and the defenseless—replayed itself thousands of times across the antebellum South. What fascinates me is both human beings' capacity for enduring such treatment and their occasional inability to take it any more. For whatever reason, on this day, Ellick ‘snapped.’ Some combination of circumstances—some brewing for years, others existing only in the moment—made it impossible him to endure his enslavement any longer. When Mickle moved to strike, Ellick said he wouldn’t allow it. Mickle then pulled a gun, to which Ellick responded, “shoot.” At this, Mickle discharged a load of squirrel shot into Ellick's leg, but Ellick remained unfazed.
“You see you have shot me,” Ellick said, but “I don’t care for you[r] gun.” Mickle then turned to report Ellick to his mistress (and presumably to get reinforcements or, one hopes, a doctor), but he hadn’t gone far when he turned to see Ellick coming on the run. Mickle unloaded both barrels into Ellick’s stomach. He was found by the jury to have committed justifiable homicide.
As a system of compulsory labor, slavery was by definition violent. Precisely how violent is difficult to say. Few overseers recorded every act of discipline on a plantation, though we do have one diary from a Louisiana planter who fired his overseer because the man was “good for nothing” and generally cruel to his slaves. Taking over the duties himself, he recorded administering 160 whippings in a twenty-three month period, roughly one every four and a half days. Most of these beatings were administered in front of the assembled slaves, meaning that a public beating was a spectacle they endured at least once a week. Some of the slaves were whipped for “rascality” or “misconduct,” but most were whipped for failure to work. Sixty of the seventy-seven slaves who worked in the fields were whipped at least once. Eighty percent of the male cotton pickers and 70 percent of the female cotton pickers were whipped one or more times in this two-year period.
Beatings were also the stock-and-trade of the Magistrates and Freeholders Court (see example below). While many slaveholders administered their own punishments, some counties like Spartanburg had court systems that would try slaves for infractions, sending the ‘guilty’ to the local jailor for whippings, incarceration, and (occasionally) hanging. Free blacks were also tried in the Magistrates and Freeholders Court and received like punishments. To be black, then, was to be beaten, and to be under the constant threat of a beating.
This is hardly news, however, nor is it particularly surprising that occasional acts of discipline ended at the morgue. On June 15, 1838 a slave named Peter managed to wrest the stick he was being beaten with out of his overseer’s hand and gave the overseer half a dozen good licks before he was subdued. Infuriated, the overseer was determined to force Peter to submit to the lash but Peter struggled so valiantly that the overseer finally had to settle for crushing Peters head with a stone. In a similar case in May 1844, two overseers were so exasperated by an altercation with a slave named Randal that they took turns lashing and resting until they had delivered more than four hundred blows. After his wounds were washed with salt to intensify the pain, Randal told them to go ahead and wash him with salt again—then he vomited and died.
Why dwell upon such encounters? Doesn’t it just reproduce all the indignities the black body was forced to endure? No. The disciplinary violence of the slave regime belongs to its perpetrators alone, who here have names. An enslaved man named Peter was stoned to death by Caleb Watkins. An enslaved man named Randal was beaten to death by Alfred L. Hughes and Sebourn Randolph. All of these men are dead. Justice will never be done. But there is a sort of justice in naming names and in recording what happened. “We cannot escape history,” Lincoln said, and I would like to believe that he is right. I would like to believe that our actions “light us down, in honor or dishonor, to the latest generation.”
Moreover, as the cases of Peter and Randal suggest, the enslaved were not passive in the face of injustice but often heroically defiant, and their names too should be lighted down, even if this is all we can ever know about them.
All of these cases are clear cut. Morally we identify with Randal and Peter and abhor the conduct of Hughes, Randolph, and Watkins. Do we also identify with a slave named Appling, who found his mistress doing her chores next to the local creek and raped her? When he was done, the mistress told him he would hang for it. “I then told her, ‘might and might not,’” Appling told a fellow slave, “and then I took hold of her and held her head in the Spring branch until she was dead.” Is such conduct excusable? Certainly it is understandable, given the massive amount of violence and sexual abuse visited upon the enslaved. What about the case of an enslaved woman named Clarisy, who murdered her three children “by breaking their sculls with an axe and cutting [their] throats”? Or the case of the ten-year old enslaved nurse, Ceily, who killed one of her four-year old charges by pressing his head with a brick and choking him to death? Did enslavement drive them to this as well?
Possibly. Enforced illiteracy and daily violence degrade the conscience, even when you are their victim. The expectation that all slaves could have or should have risen above their brutalization to become proto-Civil Rights workers is both ridiculous and unfair. Some did, some didn’t. Some could, some couldn’t. Like any group of human beings, the enslaved must be granted their astounding variety of personality, character, and circumstance if they are to be granted their humanity at all.
NEXT: Coroners and Freedmen
Magistrates and Freeholders Court Cases (Spartanburg)
Case # | Name | Trial Date | Offense | Verdict | Sentence | Owner's Name |
---|---|---|---|---|---|---|
1 | Case number 1 contains trial papers which could not be linked to any particular case. | |||||
2 | Isaac | misbehavior | guilty | 15 lashes | Robin Berry | |
Jeff | misbehavior | guilty | 15 lashes | Richard Scruggs | ||
3 | Simon | May 28, 1824 | murder | guilty | death by hanging | John Sarratt Seigre |
4 | Dick | October 23, 1824 | assault | guilty | 10 lashes | Samuel S. Ross |
5 | Fill | December 26, 1831 | ||||
Winny | ||||||
General | ||||||
6 | Moses | February 15, 1832 | assault | not guilty | John Murph | |
7 | Ceasar | March 10, 1832 | receiving stolen goods | guilty | imprisonment for four months and 125 lashes | Harry Finch |
8 | Titus | May 3, 1833 | using insulting language | not guilty | David Golightly | |
9 | Saul | July 8, 1833 | assault | guilty | 20 lashes | John Hardin |
10 | Jesse | September 21, 1833 | housebreaking and stealing | free man of color | ||
11 | Bob | August 19, 1835 | making an affray | guilty | 19 lashes | Mrs. Agnes Barnet |
Harry | making an affray | guilty | 19 lashes | Mrs. Agnes Barnett | ||
12 | Edmund | August 26, 1835 | treatening life | guilty | 39 lashes | Robert Lipscomb |
13 | Chang | September 26, 1835 | uttering false and slanderous conversation | guilty | 15 lashes | Unicey Price |
14 | Betty | December 18, 1835 | harbouring a slave | Susana Barnett | ||
15 | Jacob | December 24, 1835 | false, infamous, and slanderous language | not guilty | William Clark | |
16 | Willis | February 23, 1836 | making an affray | guilty | 50 lashes | James Burnet |
Jess Hughey | trespassing | guilty | 39 lashes | free man of color | ||
17 | Phil | July 2, 1836 | killing cattle | not guilty | Richard Willis | |
18 | Jacob | October 29, 1836 | breaking and entering | guilty | 25 lashes | John Pickumpack |
19 | Phil | August 7, 1837 | assault | guilty | 25 lashes | Richard Willis |
20 | Dick | December 27, 1837 | stealing cotton | guilty | 100 lashes | Col. J. W. Waters |
21 | Jack | January 4, 1838 | larceny | acquitted | S.C. Manufacturing Co. | |
22 | Samuel Kelly | January 23, 1838 | beating and wounding | guilty | 8 lashes | free man of color |
23 | Alfred | March 23, 1838 | assault and battery | guilty | 50 lashes | Thomas Poole |
24 | Henry | April 2, 1838 | petty larceny and contempt of court | guilty | 25 lashes + 39 lashes | Isaac Gordon |
25 | Jim | May 17, 1838 | larceny | not guilty | Michale Gaffney | |
26 | Cornelius | October 3, 1838 | giving insolent language, telling lies, laying hands on | guilty | 10 lashes | Alexander Miller |
27 | Jess Hughey | April 18, 1839 | stealing bacon | free man of color | ||
Moses | stealing bacon | John Chapman | ||||
Bill | stealing bacon | Mrs. Lewis | ||||
28 | Philip Garret | September 19, 1839 | assault and battery | guilty | 25 lashes | free man of color |
29 | Tom | September 19, 1839 | assault and battery with intent to kill | guilty | 19 lashes | Richard Gordon |
30 | William | November 8, 1839 | stealing | guilty | 25 lashes | John Pickenpack |
31 | Daniel | July 16, 1840 | retailing liquors on Sabbath | guilty | 21 lashes | Hutson Lankam |
32 | Prime | September 24, 1840 | obscene language | guilty | 12 lashes | |
33 | Frank | March 24, 1841 | trading with a slave | guilty | 39 lashes + $25 fine | free man of color |
34 | Joe | April 29, 1841 | assault and abuse | acquitted | Margaret Comp | |
35 | Tom | May 19, 1841 | misdemeanor | guilty | 13 lashes | |
36 | Titus | June 25, 1841 | felony | guilty | 15 lashes | Hannah O'Neill |
Moses | felony | guilty | 15 lashes | John Murph | ||
37 | Lease | July 21, 1841 | assault | guilty | 5 lashes | J. R. Richards |
38 | Phil Garret | July 28, 1841 | trading with slaves | free man of color | ||
39 | Andy | August 26, 1841 | threatening | guilty | 5 lashes | Jesse Casey |
40 | Feby | September 22, 1841 | S. Rhodes | |||
Tildy | S. Rhodes | |||||
41 | Elihu | October 8, 1841 | larceny | Col. Harris | ||
Abel | larceny | D. Golightly | ||||
Miner | larceny | D. Golightly | ||||
42 | Anthony | October 16, 1841 | stealing clothes | not guilty | William Norris | |
43 | Armstead | January 6, 1842 | larceny | guilty | 45 lashes and 45 more | Nancy Woods |
Asa | larceny | guilty | 45 lashes and 41 more | Sarah Waters | ||
Oliver | larceny | guilty | 45 lashes and 41 more | John Brown | ||
Henry | larceny | John Burges | ||||
Isaac Hardy | larceny | free man of color | ||||
Ben | larceny | Francis Littlejohn | ||||
44 | Jesse Hewy | January 14, 1842 | stealing | acquitted | free man of color | |
45 | Simon | poisoning | P. Cocks | |||
Tone | poisoning | Jones Foster | ||||
Jack | poisoning | Robert Watts | ||||
46 | Randal | July 26, 1842 | gambling | H. H. Thompson | ||
Hall | gambling and selling liquor | R. C. Poole | ||||
Elias | gambling | guilty | 10 lashes | R. Ballinger | ||
Jess | gambling | John Bomar | ||||
Daniel | gambling | N. Gentry | ||||
Simon | gambling | N. Gentry | ||||
Andy | gambling | James Foster | ||||
Sam | gambling | not guilty | James Foster | |||
Fred | gambling | guilty | 20 lashes | John Poole | ||
Cato | gambling | John Kirby | ||||
47 | Jerry | September 13, 1842 | larceny | George Thompson | ||
48 | Wyat Harris | September 22, 1842 | stealing | not guilty | free man of color | |
49 | Daniel | September 28, 1842 | accessory in stealing | guilty | 25 lashes | Elizabeth Rogers |
50 | Job | November 5, 1842 | felony or housebreaking | guilty | 40 lashes | John W. Murph |
Abney | felony or housebreaking | Henry Murph | ||||
51 | Douglass | November 30, 1842 | accessory in concealing a stolen coat | guilty | 25 lashes | Phillip Pilgrim |
Jerry | accessory in concealing a stolen coat | guilty | 25 lashes | Phillip Pilgrim | ||
52 | Prince | December 22, 1842 | stealing leather | guilty | 25 lashes | Elisha Huston |
53 | Harris | May 10, 1843 | burning a storehouse | John Murphy | ||
Bob | burning a storehouse | John Murphy | ||||
Washington | burning a storehouse | J. M. Eppes | ||||
54 | Jerry | June 13, 1843 | lying | L. Cantrell | ||
55 | Peter | June 20, 1843 | breaking open smokehouse | not guilty | Samuel Littlejohn | |
Patsy | breaking open smokehouse | Mrs. McDowel | ||||
Silas | breaking open smokehouse | not guilty | Rufus Lancaster | |||
Randolph | breaking open smokehouse | Vicy Kerby | ||||
56 | Berry | July 11, 1843 | stealing | guilty | 40 lashes | Mrs. Burnett |
Poland | stealing | not guilty | Mrs. Burnett | |||
57 | Henry | July 11, 1843 | stealing | |||
Pink | stealing | not guilty | ||||
58 | Ben | October 3, 1843 | Sampson Bobo | |||
Ellick (or Aleck) | murder | discharged | Willis W. Dickie | |||
Dick | felony | not guilty | Gabrael B. Styles | |||
Dick | felony-murder | not guilty | William Waldrip | |||
Randy | accessory to a felony | not guilty | Sampson Bobo | |||
Gracie | accessory to a felony | discharged | Sampson Bobo | |||
59 | Berry | January 10, 1844 | larceny | guilty | 15 stripes | Eunicy Price |
60 | Floyd | January 26, 1844 | larceny | guilty | 45 lashes | Michael Gaffey |
George | larceny | not guilty | Michael Gaffey | |||
Leah | larceny | guilty | 15 lashes | Michael Gaffey | ||
Giney (Jane) | larceny | guilty | 10 lashes | Michael Gaffey | ||
Washington | larceny | not guilty | Michael Gaffey | |||
61 | Jacob | March 29, 1844 | felony and stealing | not guilty | John Murphy | |
Harris | felony and stealing | not guilty | John Murphy | |||
62 | Anderson | April 6, 1844 | stealing | guilty | 2 months prison and 40 lashes | Widow Brunt |
63 | Jesse | April 10, 1844 | stealing beegums | guilty | 21 lashes | David Whetstone |
Henry | stealing beegums | David Whetsone | ||||
64 | Moses | April 19, 1844 | houseburning | not guilty | John Cannon | |
65 | Charlotte Hunt | May 31, 1844 | murdering and poisoning | free woman of color | ||
Frances Hunt | murdering and poisoning | guilty | prison 4 weeks and 100 lashes | free woman of color | ||
66 | Sealy | June 27, 1844 | poisoning a Negro woman | discharged | John Pearson | |
Omy | poisoning a Negro woman | discharged | David A. Moore | |||
Daniel | poisoning a Negro woman | discharged | Nathaniel Gentry | |||
Ede (Edy) | poisoning a Negro woman | discharged | Mrs. Willis | |||
Fill | poisoning a Negro woman | discharged | Mrs. Willis | |||
Tilda | poisoning a Negro woman | discharged | James Alexander | |||
67 | Henderon Clark | September 9, 1844 | larceny by stealing 2 pistols | guilty | 59 lashes | free man of color |
68 | Lotty | September 23, 1844 | stealing and carrying away a Negro slave | guilty | 40 lashes | J. T. Kirby |
Jerry | stealing and carrying away a Negro slave | guilty | 600 lashes and 6 months prison | George Thomason | ||
69 | Jacob Breedlove | September 23, 1844 | forgery | not guilty | a mestizo | |
70 | James | December 20, 1844 | beating and abusing |
guilty | 10 lashes | John Burgess |
71 | Jason | January 3, 1845 | petit larceny | guilty | 50 lashes | John Martin |
72 | Berry | February 14, 1845 | hogstealing | not guilty | Nicy Price | |
Jacob | hogstealing | not guilty | Nicy Price | |||
73 | Elic | August 9, 1845 | stealing | not guilty | Edmond Cooley | |
74 | Elias | October 1, 1845 | killing hobs | guilty | 25 lashes | Moses Wilkins |
75 | Henry |
February 5, 1846 | housebreaking and stealing money | not guilty | R. P. Qualls, J. Collins, B. B. Foster | |
76 | Isaac | February 5, 1846 | receiving stolen money | not guilty | James Foster | |
Noah | receiving stolen money | not guilty | Thomas Finch | |||
77 | Dempsy | June 5, 1846 | not guilty | James Prichett | ||
78 | Tom | July 17, 1846 | attempt to seduce a white woman | guilty | 25 lashes | Joseph Finger |
79 | Ned | July 24, 1846 | larceny | not guilty | H. White | |
80 | Henry | August 8, 1846 | larceny | guilty | 23 lashes | Thompson Robbs |
81 | Jourdan | September 16, 1846 | larceny | guilty | 32 lashes | William Dunn |
82 | Pat | January 15, 1847 | stealing spoons | Dorcus McDowell | ||
Molly | stealing spoons | Dorcus McDowell | ||||
Mary | stealing spoons | Dorcus McDowell | ||||
Phillis | stealing spoons | A. W. Thomson | ||||
Clarissa | stealing spoons | M. Moore | ||||
Sarah | stealing spoons | M. Moore | ||||
Bartlet | stealing spoons | M. Moore | ||||
Missorii | stealing spoons | Thomas Poesey | ||||
Jim | larceny-stealing spoons | not guilty | M. Moore | |||
83 | Pink | June 21, 1847 | robbery and arson | not guilty | William Walker | |
84 | Dave | August 27, 1847 | larceny | guilty | 85 lashes and imprisonment | William Smith |
85 | Harriet | October 6, 1847 | larceny | not guilty | D. B. Ross | |
Judy | larceny | not guilty | D. B. Ross | |||
Tom | larceny | not guilty | D. B. Ross | |||
Bob | larceny | not guilty | Samuel Sarrett | |||
Liza | larceny | not guilty | Rhoda Arendale | |||
Perry | larceny | not guilty | Elizah Turner | |||
Jourdan | larceny | not guilty | John Sarrett | |||
Tallon | larceny | not guilty | John Sarrett | |||
Frank | larceny | guilty | 100 lashes | D. B. Ross | ||
Jack | larceny | guilty | Samuel Sarrett | |||
Wily | larceny | guilty | 100 lashes | Rhoda Arendale | ||
Jim | larceny | guilty | Charles Hopper | |||
Lum | larceny | guilty | 100 lashes | Elias Morgan | ||
86 | James (or Jim) | October 14, 1847 | assault and rioting | guilty | 25 lashes | William Copeland |
Isaac | assault and rioting | not guilty | Robert Berry | |||
Jerry | selling spirits | guilty | 15 lashes | Henry White | ||
Tobias | selling spirits | guilty | 15 lashes | Henry White | ||
George | selling spirits | not guilty | R. R. Ramsey | |||
George | selling spirits | not guilty | Jesse Cleveland | |||
Aaron | selling spirits | not guilty | Elizabeth Younger | |||
Bill (or Will)/td> | selling spirits at camp meeting | guilty | 20 lashes | Polley Hines | ||
87 | Ky | October 19, 1847 | stealing iron | John Wolf | ||
88 | Ky | April 22, 1848 | striking and assaulting a white man | guilty | 15 lashes | John Wolf |
89 | Bob | June 3, 1848 | larceny-stealing bacon | guilty | 32 lashes | David Holcombe |
Luke | larceny-steaing bacon | not guilty | David Holcombe | |||
90 | Bob | June 3, 1848 | larceny-stealing cornmeal | not guilty | David Holcombe | |
Luke | not guilty | David Holcombe | ||||
91 | Noah Wilson | December 8, 1848 | cursing and abusing a white man | not guilty | free person of color | |
92 | Jess Hughey | May 19, 1849 | leaving the state and returning | guilty | to leave the state limits | free man of color |
Catherine Hughey | leaving the state and returning | guilty | to leave the state limits | free woman of color | ||
93 | Jess Hughey | July 5, 1849 | for returning to the state contrary to law | guilty | 10 lashes and leave state | free man of color |
Catherine Hughey | for returning to the state contrary to law | 10 lashes and leave state | free woman of color | |||
94 | Jerry | July 25, 1849 | stealing money | not guilty | Jesse Brown | |
95 | Alexander | July 27, 1849 | assault and battery | guilty | 100 lashes and 2 weeks prison | Sam Snoddy |
96 | Isaac | August 9, 1849 | hog stealing | guilty | 20 stripes | Henry Hines |
Moses | hog stealing | guilty | 30 stripes | Henry Hines | ||
97 | Eddy | August 13, 1849 | striking with an ax and murdering a white man | guilty | hanged by the neck until dead | John Kirby |
98 | Jess Hughey | August, 22, 1849 | indicted for refusing to leave the state having entered the same contrary to law | not guilty | free man of color | |
Catherine Hughey | indicted for refusing to leave the state having entered the same contrary to law | not guilty | free woman of color | |||
99 | Jim | August 27, 1849 | misdemeanor, using indecent and insulting language | 150 lashes and imprisonment | Edward Bomar | |
100 | Jess Hughey | August 27, 1849 | returning to the state unlawfully | guilty | imprisonment and to be sold as a slave | free man of color |
101 | Jess Hughey | September 3, 1849 | free man of color | |||
102 | Abram | September 3, 1849 | larceny | guilty | 50 lashes | Robert Lipscomb |
Daniel | larceny | guilty | 50 lashes | Robert Lipscomb | ||
103 | Jack | September 3, 1849 | larceny-stealing watermelons | guilty | 40 lashes | Mathew Cooper |
104 | Green | September 8, 1849 | stealing a wash pot | guilty | 18 lashes | Lewis Blanton |
105 | Jacob | September 17, 1849 | assaulty and battery (stabbing) | guilty | 50 lashes | William Lipscomb |
106 | Asa | September 17, 1849 | riot | guilty | 60 lashes | Sarah Waters |
Wilson | riot | not guilty | Hiram Lockhardt | |||
Peggy | riot | not guilty | Hiram Lockhardt | |||
Elias | riot | guilty | 30 lashes | William Lipscomb | ||
107 | Sigh | September 26, 1849 | gambling | guilty | 20 lashes | Elizabeth Rogers |
Nim | gambling | guilty | 30 lashes | Albert Cuningham | ||
Cato | gambling | guilty | 20 lashes | John Fielder | ||
108 | Bob | September 30, 1849 | larceny | guilty | 40 lashes | Samuel Sarratt |
Frank | larceny | not guilty | John Sarratt | |||
109 | Jim | October 23, 1849 | stabbing a white man | guilty | 200 lashes immediately, 600 more or 125 at a time until 600 is totaled. After jail to leave South Carolina | |
110 | Lucy | November 2, 1849 | conspiracy against the life of Robert Stacy | not guilty | R. Stacy (dec'd) | |
Gilly | conspiracy against the life of Robert Stacy | not guilty | R. Stacy (dec'd) | |||
Henry | conspiracy against the life of Robert Stacy | not guilty | R. Stacy (dec'd) | |||
Abe | conspiracy against the life of Robert Stacy | not guilty | R. Stacy (dec'd) | |||
Harry | conspiracy against the life of Robert Stacy | not guilty | Robert Lipscomb | |||
111 | Norman | November 27, 1849 | stealing cloth | guilty | 30 lashes | James Rhodes |
112 | Mark | December 1, 1849 | vending of spiritous liquors | guilty | 25 lashes | James Bragg |
113 | Norman | December 6, 1849 | stealing a sack of corn | guilty | 30 lashes | James Rhodes |
Amos | aiding in steaking a sack of corn | not guilty | David Brewtons | |||
114 | Pink | January 5, 1850 | whipping and beating a negro slave | guilty | 42 lashes | William Walker |
Warner | accessory | not guilty | William Walker | |||
Bob | accessory | not guilty | D. Coltine | |||
115 | Jefferson | January 19, 1850 | stealing wheat | guilty | 25 lashes | Rhoda Hobby |
116 | Abraham | February 23, 1850 | assault | guilty | 55 lashes | Margaret Montgomery |
117 | Larken | March 11, 1850 |
stabbing a Negro man | guilty | 100 lashes | Thompson Robbs |
118 | John | June 1, 1850 | larceny | discharged | Solomon Abbot | |
119 | Mary | July 31, 1850 | stealing | guilty | 27 lashes and 1 week prison | Andrew A. Holtshouser |
120 | Redman | August 2, 1850 | attempt to commit rape | Edward Smith | ||
121 | Isaac Staggs | August 20, 1850 | retailing liquor | guilty | 50 lashes | free man of color |
122 | Isaac Staggs | August 21, 1850 | carrying firearms | guilty |
11 lashes and $5.00 fine | free man of color |
123 | Lize | August 31, 1850 | abusive language | guilty | 35 lashes | James Foster |
124 | Mathew | October 10, 1850 | felony-stealing bacon | not guilty | Alvin Lancaster | |
Toby | felony-stealing bacon | not guilty | Robert James (Guardian) | |||
125 | Madison | November 5, 1850 | receiving stolen money | not guilty | P. M. Wallace | |
126 | Noah | November 30, 1850 | receiving stolen cotton | not guilty | Temperence Wilkins | |
127 | Jack | February 3, 1851 | slander | guilty | 30 lashes | Mathew Cooper |
Olly | slander | guilty | 20 lashes | Mathew Cooper | ||
Rachel | slander | not guilty | Mathew Cooper | |||
Sally | slander | not guilty | Mathew Cooper | |||
128 | Bassell | February 14, 1851 | assault and battery on a slave | guilty | 44 lashes | Mariah Wofford |
129 | Olly | February 22, 1851 | slander | guilty | 10 lashes | Mathew Cooper |
130 | Jack | February 22, 1851 | selling liquors | guilty | 15 lashes | Mathew Cooper |
Olly | selling liquors | not guilty | Mathew Cooper | |||
Sally | selling liquors | not guilty | Mathew Cooper | |||
131 | Joe | February 22, 1851 | assault and affray | guilty | 23 lashes | D. W. Moores |
132 | Ceasar | March 19, 1851 | receiving stolen goods and selling liquor | guilty | 39 lashes | Harrey Finch |
133 | Ralph | April 1, 1851 | larceny | guilty |
11 lashes | Mrs. N. M. Moore |
Caroline | March 29, 1851 | larceny | not guilty | Mrs. Rogers | ||
Matilda | April 1, 1851 | larceny | not guilty | Isaac Johnson | ||
Joe | larceny | guilty | 13 lashes | J. P. Miller | ||
134 | George | March 31, 1851 | assault and threats | guilty | 19 lashes | S.C. Manufacturing Co. |
135 | Charles | April 19, 1851 | gambling and fighting | guilty | 32 lashes | Widow Dewberry |
Will | gambling and fighting | Widow Dewberry | ||||
136 | Berry | April 19, 1851 | aiding and abetting in gambling | guilty | 10 lashes | P. W. Head |
137 | Will | April 19, 1851 | gambling and fighting | guilty | 39 lashes | Mary Hines |
138 | Jerry | August 19, 1851 | housebreaking and stealing | guilty | 34 lashes | David A. Moore |
139 | Elias | August 28, 1851 | assault | guilty | 15 lashes | Mrs. Exsy Foster |
140 | Calvin | September 12, 1851 | breaking open smokehouse and stealing | guilty | 39 lashes | William Walker |
141 | Toby | October 22, 1851 | felony | guilty | 14 lashes for each offense and 20 lashes for breaking in a house and 3 months prison with 100 lashes each month or leave district and never return | Robert James |
142 | Harry | November 5, 1851 | rape | guilty | 5 weeks prison, 500 lashes, 100 per week. Leave state at end of prison or receive 100 lashes for 50 days |
Mrs. McMeekin |
143 | Miles | January 15, 1852 | striking a white boy with an ax and offering to fight him | guilty | 15 lashes | John Oatts |
144 | Patrick | March 8, 1852 | retailing spirits | guilty | 25 lashes | Lucy Tanner |
145 | Elic | April 2, 1852 | stealing corn | not guilty | R. Berry | |
Isaac | stealing corn | guilty | 35 lashes | R. Berry | ||
Eliza | stealing corn | guilty | 25 lashes | P. W. Head | ||
Hanah | stealing corn | not guilty | P. W. Head | |||
146 | Ebo | July 7, 1852 | housebreaking and stealing | guilty | 150 lashes | D. Smith |
147 | General | July 13, 1852 | accessory to breaking and entering | guilty | 45 lashes | Joseph Wofford |
Mose | accessory to breaking and entering | not guilty | Joseph Wofford | |||
Dave | accessory to breaking and entering | guilty | 25 lashes | W. Wofford | ||
148 | Isaac Staggs | December 30, 1852 | felony | not guilty | free man of color | |
149 | Ephram Wilson | January 5, 1853 | accessory to petty larceny | free person of color | ||
Charles | petty larceny | not guilty | H. White | |||
Lewis Andres | aiding in petty larceny | guilty | 35 lashes | free person of color | ||
150 | Emily | January 24, 1853 | coroner's inquisition | committed suicide by hanging self | J. M. Morgan | |
151 | Bob | April 26, 1853 | larceny | not guilty | David Holcombe | |
Dick | April 25, 1853 | larceny | not guilty | David Holcombe | ||
Press | larceny | David Holcombe | ||||
Dick | larceny | David Holcombe | ||||
Giles | larceny | David Holcombe | ||||
Rause | April 26, 1853 | larceny | not guilty | David Holcombe | ||
152 | Charles | May 31, 1853 | selling spirits | guilty | 50 lashes | Mary Ann Montegomery |
153 | Charles | June 8, 1853 | highway robbery | John D. Montegomery | ||
154 | Perry | June 30, 1853 | stealing | not guilty | Elizah Turner | |
155 | Eliza | June 30, 1853 | stealing | guilty | 30 lashes | Rody Arendale |
Fanny | stealing | guilty | 30 lashes | Rody Arendale | ||
Julian | stealing | Rody Arendale | ||||
Edmond | stealing | guilty | 10 lashes | Elizah Tuner | ||
Franklin | stealing | guilty | 30 lashes | D. B. Ross | ||
156 | William | June 30, 1853 | stealing | guilty | 50 lashes | D. B. Ross |
Scipio | stealing | guilty | 10 lashes | William G. Clark | ||
157 | George | July 27, 1853 | felony | not guilty | R. A. Cates | |
158 | Leslie | October 22, 1853 | stealing | guilty | 25 lashes and 50 lashes for saucy talk to court | David S. Smith |
Martha | stealing | not guilty | Daniel McLain | |||
Isaiah | stealing | guilty | 25 lashes | Capt. John Snoody | ||
159 | Stephen | January 12, 1854 | retailing spirits | guilty | 21 lashes | James Tillolson |
160 | Violet | February 18, 1854 | striking a white person | guilty | 100 lashes and 2 weeks in jail | John Burgess |
161 | Jim | March 25, 1854 | selling liquor to slaves | guilty | 28 lashes | F. Turner |
162 | Jess Hughey | March 29, 1854 | selling liquor to slaves | not guilty | free person of color | |
163 | Stephen | March 29, 1854 | gambling | guilty | 25 lashes | Fielden |
Will | gambling | not guilty | Molly Hines | |||
Ned | gambling | guilty | 25 lashes | Dolphus Turner | ||
164 | Jerry | May 12, 1854 | stealing corn | guilty | 38 lashes | Robert Hanna |
165 | Patsy | July 8, 1854 | striking a white man | not guilty | ||
166 | Willis | July 28, 1854 | drinking and disorderly conduct | Bushes | ||
Dick | drinking and disorderly conduct | G. Cannon | ||||
Charles | drinking and disorderly conduct | H. White | ||||
Lon | drinking and disorderly conduct | W. hines | ||||
167 | William Lawson | July 29, 1854 | publishing slanderous declarations | guilty | 15 lashes | no guardian |
William Lawson | using slanderous declarations | guilty | 5 lashes | no guardian | ||
168 | John | October 14, 1854 | petty larceny | guilty | 23 lashes | Robin Berrus |
Hanner | petty larceny | guilty | 23 lashes | P. W. Head | ||
Sis | petty larceny | not guilty | Westly Hamet | |||
169 | Henry Dover | November 7, 1854 | larceny | guilty | 27 lashes | free man of color |
170 | Mathew | November 30, 1854 | felony | David Harris | ||
Paschal | felony | W. W. Harris | ||||
171 | Stephen | December 27, 1854 | stealing corn | guilty | 25 lashes | John W. Farrow |
172 | Tom | March 27, 1855 | stealing a watch, stealing money, carrying liquor | guilty | 12 weeks of prison with 25 lashes each Monday | Mrs. R. Mullinax |
173 | Adam | April 9, 1855 | arson | guilty | 10 days jail then must leave state; 100 lashes each day he doesn't leave | A. J. Daniel |
174 | Tom | April 10, 1855 | arson | Mrs. R. Mullinax | ||
