Spartanburg County, SC
County Name:
Spartanburg
State:
South Carolina
Spartanburg County, SC Inquests
Displaying 301 - 322 of 322
| Name | Deceased Description |
Date |
Inquest Location | Death Type | Death Method |
|---|---|---|---|---|---|
| Elizabeth Low | June 19, 1828 | Unknown | |||
| Emeline Low | June 19, 1828 | Unknown | |||
| Giles Summer | April 24, 1827 | at Palmer A. Higgins' | Suicide | rifle | |
| David Weatherspoon | April 5, 1827 | at the dwelling house of Thomas Davis | Suicide | ||
| Nathaniel Miller | September 2, 1825 | Natural Causes | |||
| Booker | negro | March 30, 1823 | at the plantation called Flint Hill[?] | Accident | |
| John Nesbitt | March 27, 1821 | at Benj. Wofford, Esquire's | Accident | ||
| Henry Johnson | November 6, 1820 | at the [?] of John Mavis[?] | Unknown | ||
| William Brotton | October 1, 1820 | at the house of Ely Vice | Homicide | ||
| Joseph Davis | September 9, 1820 | at the house of George Miller | Unknown | ||
| Woodward King | July 16, 1820 | at Capt. Boles[?] Hamilton's | Accident | ||
| Edmund Chambers | November 18, 1819 | at the house of Edmund Chambers | Natural Causes | ||
| Samuel Kelso | December 21, 1817 | at the plantation of Sam'l Kelso | Natural Causes | ||
| John Jones | December 16, 1817 | at John Jones's | Natural Causes | ||
| Bailey Redman | June 28, 1817 | at Brockman's Mill | Accident | ||
| infant | January 8, 1815 | at the plantation of James Leatherwood | Homicide | ||
| Burrel Evins | November 23, 1814 | at the dwelling house of Daniel Evins | Unknown | ||
| William Cockerham | December 16, 1813 | at the Widow Bea[?]'s | Suicide | ||
| Andrew Craig | December 1, 1813 | at Cyrus Seay's | Suicide | ||
| William Stone | November 1, 1809 | at James Arnold's | Homicide | pine stick | |
| Benjamin Farmer | April 9, 1804 | at the dwelling house of Benjamin Farmer | Homicide | ||
| Rolen Hutcheson | January 3, 1803 | at the dwelling house of William Davis | Homicide | shovel |



