Union County, SC
County Name:
Union
State:
South Carolina
Union County, SC Inquests
Displaying 101 - 150 of 212
| Name | Deceased Description |
Date |
Inquest Location | Death Type | Death Method |
|---|---|---|---|---|---|
| William Vaugh | August 28, 1842 | at the dweling house of Patrick Williams | Accident | ||
| Patrick Williams | August 23, 1842 | at the house of patrick Williams decsd | Accident | ||
| infant Child | infant Child | August 22, 1842 | at or near Mrs Marium Kershaw plantation | Homicide | |
| William Butler | stage driver | August 2, 1842 | at the house of Joseph Hughes | Accident | horse |
| Joseph Prince | April 13, 1842 | Natural Causes | |||
| G. Gallman | February 26, 1842 | at John H Galmons | Suicide | rifle | |
| William Bradley | December 29, 1841 | at Elizabeth Eubank's | Accident | ||
| William Ewbanks | October 30, 1841 | at the house of Elizerbeth Ewbankses | Suicide | ||
| George | slave | September 1, 1841 | at the plantation of Wm. K. Clowney | Homicide | shotgun |
| Chaney | female slave | June 15, 1841 | at Mrs. Catherin Bateses | Accident | |
| James Harmon | March 4, 1841 | near[?] Nichara[?] Gordon's | Natural Causes | ||
| Adam Davis | February 5, 1841 | at or near John B. Bailey's | Accident | ||
| Jane | infant negro | December 31, 1840 | at E. M. Gregory's | Accident | |
| William Johnson | November 28, 1840 | at the House of Wm. Johnson | Suicide | ||
| Benjamin Bishop | November 26, 1840 | taken one mile and a half south of the [?] on the main road leading to Jones' ford on Enoree[?] river | Natural Causes | ||
| Enoch McLean | August 27, 1840 | at Wm C. Brown's | Accident | ||
| George Prisock | June 11, 1840 | at E. P. Porters | Homicide | hoe | |
| Charles | slave | June 8, 1840 | at Mrs Margaret Beatys | Suicide | small cord |
| negro woman | negro woman | March 26, 1840 | at John Garrotts | Homicide | |
| Jonathan McCulloch | January 7, 1840 | at the house of Thomas Jefferson[?] | Accident | ||
| Rachel | slave | November 2, 1838 | at the House of Samuel L Martin | Homicide | ax |
| Mary | slave | October 31, 1838 | at the house of Saml L Martin | Homicide | axe |
| Samuel Culbertson | July 1, 1838 | at the house of Samuel Colbertson | Accident | ||
| William Clifton | March 4, 1838 | at the house of the Deceasd of Will Clifton | Accident | horse | |
| John Crosley | January 11, 1838 | at of John W Sartor[?] | Natural Causes | ||
| Daniel Coleman | November 21, 1837 | at the house of Mrs Citha Rowles | Suicide | ||
| negro child | negro child | November 1, 1837 | at Union C.H. | Natural Causes | |
| infant child | infant child | August 9, 1837 | on the plantation of Mr. Austin Wilson | Natural Causes | |
| Danison[?] Gault | July 25, 1837 | at the plantation of Henry Gault | Accident | horse | |
| unknown negro | unknown negro | May 15, 1837 | at the plantation of A. Murphy or Joseph Prins[?] | Accident | |
| Samuel Mitchell | April 10, 1837 | on the plantation of Robert Glen | Natural Causes | ||
| Priscilla Clark | March 28, 1837 | at the house of Jesse Clark | Natural Causes | ||
| Dick | slave | March 19, 1837 | at the house of Edward Gregory | Natural Causes | |
| Gilderoy Chandler | January 27, 1837 | at the House of John [?] | Unknown | ||
| Crispan Smith | December 5, 1836 | at the house of George Smith | Accident | ||
| Koon | female child | April 23, 1836 | at the house of Davin M[?] [?] | Accident | |
| Howel | slave | October 3, 1835 | at the house of [?] Polk[?] | Homicide | |
| Negro child | Negro child | September 29, 1835 | at Robt Beety[?] | Natural Causes | |
| John Uriah Bedenbaugh | September 17, 1835 | on the plantation of Thomas Satten | Natural Causes | ||
| Delila Tucker | July 31, 1835 | at the house of Isaac M Caffertys | Accident | ||
| negro child | negro child | July 13, 1835 | at the house or on the plantation of Charles Humphries | Natural Causes | |
| nego child | nego child | July 11, 1835 | at the house of Jaby[?] Polk | Accident | |
| William Thompson | May 5, 1835 | at the house of Mrs Rochester | Unknown | ||
| Peter | negro man | May 5, 1835 | On the plantation of Jim[?] Rochester | Natural Causes | |
| Joseph Mulligan | February 27, 1835 | below Doct[?] Dogans[?] near the branch near this Village | Accident | freezing | |
| negro child a slave | negro child a slave | January 27, 1835 | on the plantation of T Hooker | Natural Causes | |
| Henry Gibson | November 4, 1834 | at Abner Benson dweling | Accident | ||
| Henry | slave | June 7, 1834 | at the House of John McBeth | Accident | |
| John Wyatt | May 25, 1834 | at House of Harry Gant[?] | Homicide | ||
| James Lee | April 7, 1834 | at Amos Lee's | Natural Causes |



