Union County, SC
County Name:
Union
State:
South Carolina
Union County, SC Inquests
Displaying 151 - 200 of 212
| Name | Deceased Description |
Date |
Inquest Location | Death Type | Death Method |
|---|---|---|---|---|---|
| William Bently | March 21, 1851 | at Wm Bently's | Accident | ||
| Alcy | negro child | July 22, 1851 | at B. J. Gregory's | Accident | |
| Bill | slave | November 19, 1851 | at Colonel Samuel Beaty's | Accident | horse |
| infant | infant | December 13, 1851 | at A. J. Gregorys | Accident | |
| Peter | Male Slave | December 22, 1851 | at John Gibbes | Unknown | |
| Lora | slave | January 6, 1852 | at Gerrymiah Gregory's | Accident | |
| John Savage | January 27, 1852 | at John Savages | Natural Causes | ||
| Hancock Porter | May 29, 1852 | at Hancock Porters | Suicide | musket | |
| Amos Lee | July 10, 1852 | at Amos Lee's | Natural Causes | ||
| James Johnson | October 13, 1852 | at James Johnson's farm | Natural Causes | ||
| Starkes Whitlock | February 16, 1853 | at J P Poters | Accident | ||
| Joseph Hughes | July 25, 1853 | at the house of James A. Price | Homicide | stick or board | |
| negro man | negro man | August 7, 1853 | at or near Wm [?] old Mill | Accident | |
| infant slave | infant slave | September 28, 1853 | at the house of James R. Jeter | Accident | |
| negro child | negro child | January 16, 1854 | at [???] | Natural Causes | |
| Charles | slave | July 1, 1854 | at Kings W Iron Co[?] Rolling Mill | Accident | machinery |
| J. Edward Sims | March 2, 1855 | at the house of Doct. James Gages | Homicide | pistol | |
| Fany | female slave | June 11, 1855 | at Mrs Jane Clowneys | Accident | |
| Abraham Ison | July 17, 1855 | at Abraham Ison's House | Natural Causes | ||
| William Fisher | September 12, 1855 | at the home of Sarah Vanderford | Natural Causes | ||
| James | infant | October 31, 1855 | on Col Tho. Dawkins[?] Plantation in his field | Unknown | |
| Jake | slave | November 10, 1855 | at William Brownings old field | Unknown | |
| Sarah | slave | December 31, 1855 | at or near Thomas Fowlers House | Suicide | rope |
| Limbrick | negro child a slave | July 22, 1856 | at Wm. R. A. Thomas's | Natural Causes | |
| July | infant slave | September 8, 1856 | at the House of Mrs Elender[?] Martin | Accident | |
| Mary Jane Johnson | child | September 25, 1856 | at Sarah [?] house | Natural Causes | |
| Washington | negro man | February 1, 1857 | at Pullok[?] | Accident | |
| William | male slave, boy | March 12, 1857 | at Doct Milton [?] | Homicide | |
| infant slave | infant slave | December 30, 1857 | at Isaac Gregorys house | Accident | |
| Aaron | old negro man slave | February 23, 1858 | in J[?] M Gadbury's[?] plantation | Natural Causes | |
| Joseph A. McJunkin | March 15, 1858 | at Wm Hawkins House | Accident | ||
| white infant child, boy | white infant child, boy | March 24, 1858 | at John Thomas Boat Landing | Homicide | |
| Jim | slave | October 4, 1858 | at Giles Sharps | Natural Causes | |
| Dinah | slave | January 25, 1859 | at the late residence of John Gregory deseast | Natural Causes | |
| Mint | slave | May 22, 1859 | at Sims McDaniels | Suicide | hemp rope |
| Nicy | female slave | October 8, 1859 | at Philip Downs[?] Hous | Accident | train |
| H. C. Rice | December 29, 1859 | at the house of HC Rice | Suicide | shotgun | |
| Josephine A. Brookes Thrift | infant child | March 28, 1860 | at Delila Jenkinses | Accident | |
| Hannah | negro woman | April 15, 1860 | at Smith Cooks | Natural Causes | |
| James Busby | June 21, 1860 | at J[?]essey L. J[?]eter | Homicide | shotgun | |
| Henry | male infant slave | November 23, 1860 | at Berry Shells House | Accident | |
| Griffin | Infant Childe | December 26, 1860 | at Andy [?] | Accident | |
| Gregory | infant child | January 28, 1861 | at the House of Starkes Gregory farmer | Unknown | |
| Tom | slave, boy | February 5, 1861 | brawd River Makes[?] Mill | Accident | boat |
| Clara | slave | February 18, 1861 | at Thos Bayds[?] | Natural Causes | |
| Roanoake | slave | April 3, 1861 | at James R Jeters | Accident | lightning |
| Sharp | infant male child | June 5, 1861 | at Wm Bovels[?] | Natural Causes | |
| J. M. Scott | free man of Coller | June 12, 1861 | at Tho Bishops hous | Suicide | |
| Hanah | infant Child | November 2, 1861 | at Cooperville | Accident | |
| Mastin Comer | January 6, 1862 | at Mastin Comer's | Homicide | knife |



