Edgefield County, SC
Total population (1850): 39,262
Enslaved population (1850): 22,725
Percent slave: 58%
Extant nineteenth-century inquests: 524
Date range: 1829-1899
Percentage of violent crimes in county sample: 39% (202/524)
The small, rural district of Edgefield, South Carolina was the Deadwood of its day, amassing a reputation for murder and mayhem unique in the nation. Forget the gangs of New York, the toughs in tailored suits strutting about Edgefield's Court House Square were up for almost anything. Take this typical exchange between Thomas Cherry and Charles Cobb.
Cherry: "You Damn puppy."
Cobb: "What are you?"
Cherry: "Do you mean to call me a Damn puppy?"
Cobb: "What are you?"
Cherry: "If you call me a Puppy, I will ag you in the face."
Cobb: "You are nothing else."
With that Cherry stabbed Cobb through the face with an umbrella.
"If we over in Edgefield insult each other, there is generally a fight or a funeral afterwards," noted Ben Tillman, one of the ten men of the district to serve the state as governor. Like Tillman, circuit judge Thomas Mackey took an almost perverse pride in the region's reputation. "I am going to hold court in Edgefield," he told a friend, "and I expect a somewhat exciting term, as the fall shooting is about to start."
Like most reputations, Edgefield's was at once deserved and exaggerated. At 39 percent, Edgefield County does have the highest proportion of violent crimes in the CSI:D sample. At 35 percent, Greenville County is not that far behind. More important, Edgefield's reputation for affairs of honor masks the mountain of dishonorable violence revealed by the morgue. Men spoiling for a fight on the street are rarely much different at home. In June 1893, Bill Gasten was sitting near his wood pile when his wife emerged from the house to draw some water from the well. Something she said set him off and he grabbed up a walking stick, hit her with it, then threw her down and began choking her. Emerging from the kitchen, her sister grabbed up the stick and told Bill to "let his wife alone." She had just started back to the kitchen when Bill cracked her head with a hoe.
Edgefield County, SC Inquests
| Name | Deceased Description | Date | Inquest Location | Death Type |
Death Method |
|---|---|---|---|---|---|
| Betsey | slaves | March 4, 1860 | at the mill Pond of W. Glover on mill Creek | Accident | boat |
| Dave | negro man Slave | March 16, 1849 | at Kilcrease's Ferry | Accident | boat |
| Louisa | slaves | March 4, 1860 | at the mill Pond of W. Glover on mill Creek | Accident | boat |
| Simon | slaves | March 4, 1860 | at the mill Pond of W. Glover on mill Creek | Accident | boat |
| Augustus W. Burt | March 25, 1847 | at the Plantation of A.W. Burt | Homicide | axe | |
| Lizzy | three negro children | October 2, 1846 | at the house of Philip Brogden | Homicide | axe |
| Tom | negro boy | February 5, 1853 | at the late residence of Col Harling Quarles[?] deceased | Natural Causes | |
| Lindy Jones | March 15, 1882 | at George Holingsworth House | Accident | ||
| Richard Lundy | December 7, 1891 | at Edgefield Court House | Homicide | ||
| Unknown | August 30, 1866 | at Fosity[?] Creek ford | Unknown | ||
| Richard J. Barton | December 28, 1866 | at Mrs Lucinda Bartons | Accident | ||
| George W. Medlock | January 1, 1848 | at the house of Daniel Abby | Natural Causes | ||
| Jno. C Swearingin | April 24, 1895 | at Edgefield CH | Homicide | ||
| infant, (male) | infant, (male) | April 29, 1857 | at Potterville | Homicide | |
| infant child | infant child | August 5, 1878 | at the residence of H J Wright | Homicide | |
| Bartly | negro man | January 16, 1846 | in the woods near the plantation of Dr Wm M Bent | Unknown | |
| Henry Jones | September 21, 1855 | Accident | |||
| William Anderson | April 14, 1864 | at the plantation of T.[?] S Boles | Natural Causes | ||
| George Mitchel | June 21, 1881 | at J. R Corleys | Accident | ||
| James Frazier | Babie | October 24, 1890 | at D. B Hollingworth | Accident | |
| James L. Hill | January 10, 1867 | at James L Hills | Accident | ||
| Ana May Blocker | child | December 2, 1894 | at Ben Boatwrights farm | Natural Causes | |
| Ben Shubrick | col | December 24, 1869 | at Negro heade Lane | Natural Causes | |
| Jane Glover | January 12, 1883 | at Handy Tanks House on John Wir[?] plantation | Unknown | ||
| Riller | three negro children | October 2, 1846 | at the house of Philip Brogden | Homicide | |
| Charley Ryan | May 9, 1892 | at T. H. Ramsford Plantion | Homicide | ||
| Clem | slave, boy | October 3, 1858 | at Tabitha Abney's | Accident | |
| infant child | infant child | December 9, 1891 | at a colored cemetary | Accident | |
| Ned Dozier | September 27, 1893 | at MJ Holsteins | Homicide | ||
| Julia Van | June 20, 1892 | at the plantation of Mr Joe Thurmond | Homicide | ||
| John Hester | May 13, 1846 | at Hamburg in the shop of J.J. Kenedy | Accident | ||
| Lizzie Greeg | July 4, 1884 | at Capt Taliar[?] Hearin[?] | Natural Causes | ||
| Mary Gillam | January 1, 1891 | at Mrs Francis Wrights Plantation | Natural Causes | ||
| Joseph Moore Jr. | April 19, 1846 | at the house of Dr John D. Nicholson | Natural Causes | ||
| Mid[?] Griffin | February 2, 1895 | at the Govelace[?] Place | Natural Causes | ||
| Adam Barker | August 10, 1879 | at the Residence of Adam Barker Decd | Suicide | ||
| Lewis | slave | May 21, 1861 | at S. H. Roggers | Suicide | |
| infant | infant | January 22, 1894 | at Oak Gilchrist House | Natural Causes | |
| Hampton Reynolds | July 30, 1892 | at J.W. Reynolds Plantation | Accident | ||
| Cooper | slave | March 17, 1852 | at the plantation of L.H. Mundy decd | Natural Causes | |
| Luther Harris | May 26, 1899 | at the plantation of George F Towns | Homicide | ||
| Whit Terry | October 19, 1894 | J.K. Corleys Place | Homicide | ||
| Rose | negro woman Slave | March 14, 1846 | at Michael Longs | Homicide | |
| Emaline Jackson | August 27, 1894 | at Dr Childs Plantation | Natural Causes | ||
| Nancy | Slave | June 19, 1847 | at the house of Mrs G. Rily's | Suicide | |
| Charley Geeter | October 27, 1881 | at Violets Geeter's house | Accident | ||
| Rose | three negro children | October 2, 1846 | at the house of Philip Brogden | Homicide | |
| Dudley Roundtree | August 10, 1856 | at the dwelling house of the late Dudley Roundtree | Natural Causes | ||
| Tephius[?] Cornwall | January 14, 1845 | on one of the Public Streets of the Town of Hamburg | Natural Causes | ||
| Esther Jeter | April 17, 1893 | at Huiets x Roads | Accident |



